Prediction and stats for Atalanta - Manchester United
Formation: | |
Ball Possession: | 48% |
Total Shots: | 10 |
Shots on Goal: | 4 |
Shots off Goal: | 3 |
Blocked Shots: | 3 |
Free Kicks: | 16 |
Corners: | 5 |
Goalkeeper Saves: | 3 |
Offsides: | 1 |
Fouls: | 11 |
Passes: | 498 |
Completed Passes: | 424 |
Tackles: | 0 |
Attacks: | 120 |
Dangerous Attacks: | 48 |
Lineup
De Roon M.
Demiral M.
Freuler R.
Ilicic J.
Koopmeiners T.
Maehle J.
Musso J.
Palomino J. L.
Pasalic M.
Zapata D.
Zappacosta D.
2021-11-02, 22:00
2 : 2
(1:1)
Formation: | |
Ball Possession: | 52% |
Total Shots: | 14 |
Shots on Goal: | 5 |
Shots off Goal: | 3 |
Blocked Shots: | 6 |
Free Kicks: | 11 |
Corners: | 1 |
Goalkeeper Saves: | 2 |
Offsides: | 1 |
Fouls: | 14 |
Passes: | 546 |
Completed Passes: | 469 |
Tackles: | 0 |
Attacks: | 113 |
Dangerous Attacks: | 47 |
Lineup
Bailly E.
de Gea D.
Fernandes B.
Maguire H.
McTominay S.
Pogba P.
Rashford M.
Ronaldo C.
Shaw L.
Varane R.
Wan-Bissaka A.
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Gelmi Ludovico | 0 | 0 | 0 | 0 |
![]() | Gollini Pierluigi | 0 | 0 | 0 | 0 |
![]() | Rossi Francesco | 0 | 0 | 0 | 0 |
![]() | Sportiello Marco | 0 | 0 | 0 | 0 |
![]() | Bellanova Raoul | 0 | 0 | 0 | 0 |
![]() | Caldara Mattia | 0 | 0 | 0 | 0 |
![]() | Djimsiti Berat | 0 | 0 | 0 | 0 |
![]() | Gosens Robin | 0 | 0 | 0 | 0 |
![]() | Guth Rodrigo | 0 | 0 | 0 | 0 |
![]() | Hateboer Hans | 0 | 0 | 0 | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | van de Beek Donny | 1 | 1 | 0 | 0 |
![]() | de Gea David | 0 | 1 | 0 | 0 |
![]() | Fosu-Mensah Timothy | 0 | 1 | 0 | 1 |
![]() | Lindelof Victor | 0 | 1 | 0 | 0 |
![]() | Maguire Harry | 0 | 1 | 0 | 1 |
![]() | Shaw Luke | 0 | 1 | 0 | 0 |
![]() | Fernandes Bruno | 0 | 1 | 0 | 0 |
![]() | James Daniel | 0 | 1 | 0 | 0 |
![]() | McTominay Scott | 0 | 1 | 0 | 0 |
![]() | Pogba Paul | 0 | 1 | 0 | 0 |
Injured Players
Anthony Martial (F) | 4 | Will not play - 29.3.2021 |
Daniel James (F) | 3 | Uncertain - 5.5.2021 |
Harry Maguire (D) | 2 | Uncertain - 10.5.2021 |
Phil Jones (D) | 0 | Will not play - 12.6.2021 |