Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Milan | 38 | 26 | 8 | 4 | 69:31 | 86 | 54.67% | 4.42 | 5.25 | 4.08 | 3.67 | 12.92 |
2 | ![]() | Inter | 38 | 25 | 9 | 4 | 84:32 | 84 | 53.83% | 5.50 | 5.58 | 5.75 | 1.78 | 13.33 |
3 | ![]() | Napoli | 38 | 24 | 7 | 7 | 74:31 | 79 | 58.42% | 5.25 | 6.08 | 4.58 | 2.00 | 11.33 |
4 | ![]() | Juventus | 38 | 20 | 10 | 8 | 57:37 | 70 | 49.77% | 4.23 | 6.54 | 4.50 | 3.38 | 14.69 |
5 | ![]() | Lazio | 38 | 18 | 10 | 10 | 77:58 | 64 | 53.92% | 5.08 | 3.46 | 3.92 | 2.80 | 11.46 |
6 | ![]() | Roma | 38 | 18 | 9 | 11 | 59:43 | 63 | 54.18% | 6.09 | 7.18 | 7.09 | 2.11 | 13.64 |
7 | ![]() | Fiorentina | 38 | 19 | 5 | 14 | 59:51 | 62 | 54.83% | 4.50 | 4.42 | 4.58 | 1.60 | 12.08 |
8 | ![]() | Atalanta | 38 | 16 | 11 | 11 | 65:48 | 59 | 54.54% | 4.85 | 5.77 | 5.92 | 1.82 | 13.08 |
9 | ![]() | Verona | 38 | 14 | 11 | 13 | 65:59 | 53 | 48.18% | 4.00 | 3.60 | 3.64 | 2.44 | 15.18 |
10 | ![]() | Torino | 38 | 13 | 11 | 14 | 46:41 | 50 | 52.73% | 4.45 | 5.45 | 4.00 | 2.00 | 19.09 |
11 | ![]() | Sassuolo | 38 | 13 | 11 | 14 | 64:66 | 50 | 56.75% | 5.17 | 4.83 | 4.83 | 2.33 | 12.75 |
12 | ![]() | Udinese | 38 | 11 | 14 | 13 | 61:58 | 47 | 41.50% | 4.42 | 4.17 | 4.33 | 2.00 | 12.50 |
13 | ![]() | Bologna | 38 | 12 | 10 | 16 | 44:55 | 46 | 50.58% | 4.42 | 5.08 | 5.42 | 1.20 | 11.58 |
14 | ![]() | Empoli | 38 | 10 | 11 | 17 | 50:70 | 41 | 44.25% | 4.75 | 4.91 | 5.25 | 3.55 | 12.42 |
15 | ![]() | Sampdoria | 38 | 10 | 6 | 22 | 46:63 | 36 | 45.00% | 3.42 | 4.50 | 5.64 | 2.91 | 12.42 |
16 | ![]() | Spezia | 38 | 10 | 6 | 22 | 41:71 | 36 | 50.27% | 4.60 | 4.73 | 5.45 | 2.67 | 12.09 |
17 | ![]() | Salernitana | 38 | 7 | 10 | 21 | 33:78 | 31 | 42.33% | 3.90 | 4.25 | 4.58 | 2.38 | 13.67 |
18 | ![]() | Cagliari | 38 | 6 | 12 | 20 | 34:68 | 30 | 43.82% | 3.18 | 3.91 | 3.64 | 2.30 | 12.82 |
19 | ![]() | Genoa | 38 | 4 | 16 | 18 | 27:60 | 28 | 46.91% | 4.09 | 5.27 | 5.00 | 3.00 | 14.64 |
20 | ![]() | Venezia | 38 | 6 | 9 | 23 | 34:69 | 27 | 41.82% | 3.18 | 4.20 | 3.18 | 2.50 | 14.55 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Milan | 19 | 12 | 4 | 3 | 28:12 | 40 | 55.67% | 3.67 | 6.50 | 4.67 | 2.50 | 12.17 |
2 | ![]() | Inter | 19 | 14 | 3 | 2 | 48:16 | 45 | 57.20% | 6.20 | 5.80 | 5.60 | 2.00 | 12.20 |
3 | ![]() | Napoli | 19 | 11 | 3 | 5 | 37:16 | 36 | 60.00% | 4.67 | 7.17 | 5.00 | 1.33 | 11.83 |
4 | ![]() | Juventus | 19 | 10 | 5 | 4 | 25:14 | 35 | 51.17% | 3.83 | 7.00 | 4.80 | 4.00 | 16.50 |
5 | ![]() | Lazio | 19 | 10 | 6 | 3 | 42:25 | 36 | 55.86% | 5.71 | 4.57 | 4.71 | 3.50 | 10.14 |
6 | ![]() | Roma | 19 | 10 | 6 | 3 | 26:16 | 36 | 49.17% | 5.33 | 7.33 | 5.33 | 2.20 | 13.50 |
7 | ![]() | Fiorentina | 19 | 13 | 2 | 4 | 38:20 | 41 | 56.67% | 6.33 | 5.17 | 5.17 | 1.67 | 10.67 |
8 | ![]() | Atalanta | 19 | 4 | 8 | 7 | 31:29 | 20 | 54.86% | 4.86 | 5.43 | 6.83 | 2.00 | 13.29 |
9 | ![]() | Verona | 19 | 9 | 3 | 7 | 34:25 | 30 | 45.80% | 4.20 | 5.25 | 4.20 | 3.25 | 14.00 |
10 | ![]() | Torino | 19 | 8 | 5 | 6 | 29:21 | 29 | 55.17% | 5.83 | 6.17 | 4.67 | 1.75 | 17.33 |
11 | ![]() | Sassuolo | 19 | 6 | 6 | 7 | 27:30 | 24 | 59.50% | 5.50 | 5.17 | 5.50 | 1.00 | 11.33 |
12 | ![]() | Udinese | 19 | 6 | 7 | 6 | 31:29 | 25 | 41.86% | 4.43 | 4.00 | 3.71 | 2.00 | 12.43 |
13 | ![]() | Bologna | 19 | 8 | 4 | 7 | 25:24 | 28 | 52.17% | 4.33 | 4.67 | 5.67 | 1.00 | 10.67 |
14 | ![]() | Empoli | 19 | 4 | 5 | 10 | 28:44 | 17 | 45.71% | 4.71 | 4.83 | 5.29 | 3.83 | 12.43 |
15 | ![]() | Sampdoria | 19 | 6 | 3 | 10 | 29:32 | 21 | 45.00% | 3.43 | 4.14 | 5.33 | 2.83 | 12.14 |
16 | ![]() | Spezia | 19 | 5 | 3 | 11 | 21:30 | 18 | 50.50% | 4.75 | 5.75 | 5.25 | 3.00 | 12.25 |
17 | ![]() | Salernitana | 19 | 3 | 6 | 10 | 17:39 | 15 | 44.17% | 3.60 | 5.00 | 5.17 | 2.00 | 13.67 |
18 | ![]() | Cagliari | 19 | 3 | 6 | 10 | 20:33 | 15 | 48.50% | 4.33 | 4.67 | 4.83 | 1.50 | 14.33 |
19 | ![]() | Genoa | 19 | 3 | 8 | 8 | 14:25 | 17 | 48.50% | 3.50 | 5.75 | 6.25 | 4.00 | 13.25 |
20 | ![]() | Venezia | 19 | 3 | 5 | 11 | 21:38 | 14 | 42.40% | 3.60 | 4.50 | 3.40 | 3.33 | 13.60 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Milan | 19 | 14 | 4 | 1 | 41:19 | 46 | 53.67% | 5.17 | 4.00 | 3.50 | 4.25 | 13.67 |
2 | ![]() | Inter | 19 | 11 | 6 | 2 | 36:16 | 39 | 51.43% | 5.00 | 5.43 | 5.86 | 1.60 | 14.14 |
3 | ![]() | Napoli | 19 | 13 | 4 | 2 | 37:15 | 43 | 56.83% | 5.83 | 5.00 | 4.17 | 2.80 | 10.83 |
4 | ![]() | Juventus | 19 | 10 | 5 | 4 | 32:23 | 35 | 48.57% | 4.57 | 6.14 | 4.29 | 2.33 | 13.14 |
5 | ![]() | Lazio | 19 | 8 | 4 | 7 | 35:33 | 28 | 51.67% | 4.33 | 2.17 | 3.00 | 2.33 | 13.00 |
6 | ![]() | Roma | 19 | 8 | 3 | 8 | 33:27 | 27 | 60.20% | 7.00 | 7.00 | 9.20 | 2.00 | 13.80 |
7 | ![]() | Fiorentina | 19 | 6 | 3 | 10 | 21:31 | 21 | 53.00% | 2.67 | 3.67 | 4.00 | 1.50 | 13.50 |
8 | ![]() | Atalanta | 19 | 12 | 3 | 4 | 34:19 | 39 | 54.17% | 4.83 | 6.17 | 5.00 | 1.50 | 12.83 |
9 | ![]() | Verona | 19 | 5 | 8 | 6 | 31:34 | 23 | 50.17% | 3.83 | 2.50 | 3.17 | 1.80 | 16.17 |
10 | ![]() | Torino | 19 | 5 | 6 | 8 | 17:20 | 21 | 49.80% | 2.80 | 4.60 | 3.20 | 2.20 | 21.20 |
11 | ![]() | Sassuolo | 19 | 7 | 5 | 7 | 37:36 | 26 | 54.00% | 4.83 | 4.50 | 4.17 | 3.00 | 14.17 |
12 | ![]() | Udinese | 19 | 5 | 7 | 7 | 30:29 | 22 | 41.00% | 4.40 | 4.40 | 5.20 | 2.00 | 12.60 |
13 | ![]() | Bologna | 19 | 4 | 6 | 9 | 19:31 | 18 | 49.00% | 4.50 | 5.50 | 5.17 | 1.33 | 12.50 |
14 | ![]() | Empoli | 19 | 6 | 6 | 7 | 22:26 | 24 | 42.20% | 4.80 | 5.00 | 5.20 | 3.20 | 12.40 |
15 | ![]() | Sampdoria | 19 | 4 | 3 | 12 | 17:31 | 15 | 45.00% | 3.40 | 5.00 | 6.00 | 3.00 | 12.80 |
16 | ![]() | Spezia | 19 | 5 | 3 | 11 | 20:41 | 18 | 50.14% | 4.50 | 4.14 | 5.57 | 2.50 | 12.00 |
17 | ![]() | Salernitana | 19 | 4 | 4 | 11 | 16:39 | 16 | 40.50% | 4.20 | 3.50 | 4.00 | 2.60 | 13.67 |
18 | ![]() | Cagliari | 19 | 3 | 6 | 10 | 14:35 | 15 | 38.20% | 1.80 | 3.00 | 2.20 | 3.50 | 11.00 |
19 | ![]() | Genoa | 19 | 1 | 8 | 10 | 13:35 | 11 | 46.00% | 4.43 | 5.00 | 4.29 | 2.40 | 15.43 |
20 | ![]() | Venezia | 19 | 3 | 4 | 12 | 13:31 | 13 | 41.33% | 2.83 | 4.00 | 3.00 | 2.00 | 15.33 |
Last Games
2021-11-20 | ||||||
21:45 | Fiorentina | ![]() | 4:3 | ![]() | Milan | ![]() |
19:00 | Lazio | ![]() | 0:2 | ![]() | Juventus | ![]() |
16:00 | Atalanta | ![]() | 5:2 | ![]() | Spezia | ![]() |
2021-11-07 | ||||||
21:45 | Milan | ![]() | 1:1 | ![]() | Inter | ![]() |
19:00 | Lazio | ![]() | 3:0 | ![]() | Salernitana | ![]() |
19:00 | Napoli | ![]() | 1:1 | ![]() | Verona | ![]() |
16:00 | Sampdoria | ![]() | 1:2 | ![]() | Bologna | ![]() |
16:00 | Udinese | ![]() | 3:2 | ![]() | Sassuolo | ![]() |
13:30 | Venezia | ![]() | 3:2 | ![]() | Roma | ![]() |
2021-11-06 | ||||||
21:45 | Cagliari | ![]() | 1:2 | ![]() | Atalanta | ![]() |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Gyasi Emmanuel Quartsin | 9 | 37 | 0 | 10 |
![]() | Ragusa Antonino | 8 | 27 | 0 | 3 |
![]() | Galabinov Andrey | 7 | 19 | 0 | 2 |
![]() | Nzola M'Bala | 7 | 21 | 0 | 4 |
![]() | Ricci Matteo | 4 | 29 | 0 | 9 |
![]() | Ricci Federico | 3 | 27 | 0 | 2 |
![]() | Ibrahimovic Zlatan | 2 | 1 | 0 | 0 |
![]() | Gudjohnsen Sveinn Aron | 2 | 15 | 0 | 4 |
![]() | Mora Luca | 2 | 29 | 1 | 11 |
![]() | Capradossi Elio | 2 | 32 | 0 | 4 |
![]() | Maggiore Giulio | 2 | 34 | 2 | 10 |
![]() | Bartolomei Paolo | 2 | 39 | 0 | 5 |
![]() | Simeone Giovanni | 1 | 1 | 0 | 0 |
![]() | Zappacosta Davide | 1 | 1 | 0 | 1 |
![]() | Riviere Emmanuel | 1 | 1 | 0 | 0 |
![]() | Insigne Lorenzo | 1 | 1 | 0 | 0 |
![]() | Pandev Goran | 1 | 1 | 0 | 1 |
![]() | Bonucci Leonardo | 1 | 1 | 0 | 0 |
![]() | Pjaca Marko | 1 | 1 | 0 | 0 |
![]() | Destro Mattia | 1 | 1 | 0 | 0 |