Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Celtic | 24 | 22 | 1 | 1 | 74:17 | 67 | 72.27% | 6.45 | 7.45 | 8.36 | 1.88 | 12.64 |
2 | ![]() | Rangers | 24 | 18 | 4 | 2 | 56:22 | 58 | 63.77% | 6.54 | 6.38 | 9.23 | 2.63 | 10.69 |
3 | ![]() | Heart of Midlothian | 24 | 11 | 6 | 7 | 42:34 | 39 | 55.43% | 4.43 | 4.79 | 5.92 | 2.54 | 11.64 |
4 | ![]() | St Mirren | 23 | 9 | 6 | 8 | 26:32 | 33 | 48.40% | 3.87 | 5.07 | 5.71 | 2.47 | 12.40 |
5 | ![]() | Livingston | 23 | 9 | 5 | 9 | 24:33 | 32 | 38.87% | 3.23 | 3.00 | 3.93 | 2.40 | 13.93 |
6 | ![]() | Hibernian | 24 | 9 | 4 | 11 | 36:38 | 31 | 54.43% | 4.77 | 4.14 | 5.14 | 2.62 | 11.64 |
7 | ![]() | Aberdeen | 24 | 9 | 2 | 13 | 36:46 | 29 | 58.82% | 4.94 | 4.88 | 5.06 | 2.08 | 13.47 |
8 | ![]() | St Johnstone | 24 | 8 | 3 | 13 | 28:38 | 27 | 41.31% | 2.87 | 3.88 | 4.75 | 2.00 | 12.00 |
9 | ![]() | Kilmarnock | 24 | 6 | 5 | 13 | 20:41 | 23 | % | |||||
10 | ![]() | Ross County | 24 | 5 | 6 | 13 | 19:36 | 21 | 44.08% | 4.60 | 4.08 | 4.60 | 2.60 | 12.33 |
11 | ![]() | Motherwell | 23 | 5 | 5 | 13 | 26:35 | 20 | 39.73% | 4.36 | 3.29 | 4.27 | 1.77 | 15.27 |
12 | ![]() | Dundee United | 23 | 5 | 5 | 13 | 25:40 | 20 | 46.67% | 4.21 | 3.80 | 5.07 | 2.36 | 12.87 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Celtic | 12 | 12 | 0 | 0 | 37:7 | 36 | 75.00% | 7.20 | 9.20 | 9.20 | 2.00 | 11.60 |
2 | ![]() | Rangers | 12 | 10 | 2 | 0 | 32:7 | 32 | 61.71% | 6.57 | 7.14 | 9.43 | 3.50 | 11.86 |
3 | ![]() | Heart of Midlothian | 12 | 8 | 1 | 3 | 28:19 | 25 | 54.43% | 5.43 | 4.71 | 6.29 | 2.83 | 10.71 |
4 | ![]() | St Mirren | 12 | 7 | 4 | 1 | 16:8 | 25 | 48.89% | 3.44 | 4.89 | 5.89 | 2.00 | 11.89 |
5 | ![]() | Livingston | 11 | 5 | 3 | 3 | 10:10 | 18 | 47.67% | 3.50 | 4.17 | 5.00 | 1.80 | 12.17 |
6 | ![]() | Hibernian | 12 | 6 | 3 | 3 | 24:14 | 21 | 57.43% | 5.14 | 4.14 | 6.43 | 2.43 | 11.43 |
7 | ![]() | Aberdeen | 12 | 7 | 1 | 4 | 27:13 | 22 | 57.88% | 5.13 | 4.88 | 6.29 | 2.14 | 12.75 |
8 | ![]() | St Johnstone | 11 | 3 | 2 | 6 | 12:14 | 11 | 45.29% | 2.71 | 4.57 | 6.14 | 2.40 | 11.71 |
9 | ![]() | Kilmarnock | 12 | 6 | 3 | 3 | 16:17 | 21 | % | |||||
10 | ![]() | Ross County | 13 | 3 | 3 | 7 | 13:22 | 12 | 45.67% | 4.20 | 3.83 | 4.40 | 3.20 | 12.00 |
11 | ![]() | Motherwell | 11 | 1 | 3 | 7 | 10:19 | 6 | 37.13% | 4.00 | 3.13 | 3.13 | 1.83 | 16.25 |
12 | ![]() | Dundee United | 12 | 4 | 1 | 7 | 15:22 | 13 | 45.57% | 4.43 | 3.86 | 5.57 | 2.00 | 12.14 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Celtic | 12 | 10 | 1 | 1 | 37:10 | 31 | 70.00% | 5.83 | 6.00 | 7.67 | 1.80 | 13.50 |
2 | ![]() | Rangers | 12 | 8 | 2 | 2 | 24:15 | 26 | 66.17% | 6.50 | 5.50 | 9.00 | 1.75 | 9.33 |
3 | ![]() | Heart of Midlothian | 12 | 3 | 5 | 4 | 14:15 | 14 | 56.43% | 3.43 | 4.86 | 5.50 | 2.29 | 12.57 |
4 | ![]() | St Mirren | 11 | 2 | 2 | 7 | 10:24 | 8 | 47.67% | 4.50 | 5.33 | 5.40 | 3.17 | 13.17 |
5 | ![]() | Livingston | 12 | 4 | 2 | 6 | 14:23 | 14 | 33.00% | 3.00 | 2.13 | 3.13 | 3.00 | 15.11 |
6 | ![]() | Hibernian | 12 | 3 | 1 | 8 | 12:24 | 10 | 51.43% | 4.33 | 4.14 | 3.86 | 2.83 | 11.86 |
7 | ![]() | Aberdeen | 12 | 2 | 1 | 9 | 9:33 | 7 | 59.67% | 4.78 | 4.89 | 4.11 | 2.00 | 14.11 |
8 | ![]() | St Johnstone | 13 | 5 | 1 | 7 | 16:24 | 16 | 38.22% | 3.00 | 3.33 | 3.67 | 1.71 | 12.22 |
9 | ![]() | Kilmarnock | 12 | 0 | 2 | 10 | 4:24 | 2 | % | |||||
10 | ![]() | Ross County | 11 | 2 | 3 | 6 | 6:14 | 9 | 42.50% | 5.00 | 4.33 | 4.80 | 2.00 | 12.67 |
11 | ![]() | Motherwell | 12 | 4 | 2 | 6 | 16:16 | 14 | 42.71% | 4.71 | 3.50 | 5.57 | 1.71 | 14.14 |
12 | ![]() | Dundee United | 11 | 1 | 4 | 6 | 10:18 | 7 | 47.63% | 4.00 | 3.75 | 4.63 | 2.57 | 13.50 |
Last Games
2022-12-24 | ||||||
16:00 | Dundee United | ![]() | 2:2 | ![]() | Heart of Midlothian | ![]() |
16:00 | Hibernian | ![]() | 4:0 | ![]() | Livingston | ![]() |
14:30 | Celtic | ![]() | 4:1 | ![]() | St Johnstone | ![]() |
14:30 | St Mirren | ![]() | 3:1 | ![]() | Aberdeen | ![]() |
2022-02-15 | ||||||
21:45 | Aberdeen | ![]() | 1:1 | ![]() | St Johnstone | ![]() |
2022-02-01 | ||||||
21:45 | Dundee | ![]() | 0:0 | ![]() | Dundee United | ![]() |
21:45 | Hibernian | ![]() | 0:0 | ![]() | Heart of Midlothian | ![]() |
21:45 | Livingston | ![]() | 1:2 | ![]() | St Johnstone | ![]() |
21:45 | Ross County | ![]() | 1:1 | ![]() | Aberdeen | ![]() |
21:45 | St Mirren | ![]() | 1:1 | ![]() | Motherwell | ![]() |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Ajeti Albian | 4 | 5 | 0 | 0 |
![]() | Edouard Odsonne | 4 | 5 | 0 | 0 |
![]() | Nisbet Kevin | 4 | 6 | 0 | 0 |
![]() | Kent Ryan | 4 | 8 | 0 | 0 |
![]() | Morelos Alfredo | 3 | 6 | 0 | 2 |
![]() | Doidge Christian | 3 | 8 | 0 | 0 |
![]() | Burke Chris | 3 | 8 | 0 | 0 |
![]() | Kabamba Nicke | 3 | 8 | 0 | 2 |
![]() | Boyle Martin | 3 | 8 | 0 | 1 |
![]() | Duffy Shane | 2 | 3 | 0 | 0 |
![]() | Roofe Kemar | 2 | 5 | 0 | 0 |
![]() | Ferguson Lewis | 2 | 6 | 0 | 3 |
![]() | Christie Ryan | 2 | 7 | 0 | 0 |
![]() | Odofin Hakeem | 2 | 7 | 0 | 0 |
![]() | Campbell Allan | 2 | 7 | 0 | 3 |
![]() | Forrest James | 2 | 7 | 0 | 0 |
![]() | Klimala Patryk | 2 | 7 | 0 | 1 |
![]() | Clark Nicholas | 2 | 8 | 0 | 0 |
![]() | Tavernier James | 2 | 8 | 0 | 0 |
![]() | Arfield Scott | 2 | 8 | 0 | 0 |