Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Celtic | 33 | 30 | 2 | 1 | 103:25 | 92 | 72.27% | 6.45 | 7.45 | 8.36 | 1.88 | 12.64 |
2 | ![]() | Rangers | 32 | 25 | 4 | 3 | 81:32 | 79 | 63.77% | 6.54 | 6.38 | 9.23 | 2.63 | 10.69 |
3 | ![]() | Aberdeen | 32 | 16 | 2 | 14 | 50:52 | 50 | 58.82% | 4.94 | 4.88 | 5.06 | 2.08 | 13.47 |
4 | ![]() | Heart of Midlothian | 33 | 14 | 6 | 13 | 56:49 | 48 | 55.43% | 4.43 | 4.79 | 5.92 | 2.54 | 11.64 |
5 | ![]() | Hibernian | 33 | 13 | 5 | 15 | 49:52 | 44 | 54.43% | 4.77 | 4.14 | 5.14 | 2.62 | 11.64 |
6 | ![]() | St Mirren | 33 | 12 | 8 | 13 | 38:49 | 44 | 48.40% | 3.87 | 5.07 | 5.71 | 2.47 | 12.40 |
7 | ![]() | Livingston | 33 | 12 | 6 | 15 | 33:52 | 42 | 38.87% | 3.23 | 3.00 | 3.93 | 2.40 | 13.93 |
8 | ![]() | Motherwell | 33 | 10 | 7 | 16 | 44:48 | 37 | 39.73% | 4.36 | 3.29 | 4.27 | 1.77 | 15.27 |
9 | ![]() | St Johnstone | 33 | 9 | 6 | 18 | 34:54 | 33 | 41.31% | 2.87 | 3.88 | 4.75 | 2.00 | 12.00 |
10 | ![]() | Dundee United | 33 | 8 | 7 | 18 | 36:58 | 31 | 46.67% | 4.21 | 3.80 | 5.07 | 2.36 | 12.87 |
11 | ![]() | Kilmarnock | 33 | 8 | 7 | 18 | 29:58 | 31 | % | |||||
12 | ![]() | Ross County | 33 | 7 | 6 | 20 | 28:52 | 27 | 44.08% | 4.60 | 4.08 | 4.60 | 2.60 | 12.33 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Celtic | 17 | 16 | 1 | 0 | 51:12 | 49 | 75.00% | 7.20 | 9.20 | 9.20 | 2.00 | 11.60 |
2 | ![]() | Rangers | 16 | 14 | 2 | 0 | 44:11 | 44 | 61.71% | 6.57 | 7.14 | 9.43 | 3.50 | 11.86 |
3 | ![]() | Aberdeen | 16 | 11 | 1 | 4 | 36:14 | 34 | 57.88% | 5.13 | 4.88 | 6.29 | 2.14 | 12.75 |
4 | ![]() | Heart of Midlothian | 16 | 11 | 1 | 4 | 40:23 | 34 | 54.43% | 5.43 | 4.71 | 6.29 | 2.83 | 10.71 |
5 | ![]() | Hibernian | 16 | 8 | 3 | 5 | 29:21 | 27 | 57.43% | 5.14 | 4.14 | 6.43 | 2.43 | 11.43 |
6 | ![]() | St Mirren | 17 | 9 | 4 | 4 | 21:16 | 31 | 48.89% | 3.44 | 4.89 | 5.89 | 2.00 | 11.89 |
7 | ![]() | Livingston | 17 | 8 | 4 | 5 | 19:20 | 28 | 47.67% | 3.50 | 4.17 | 5.00 | 1.80 | 12.17 |
8 | ![]() | Motherwell | 16 | 4 | 3 | 9 | 20:26 | 15 | 37.13% | 4.00 | 3.13 | 3.13 | 1.83 | 16.25 |
9 | ![]() | St Johnstone | 16 | 3 | 4 | 9 | 15:23 | 13 | 45.29% | 2.71 | 4.57 | 6.14 | 2.40 | 11.71 |
10 | ![]() | Dundee United | 17 | 6 | 2 | 9 | 22:29 | 20 | 45.57% | 4.43 | 3.86 | 5.57 | 2.00 | 12.14 |
11 | ![]() | Kilmarnock | 16 | 7 | 5 | 4 | 21:24 | 26 | % | |||||
12 | ![]() | Ross County | 17 | 4 | 3 | 10 | 17:27 | 15 | 45.67% | 4.20 | 3.83 | 4.40 | 3.20 | 12.00 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Celtic | 16 | 14 | 1 | 1 | 52:13 | 43 | 70.00% | 5.83 | 6.00 | 7.67 | 1.80 | 13.50 |
2 | ![]() | Rangers | 16 | 11 | 2 | 3 | 37:21 | 35 | 66.17% | 6.50 | 5.50 | 9.00 | 1.75 | 9.33 |
3 | ![]() | Aberdeen | 16 | 5 | 1 | 10 | 14:38 | 16 | 59.67% | 4.78 | 4.89 | 4.11 | 2.00 | 14.11 |
4 | ![]() | Heart of Midlothian | 17 | 3 | 5 | 9 | 16:26 | 14 | 56.43% | 3.43 | 4.86 | 5.50 | 2.29 | 12.57 |
5 | ![]() | Hibernian | 17 | 5 | 2 | 10 | 20:31 | 17 | 51.43% | 4.33 | 4.14 | 3.86 | 2.83 | 11.86 |
6 | ![]() | St Mirren | 16 | 3 | 4 | 9 | 17:33 | 13 | 47.67% | 4.50 | 5.33 | 5.40 | 3.17 | 13.17 |
7 | ![]() | Livingston | 16 | 4 | 2 | 10 | 14:32 | 14 | 33.00% | 3.00 | 2.13 | 3.13 | 3.00 | 15.11 |
8 | ![]() | Motherwell | 17 | 6 | 4 | 7 | 24:22 | 22 | 42.71% | 4.71 | 3.50 | 5.57 | 1.71 | 14.14 |
9 | ![]() | St Johnstone | 17 | 6 | 2 | 9 | 19:31 | 20 | 38.22% | 3.00 | 3.33 | 3.67 | 1.71 | 12.22 |
10 | ![]() | Dundee United | 16 | 2 | 5 | 9 | 14:29 | 11 | 47.63% | 4.00 | 3.75 | 4.63 | 2.57 | 13.50 |
11 | ![]() | Kilmarnock | 17 | 1 | 2 | 14 | 8:34 | 5 | % | |||||
12 | ![]() | Ross County | 16 | 3 | 3 | 10 | 11:25 | 12 | 42.50% | 5.00 | 4.33 | 4.80 | 2.00 | 12.67 |
Last Games
2022-12-24 | ||||||
16:00 | Dundee United | ![]() | 2:2 | ![]() | Heart of Midlothian | ![]() |
16:00 | Hibernian | ![]() | 4:0 | ![]() | Livingston | ![]() |
14:30 | Celtic | ![]() | 4:1 | ![]() | St Johnstone | ![]() |
14:30 | St Mirren | ![]() | 3:1 | ![]() | Aberdeen | ![]() |
2022-02-15 | ||||||
21:45 | Aberdeen | ![]() | 1:1 | ![]() | St Johnstone | ![]() |
2022-02-01 | ||||||
21:45 | Dundee | ![]() | 0:0 | ![]() | Dundee United | ![]() |
21:45 | Hibernian | ![]() | 0:0 | ![]() | Heart of Midlothian | ![]() |
21:45 | Livingston | ![]() | 1:2 | ![]() | St Johnstone | ![]() |
21:45 | Ross County | ![]() | 1:1 | ![]() | Aberdeen | ![]() |
21:45 | St Mirren | ![]() | 1:1 | ![]() | Motherwell | ![]() |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Edouard Odsonne | 4 | 5 | 0 | 0 |
![]() | Ajeti Albian | 4 | 5 | 0 | 0 |
![]() | Nisbet Kevin | 4 | 6 | 0 | 0 |
![]() | Kent Ryan | 4 | 8 | 0 | 0 |
![]() | Morelos Alfredo | 3 | 6 | 0 | 2 |
![]() | Kabamba Nicke | 3 | 8 | 0 | 2 |
![]() | Boyle Martin | 3 | 8 | 0 | 1 |
![]() | Doidge Christian | 3 | 8 | 0 | 0 |
![]() | Burke Chris | 3 | 8 | 0 | 0 |
![]() | Duffy Shane | 2 | 3 | 0 | 0 |
![]() | Roofe Kemar | 2 | 5 | 0 | 0 |
![]() | Ferguson Lewis | 2 | 6 | 0 | 3 |
![]() | Forrest James | 2 | 7 | 0 | 0 |
![]() | Klimala Patryk | 2 | 7 | 0 | 1 |
![]() | Christie Ryan | 2 | 7 | 0 | 0 |
![]() | Odofin Hakeem | 2 | 7 | 0 | 0 |
![]() | Campbell Allan | 2 | 7 | 0 | 3 |
![]() | Arfield Scott | 2 | 8 | 0 | 0 |
![]() | Stewart Ross | 2 | 8 | 0 | 0 |
![]() | Clark Nicholas | 2 | 8 | 0 | 0 |