Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Szczesny Wojciech | 30 | 1 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 19 | Bonucci Leonardo | 33 | 1 | 1 | 0 | 0 |
| 3 | Chiellini Giorgio | 36 | 1 | 0 | 0 | 0 |
| 13 | Danilo | 29 | 1 | 0 | 0 | 0 |
| 2 | De Sciglio Mattia | 27 | 1 | 0 | 0 | 0 |
| 28 | Demiral Merih | 22 | 1 | 0 | 0 | 0 |
| 38 | Frabotta Gianluca | 21 | 1 | 0 | 0 | 1 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 30 | Bentancur Rodrigo | 23 | 1 | 0 | 0 | 0 |
| 11 | Costa Douglas | 30 | 1 | 0 | 0 | 0 |
| 16 | Cuadrado Juan | 32 | 1 | 0 | 0 | 0 |
| 44 | Kulusevski Dejan | 20 | 1 | 1 | 0 | 0 |
| 14 | McKennie Weston | 22 | 1 | 0 | 0 | 0 |
| 25 | Rabiot Adrien | 25 | 1 | 0 | 0 | 0 |
| 8 | Ramsey Aaron | 29 | 1 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 7 | Ronaldo Cristiano | 35 | 1 | 1 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Bonucci Leonardo | 1 | 1 | 0 | 0 | |
| Kulusevski Dejan | 1 | 1 | 0 | 0 | |
| Ronaldo Cristiano | 1 | 1 | 0 | 0 | |
| Szczesny Wojciech | 0 | 1 | 0 | 0 | |
| Chiellini Giorgio | 0 | 1 | 0 | 0 | |
| Danilo | 0 | 1 | 0 | 0 | |
| De Sciglio Mattia | 0 | 1 | 0 | 0 | |
| Demiral Merih | 0 | 1 | 0 | 0 | |
| Frabotta Gianluca | 0 | 1 | 0 | 1 | |
| Bentancur Rodrigo | 0 | 1 | 0 | 0 | |
| Costa Douglas | 0 | 1 | 0 | 0 | |
| Cuadrado Juan | 0 | 1 | 0 | 0 | |
| McKennie Weston | 0 | 1 | 0 | 0 | |
| Rabiot Adrien | 0 | 1 | 0 | 0 | |
| Ramsey Aaron | 0 | 1 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria




Goals
Yellow cards
Red cards














