Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Bijlow Justin | 22 | 2 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 33 | Botteghin | 33 | 1 | 0 | 0 | 0 |
| 22 | Geertruida Lutsharel | 20 | 2 | 0 | 0 | 0 |
| 5 | Haps Ridgeciano | 27 | 2 | 0 | 0 | 0 |
| 14 | Johnston George | 22 | 1 | 0 | 0 | 0 |
| 2 | Nieuwkoop Bart | 24 | 2 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 10 | Berghuis Steven | 28 | 2 | 3 | 0 | 0 |
| 6 | Diemers Mark | 26 | 2 | 0 | 0 | 0 |
| 8 | Fer Leroy | 30 | 2 | 0 | 0 | 0 |
| 23 | Kokcu Orkun | 19 | 2 | 0 | 0 | 0 |
| 11 | Linssen Brian | 29 | 2 | 0 | 0 | 1 |
| 20 | Teixeira Joao Carlos | 27 | 1 | 0 | 0 | 0 |
| 28 | Toornstra Jens | 31 | 1 | 0 | 0 | 1 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 19 | Bozenik Robert | 20 | 2 | 0 | 0 | 0 |
| 9 | Jorgensen Nicolai | 29 | 2 | 0 | 0 | 0 |
| 7 | Narsingh Luciano | 30 | 1 | 0 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Berghuis Steven | 3 | 2 | 0 | 0 | |
| Botteghin | 0 | 1 | 0 | 0 | |
| Johnston George | 0 | 1 | 0 | 0 | |
| Teixeira Joao Carlos | 0 | 1 | 0 | 0 | |
| Toornstra Jens | 0 | 1 | 0 | 1 | |
| Narsingh Luciano | 0 | 1 | 0 | 0 | |
| Bijlow Justin | 0 | 2 | 0 | 0 | |
| Geertruida Lutsharel | 0 | 2 | 0 | 0 | |
| Haps Ridgeciano | 0 | 2 | 0 | 0 | |
| Nieuwkoop Bart | 0 | 2 | 0 | 0 | |
| Diemers Mark | 0 | 2 | 0 | 0 | |
| Fer Leroy | 0 | 2 | 0 | 0 | |
| Kokcu Orkun | 0 | 2 | 0 | 0 | |
| Linssen Brian | 0 | 2 | 0 | 1 | |
| Bozenik Robert | 0 | 2 | 0 | 0 | |
| Jorgensen Nicolai | 0 | 2 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria








Goals
Yellow cards
Red cards










