Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Trabzonspor | 38 | 23 | 12 | 3 | 69:36 | 81 | 56.82% | 5.36 | 5.00 | 4.27 | 1.67 | 11.09 |
2 | ![]() | Fenerbahce | 38 | 21 | 10 | 7 | 73:38 | 73 | 54.50% | 4.70 | 6.33 | 5.70 | 1.50 | 12.90 |
3 | ![]() | Konyaspor | 38 | 20 | 8 | 10 | 66:45 | 68 | 49.17% | 5.00 | 6.67 | 4.82 | 3.60 | 11.25 |
4 | ![]() | Istanbul Basaksehir | 38 | 19 | 8 | 11 | 56:36 | 65 | 57.92% | 5.17 | 4.92 | 6.00 | 1.60 | 12.17 |
5 | ![]() | Alanyaspor | 38 | 19 | 7 | 12 | 67:58 | 64 | 45.64% | 4.07 | 5.36 | 4.77 | 1.55 | 10.43 |
6 | ![]() | Besiktas | 38 | 15 | 14 | 9 | 56:48 | 59 | 57.64% | 5.29 | 5.50 | 5.64 | 2.54 | 12.57 |
7 | ![]() | Antalyaspor | 38 | 16 | 11 | 11 | 54:47 | 59 | 45.20% | 3.80 | 5.22 | 4.60 | 2.20 | 11.50 |
8 | ![]() | Karagumruk | 38 | 16 | 9 | 13 | 47:52 | 57 | 58.69% | 4.23 | 4.42 | 4.42 | 3.50 | 10.69 |
9 | ![]() | adana-demirspor | 38 | 15 | 10 | 13 | 60:47 | 55 | 45.00% | 5.09 | 6.73 | 4.55 | 2.63 | 10.91 |
10 | ![]() | Sivasspor | 38 | 14 | 12 | 12 | 52:50 | 54 | 43.91% | 3.80 | 5.00 | 4.09 | 2.78 | 12.18 |
11 | ![]() | Kasimpasa | 38 | 15 | 8 | 15 | 67:57 | 53 | 52.50% | 4.10 | 5.10 | 4.40 | 1.89 | 12.80 |
12 | ![]() | Hatayspor | 38 | 15 | 8 | 15 | 56:60 | 53 | 48.92% | 4.67 | 5.00 | 4.17 | 2.91 | 10.75 |
13 | ![]() | Galatasaray | 38 | 14 | 10 | 14 | 51:53 | 52 | 54.42% | 4.83 | 6.17 | 6.75 | 1.38 | 11.33 |
14 | ![]() | Kayserispor | 38 | 12 | 11 | 15 | 54:61 | 47 | 45.90% | 3.90 | 3.70 | 4.11 | 2.25 | 13.40 |
15 | ![]() | Gaziantep | 38 | 12 | 10 | 16 | 48:56 | 46 | 44.83% | 2.91 | 5.64 | 3.58 | 1.78 | 10.50 |
16 | ![]() | giresunspor | 38 | 12 | 9 | 17 | 41:47 | 45 | 52.77% | 3.69 | 5.77 | 4.69 | 2.54 | 9.92 |
17 | ![]() | Caykur Rizespor | 38 | 10 | 6 | 22 | 44:71 | 36 | 45.00% | 3.22 | 4.80 | 5.27 | 1.29 | 13.09 |
18 | ![]() | altay | 38 | 9 | 7 | 22 | 39:57 | 34 | 45.70% | 4.11 | 6.10 | 3.80 | 1.88 | 15.30 |
19 | ![]() | Goztepe | 38 | 7 | 7 | 24 | 40:77 | 28 | 50.33% | 4.67 | 5.45 | 5.45 | 2.50 | 13.08 |
20 | ![]() | Yeni Malatyaspor | 38 | 5 | 5 | 28 | 27:71 | 20 | 41.83% | 3.25 | 4.58 | 4.42 | 2.78 | 11.25 |
: | % |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Trabzonspor | 19 | 12 | 7 | 0 | 35:17 | 43 | 63.00% | 6.00 | 6.00 | 6.20 | 2.00 | 12.00 |
2 | ![]() | Fenerbahce | 19 | 11 | 5 | 3 | 33:17 | 38 | 61.60% | 4.80 | 6.80 | 7.40 | 1.33 | 12.20 |
3 | ![]() | Konyaspor | 19 | 13 | 4 | 2 | 36:15 | 43 | 48.00% | 5.00 | 8.17 | 5.67 | 4.20 | 11.83 |
4 | ![]() | Istanbul Basaksehir | 19 | 12 | 2 | 5 | 30:15 | 38 | 57.33% | 5.67 | 5.00 | 5.00 | 1.50 | 14.00 |
5 | ![]() | Alanyaspor | 19 | 9 | 4 | 6 | 39:31 | 31 | 45.17% | 4.67 | 6.17 | 5.33 | 1.50 | 10.67 |
6 | ![]() | Besiktas | 19 | 10 | 6 | 3 | 32:23 | 36 | 55.00% | 5.86 | 5.00 | 6.00 | 2.43 | 14.71 |
7 | ![]() | Antalyaspor | 19 | 10 | 6 | 3 | 34:19 | 36 | 46.40% | 3.80 | 4.00 | 6.40 | 1.80 | 12.40 |
8 | ![]() | Karagumruk | 19 | 10 | 5 | 4 | 29:18 | 35 | 58.33% | 4.67 | 4.33 | 4.60 | 4.25 | 9.67 |
9 | ![]() | adana-demirspor | 19 | 9 | 5 | 5 | 35:17 | 32 | 48.29% | 5.71 | 7.00 | 4.29 | 2.40 | 10.57 |
10 | ![]() | Sivasspor | 19 | 7 | 8 | 4 | 28:21 | 29 | 43.40% | 4.50 | 4.80 | 5.00 | 3.33 | 12.00 |
11 | ![]() | Kasimpasa | 19 | 8 | 4 | 7 | 36:29 | 28 | 52.40% | 4.60 | 6.80 | 5.00 | 1.80 | 13.00 |
12 | ![]() | Hatayspor | 19 | 10 | 5 | 4 | 36:21 | 35 | 51.17% | 4.50 | 5.17 | 4.67 | 3.40 | 10.50 |
13 | ![]() | Galatasaray | 19 | 10 | 3 | 6 | 31:23 | 33 | 55.20% | 4.40 | 5.20 | 8.20 | 1.00 | 10.20 |
14 | ![]() | Kayserispor | 19 | 10 | 4 | 5 | 32:22 | 34 | 44.75% | 5.00 | 4.00 | 5.67 | 2.25 | 16.75 |
15 | ![]() | Gaziantep | 19 | 11 | 7 | 1 | 35:17 | 40 | 39.00% | 2.50 | 4.50 | 3.33 | 1.25 | 9.83 |
16 | ![]() | giresunspor | 19 | 7 | 5 | 7 | 23:21 | 26 | 51.86% | 3.29 | 6.29 | 5.00 | 2.29 | 10.57 |
17 | ![]() | Caykur Rizespor | 19 | 8 | 2 | 9 | 24:31 | 26 | 45.17% | 3.40 | 4.50 | 4.50 | 1.25 | 14.00 |
18 | ![]() | altay | 19 | 5 | 4 | 10 | 20:27 | 19 | 46.33% | 4.20 | 6.50 | 4.00 | 1.83 | 15.67 |
19 | ![]() | Goztepe | 19 | 4 | 2 | 13 | 18:34 | 14 | 51.00% | 4.00 | 6.83 | 5.80 | 2.17 | 12.67 |
20 | ![]() | Yeni Malatyaspor | 19 | 3 | 3 | 13 | 20:43 | 12 | 44.57% | 3.14 | 5.86 | 5.00 | 3.00 | 10.00 |
: | % |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Trabzonspor | 19 | 11 | 5 | 3 | 34:19 | 38 | 51.67% | 4.83 | 4.17 | 2.67 | 1.25 | 10.33 |
2 | ![]() | Fenerbahce | 19 | 10 | 5 | 4 | 40:21 | 35 | 47.40% | 4.60 | 5.75 | 4.00 | 1.60 | 13.60 |
3 | ![]() | Konyaspor | 19 | 7 | 4 | 8 | 30:30 | 25 | 50.33% | 5.00 | 5.17 | 3.80 | 3.00 | 10.67 |
4 | ![]() | Istanbul Basaksehir | 19 | 7 | 6 | 6 | 26:21 | 27 | 58.50% | 4.67 | 4.83 | 7.00 | 1.75 | 10.33 |
5 | ![]() | Alanyaspor | 19 | 10 | 3 | 6 | 28:27 | 33 | 46.00% | 3.63 | 4.75 | 4.29 | 1.60 | 10.25 |
6 | ![]() | Besiktas | 19 | 5 | 8 | 6 | 24:25 | 23 | 60.29% | 4.71 | 6.00 | 5.29 | 2.67 | 10.43 |
7 | ![]() | Antalyaspor | 19 | 6 | 5 | 8 | 20:28 | 23 | 44.00% | 3.80 | 6.75 | 2.80 | 2.60 | 10.60 |
8 | ![]() | Karagumruk | 19 | 6 | 4 | 9 | 18:34 | 22 | 59.00% | 3.86 | 4.50 | 4.29 | 2.75 | 11.57 |
9 | ![]() | adana-demirspor | 19 | 6 | 5 | 8 | 25:30 | 23 | 39.25% | 4.00 | 6.25 | 5.00 | 3.00 | 11.50 |
10 | ![]() | Sivasspor | 19 | 7 | 4 | 8 | 24:29 | 25 | 44.33% | 3.33 | 5.17 | 3.33 | 2.50 | 12.33 |
11 | ![]() | Kasimpasa | 19 | 7 | 4 | 8 | 31:28 | 25 | 52.60% | 3.60 | 3.40 | 3.80 | 2.00 | 12.60 |
12 | ![]() | Hatayspor | 19 | 5 | 3 | 11 | 20:39 | 18 | 46.67% | 4.83 | 4.83 | 3.67 | 2.50 | 11.00 |
13 | ![]() | Galatasaray | 19 | 4 | 7 | 8 | 20:30 | 19 | 53.86% | 5.14 | 6.86 | 5.71 | 1.60 | 12.14 |
14 | ![]() | Kayserispor | 19 | 2 | 7 | 10 | 22:39 | 13 | 46.67% | 3.17 | 3.50 | 3.33 | 2.25 | 11.17 |
15 | ![]() | Gaziantep | 19 | 1 | 3 | 15 | 13:39 | 6 | 50.67% | 3.40 | 7.00 | 3.83 | 2.20 | 11.17 |
16 | ![]() | giresunspor | 19 | 5 | 4 | 10 | 18:26 | 19 | 53.83% | 4.17 | 5.17 | 4.33 | 2.83 | 9.17 |
17 | ![]() | Caykur Rizespor | 19 | 2 | 4 | 13 | 20:40 | 10 | 44.80% | 3.00 | 5.25 | 6.20 | 1.33 | 12.00 |
18 | ![]() | altay | 19 | 4 | 3 | 12 | 19:30 | 15 | 44.75% | 4.00 | 5.50 | 3.50 | 2.00 | 14.75 |
19 | ![]() | Goztepe | 19 | 3 | 5 | 11 | 22:43 | 14 | 49.67% | 5.33 | 3.80 | 5.17 | 2.83 | 13.50 |
20 | ![]() | Yeni Malatyaspor | 19 | 2 | 2 | 15 | 7:28 | 8 | 38.00% | 3.40 | 2.80 | 3.60 | 2.50 | 13.00 |
: | % |
Last Games
2022-12-25 | ||||||
15:00 | Gaziantep | ![]() | 1:1 | ![]() | Besiktas | ![]() |
15:00 | Konyaspor | ![]() | 2:2 | ![]() | Alanyaspor | ![]() |
12:30 | adana-demirspor | ![]() | 2:1 | ![]() | Karagumruk | ![]() |
2021-11-20 | ||||||
18:00 | Alanyaspor | ![]() | 2:0 | ![]() | Besiktas | ![]() |
15:00 | Istanbul Basaksehir | ![]() | 2:1 | ![]() | Sivasspor | ![]() |
15:00 | giresunspor | ![]() | 1:0 | ![]() | Yeni Malatyaspor | ![]() |
12:30 | Hatayspor | ![]() | 3:1 | ![]() | Antalyaspor | ![]() |
2021-11-07 | ||||||
18:00 | Fenerbahce | ![]() | 2:2 | ![]() | Kayserispor | ![]() |
15:00 | adana-demirspor | ![]() | 1:0 | ![]() | Hatayspor | ![]() |
15:00 | Karagumruk | ![]() | 1:1 | ![]() | Galatasaray | ![]() |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Falcao | 3 | 2 | 0 | 0 |
![]() | Karakullukcu Oltan | 2 | 1 | 0 | 0 |
![]() | Andre | 2 | 2 | 0 | 0 |
![]() | Akbunar Halil | 2 | 2 | 0 | 0 |
![]() | Zambak Umran | 2 | 3 | 0 | 0 |
![]() | Lens Jeremain | 1 | 1 | 0 | 0 |
![]() | Caulker Steven | 1 | 1 | 0 | 0 |
![]() | Yilmaz Oguz | 1 | 1 | 0 | 0 |
![]() | Balci Bunyamin | 1 | 1 | 0 | 0 |
![]() | Boyd Tyler | 1 | 1 | 0 | 0 |
![]() | Mensah Bernard | 1 | 1 | 0 | 0 |
![]() | Ozmert Hakan | 1 | 1 | 0 | 0 |
![]() | Omur Abdulkadir | 1 | 1 | 0 | 0 |
![]() | Tripic Zlatko | 1 | 2 | 0 | 0 |
![]() | Kilinc Emre | 1 | 2 | 0 | 0 |
![]() | Kone Arouna | 1 | 2 | 0 | 0 |
![]() | Belhanda Younes | 1 | 2 | 0 | 1 |
![]() | Novikovas Arvydas | 1 | 2 | 0 | 0 |
![]() | Varga Kevin | 1 | 2 | 0 | 1 |
![]() | Skoda Milan | 1 | 2 | 0 | 0 |