Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | HJK Helsinki | 27 | 18 | 4 | 5 | 41:23 | 58 | 53.58% | 5.57 | 4.86 | 6.73 | 2.43 | 9.93 |
2 | ![]() | Kuopion Palloseura | 27 | 17 | 6 | 4 | 43:21 | 57 | 50.73% | 6.00 | 4.83 | 5.29 | 2.45 | 11.02 |
3 | ![]() | Honka | 27 | 14 | 7 | 6 | 53:27 | 49 | 50.96% | 4.60 | 4.25 | 5.25 | 2.67 | 7.90 |
4 | ![]() | Haka | 27 | 13 | 6 | 8 | 40:40 | 45 | 48.37% | 4.67 | 4.58 | 4.84 | 2.69 | 11.16 |
5 | ![]() | Inter Turku | 27 | 10 | 5 | 12 | 42:36 | 35 | 50.63% | 5.17 | 4.35 | 4.71 | 3.00 | 11.35 |
6 | ![]() | SJK Seinajoki | 27 | 10 | 5 | 12 | 33:38 | 35 | 49.91% | 4.64 | 4.62 | 4.74 | 2.31 | 13.23 |
7 | ![]() | ac-oulu | 27 | 11 | 6 | 10 | 46:43 | 39 | 53.38% | 4.75 | 7.38 | 6.25 | 3.00 | 8.38 |
8 | ![]() | Vaasan Palloseura | 27 | 10 | 5 | 12 | 52:41 | 35 | 46.70% | 5.00 | 3.68 | 4.38 | 1.82 | 12.04 |
9 | ![]() | Ilves | 27 | 9 | 7 | 11 | 43:43 | 34 | 50.96% | 5.82 | 5.02 | 5.11 | 1.90 | 11.31 |
10 | ![]() | Mariehamn | 27 | 9 | 7 | 11 | 41:43 | 34 | 48.57% | 4.71 | 4.49 | 5.42 | 2.21 | 9.64 |
11 | ![]() | Lahti | 27 | 5 | 6 | 16 | 26:55 | 21 | 49.72% | 3.93 | 3.62 | 4.32 | 2.56 | 10.32 |
12 | ![]() | HIFK helsinki | 27 | 1 | 6 | 20 | 20:70 | 9 | 48.47% | 4.28 | 4.30 | 4.45 | 2.18 | 13.39 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | HJK Helsinki | 14 | 10 | 1 | 3 | 24:14 | 31 | 54.22% | 5.59 | 5.45 | 7.57 | 2.47 | 8.83 |
2 | ![]() | Kuopion Palloseura | 14 | 10 | 4 | 0 | 27:8 | 34 | 51.88% | 7.28 | 6.12 | 6.20 | 2.48 | 10.88 |
3 | ![]() | Honka | 14 | 9 | 4 | 1 | 35:13 | 31 | 51.04% | 4.38 | 4.32 | 5.08 | 2.40 | 8.00 |
4 | ![]() | Haka | 13 | 8 | 2 | 3 | 21:18 | 26 | 49.11% | 5.22 | 4.89 | 4.89 | 2.38 | 13.33 |
5 | ![]() | Inter Turku | 13 | 5 | 3 | 5 | 19:14 | 18 | 51.17% | 5.38 | 5.00 | 4.63 | 2.70 | 10.83 |
6 | ![]() | SJK Seinajoki | 13 | 7 | 4 | 2 | 23:16 | 25 | 50.32% | 4.95 | 4.50 | 5.00 | 2.45 | 13.73 |
7 | ![]() | ac-oulu | 14 | 6 | 4 | 4 | 19:22 | 22 | 56.75% | 6.00 | 9.50 | 8.00 | 2.67 | 10.75 |
8 | ![]() | Vaasan Palloseura | 13 | 3 | 3 | 7 | 19:19 | 12 | 48.15% | 6.08 | 3.85 | 4.08 | 2.40 | 12.31 |
9 | ![]() | Ilves | 14 | 5 | 1 | 8 | 20:26 | 16 | 51.83% | 7.00 | 5.78 | 5.04 | 1.90 | 11.22 |
10 | ![]() | Mariehamn | 14 | 5 | 5 | 4 | 25:22 | 20 | 49.43% | 4.96 | 5.04 | 5.88 | 1.76 | 10.21 |
11 | ![]() | Lahti | 13 | 2 | 3 | 8 | 11:22 | 9 | 50.41% | 3.95 | 3.75 | 5.20 | 2.45 | 10.27 |
12 | ![]() | HIFK helsinki | 13 | 0 | 1 | 12 | 7:36 | 1 | 50.48% | 4.88 | 4.33 | 5.40 | 2.61 | 13.84 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | HJK Helsinki | 13 | 8 | 3 | 2 | 17:9 | 27 | 52.91% | 5.55 | 4.27 | 5.86 | 2.39 | 11.09 |
2 | ![]() | Kuopion Palloseura | 13 | 7 | 2 | 4 | 16:13 | 23 | 49.54% | 4.67 | 3.43 | 4.30 | 2.41 | 11.17 |
3 | ![]() | Honka | 13 | 5 | 3 | 5 | 18:14 | 18 | 50.87% | 4.83 | 4.17 | 5.42 | 2.91 | 7.79 |
4 | ![]() | Haka | 14 | 5 | 4 | 5 | 19:22 | 19 | 47.70% | 4.11 | 4.30 | 4.80 | 3.00 | 9.20 |
5 | ![]() | Inter Turku | 14 | 5 | 2 | 7 | 23:22 | 17 | 50.05% | 4.95 | 3.64 | 4.81 | 3.35 | 11.91 |
6 | ![]() | SJK Seinajoki | 14 | 3 | 1 | 10 | 10:22 | 10 | 49.56% | 4.36 | 4.72 | 4.50 | 2.18 | 12.80 |
7 | ![]() | ac-oulu | 13 | 5 | 2 | 6 | 27:21 | 17 | 50.00% | 3.50 | 5.25 | 4.50 | 3.33 | 6.00 |
8 | ![]() | Vaasan Palloseura | 14 | 7 | 2 | 5 | 33:22 | 23 | 45.36% | 3.92 | 3.50 | 4.69 | 1.33 | 11.79 |
9 | ![]() | Ilves | 13 | 4 | 6 | 3 | 23:17 | 18 | 50.00% | 4.48 | 4.23 | 5.19 | 1.89 | 11.41 |
10 | ![]() | Mariehamn | 13 | 4 | 2 | 7 | 16:21 | 14 | 47.81% | 4.48 | 3.96 | 5.00 | 2.57 | 9.12 |
11 | ![]() | Lahti | 14 | 3 | 3 | 8 | 15:33 | 12 | 49.08% | 3.92 | 3.50 | 3.58 | 2.67 | 10.36 |
12 | ![]() | HIFK helsinki | 14 | 1 | 5 | 8 | 13:34 | 8 | 46.38% | 3.59 | 4.27 | 3.46 | 1.67 | 12.92 |
Last Games
2021-10-31 | ||||||
17:00 | HIFK helsinki | ![]() | 0:3 | ![]() | Ilves | ![]() |
17:00 | Inter Turku | ![]() | 2:5 | ![]() | SJK Seinajoki | ![]() |
17:00 | Kuopion Palloseura | ![]() | 1:1 | ![]() | HJK Helsinki | ![]() |
15:00 | ac-oulu | ![]() | 2:1 | ![]() | ktp | ![]() |
15:00 | Haka | ![]() | 2:0 | ![]() | Mariehamn | ![]() |
15:00 | Lahti | ![]() | 2:3 | ![]() | Honka | ![]() |
2021-10-27 | ||||||
18:30 | Honka | ![]() | 6:1 | ![]() | ac-oulu | ![]() |
18:30 | ktp | ![]() | 2:4 | ![]() | Haka | ![]() |
18:30 | Mariehamn | ![]() | 0:3 | ![]() | Lahti | ![]() |
18:30 | HJK Helsinki | ![]() | 1:0 | ![]() | HIFK helsinki | ![]() |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Ademi Albion | 12 | 15 | 0 | 0 |
![]() | Riski Roope | 10 | 14 | 0 | 1 |
![]() | Furuholm Timo | 8 | 16 | 0 | 4 |
![]() | Dongou Jean Marie | 7 | 12 | 0 | 0 |
![]() | Vayrynen Tim | 6 | 14 | 0 | 0 |
![]() | Assehnoun Jasin-Amin | 6 | 15 | 0 | 2 |
![]() | Mettala Ilari | 5 | 6 | 0 | 0 |
![]() | Hasani Ferhan | 4 | 7 | 0 | 1 |
![]() | Luis Henrique | 4 | 11 | 0 | 2 |
![]() | Kagayama Taiki | 4 | 17 | 0 | 1 |
![]() | Lepisto Joonas | 3 | 9 | 0 | 0 |
![]() | Pennanen Petteri | 3 | 11 | 0 | 1 |
![]() | Hetemaj Mehmet | 3 | 11 | 0 | 6 |
![]() | Tukiainen Sakari | 3 | 13 | 0 | 2 |
![]() | Hambo Vahid | 3 | 13 | 0 | 2 |
![]() | Markkanen Eero | 3 | 13 | 0 | 0 |
![]() | Mattila Sakari | 3 | 13 | 0 | 3 |
![]() | Tomas Diogo | 3 | 13 | 0 | 4 |
![]() | Tanaka Atomu | 3 | 14 | 0 | 1 |
![]() | Olawale Muhamed | 3 | 14 | 0 | 3 |