Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | HJK Helsinki | 7 | 4 | 2 | 1 | 14:6 | 14 | 53.58% | 5.57 | 4.86 | 6.73 | 2.43 | 9.93 |
2 | ![]() | Kuopion Palloseura | 7 | 4 | 1 | 2 | 8:4 | 13 | 50.73% | 6.00 | 4.83 | 5.29 | 2.45 | 11.02 |
3 | ![]() | SJK Seinajoki | 5 | 3 | 2 | 0 | 7:2 | 11 | 49.91% | 4.64 | 4.62 | 4.74 | 2.31 | 13.23 |
4 | ![]() | Honka | 7 | 2 | 3 | 2 | 5:5 | 9 | 50.96% | 4.60 | 4.25 | 5.25 | 2.67 | 7.90 |
5 | ![]() | Haka | 6 | 2 | 2 | 2 | 10:9 | 8 | 48.37% | 4.67 | 4.58 | 4.84 | 2.69 | 11.16 |
6 | ![]() | ac-oulu | 6 | 2 | 2 | 2 | 7:9 | 8 | 53.38% | 4.75 | 7.38 | 6.25 | 3.00 | 8.38 |
7 | ![]() | Ilves | 5 | 2 | 1 | 2 | 5:5 | 7 | 50.96% | 5.82 | 5.02 | 5.11 | 1.90 | 11.31 |
8 | ![]() | Lahti | 4 | 1 | 2 | 1 | 3:5 | 5 | 49.72% | 3.93 | 3.62 | 4.32 | 2.56 | 10.32 |
9 | ![]() | ktp | 6 | 1 | 2 | 3 | 7:11 | 5 | 46.88% | 4.25 | 3.57 | 4.00 | 1.29 | 10.63 |
10 | ![]() | Vaasan Palloseura | 5 | 1 | 2 | 2 | 2:6 | 5 | 46.70% | 5.00 | 3.68 | 4.38 | 1.82 | 12.04 |
11 | ![]() | Inter Turku | 3 | 1 | 0 | 2 | 4:5 | 3 | 50.63% | 5.17 | 4.35 | 4.71 | 3.00 | 11.35 |
12 | ![]() | Mariehamn | 5 | 0 | 1 | 4 | 5:10 | 1 | 48.57% | 4.71 | 4.49 | 5.42 | 2.21 | 9.64 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | HJK Helsinki | 4 | 3 | 1 | 0 | 9:1 | 10 | 54.22% | 5.59 | 5.45 | 7.57 | 2.47 | 8.83 |
2 | ![]() | Kuopion Palloseura | 3 | 1 | 0 | 2 | 2:3 | 3 | 51.88% | 7.28 | 6.12 | 6.20 | 2.48 | 10.88 |
3 | ![]() | SJK Seinajoki | 2 | 1 | 1 | 0 | 2:1 | 4 | 50.32% | 4.95 | 4.50 | 5.00 | 2.45 | 13.73 |
4 | ![]() | Honka | 1 | 0 | 1 | 0 | 0:0 | 1 | 51.04% | 4.38 | 4.32 | 5.08 | 2.40 | 8.00 |
5 | ![]() | Haka | 2 | 0 | 2 | 0 | 3:3 | 2 | 49.11% | 5.22 | 4.89 | 4.89 | 2.38 | 13.33 |
6 | ![]() | ac-oulu | 1 | 0 | 0 | 1 | 0:3 | 0 | 56.75% | 6.00 | 9.50 | 8.00 | 2.67 | 10.75 |
7 | ![]() | Ilves | 2 | 2 | 0 | 0 | 3:1 | 6 | 51.83% | 7.00 | 5.78 | 5.04 | 1.90 | 11.22 |
8 | ![]() | Lahti | 0 | 0 | 0 | 0 | 0:0 | 0 | 50.41% | 3.95 | 3.75 | 5.20 | 2.45 | 10.27 |
9 | ![]() | ktp | 3 | 1 | 1 | 1 | 2:3 | 4 | 50.50% | 5.00 | 2.75 | 4.50 | 1.50 | 11.75 |
10 | ![]() | Vaasan Palloseura | 3 | 0 | 2 | 1 | 0:1 | 2 | 48.15% | 6.08 | 3.85 | 4.08 | 2.40 | 12.31 |
11 | ![]() | Inter Turku | 0 | 0 | 0 | 0 | 0:0 | 0 | 51.17% | 5.38 | 5.00 | 4.63 | 2.70 | 10.83 |
12 | ![]() | Mariehamn | 3 | 0 | 1 | 2 | 3:6 | 1 | 49.43% | 4.96 | 5.04 | 5.88 | 1.76 | 10.21 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | HJK Helsinki | 1 | 1 | 0 | 0 | 1:0 | 3 | 52.91% | 5.55 | 4.27 | 5.86 | 2.39 | 11.09 |
2 | ![]() | Kuopion Palloseura | 2 | 1 | 1 | 0 | 2:0 | 4 | 49.54% | 4.67 | 3.43 | 4.30 | 2.41 | 11.17 |
3 | ![]() | SJK Seinajoki | 2 | 1 | 1 | 0 | 3:0 | 4 | 49.56% | 4.36 | 4.72 | 4.50 | 2.18 | 12.80 |
4 | ![]() | Honka | 4 | 1 | 2 | 1 | 2:3 | 5 | 50.87% | 4.83 | 4.17 | 5.42 | 2.91 | 7.79 |
5 | ![]() | Haka | 2 | 0 | 0 | 2 | 1:4 | 0 | 47.70% | 4.11 | 4.30 | 4.80 | 3.00 | 9.20 |
6 | ![]() | ac-oulu | 3 | 1 | 2 | 0 | 5:3 | 5 | 50.00% | 3.50 | 5.25 | 4.50 | 3.33 | 6.00 |
7 | ![]() | Ilves | 2 | 0 | 1 | 1 | 1:2 | 1 | 50.00% | 4.48 | 4.23 | 5.19 | 1.89 | 11.41 |
8 | ![]() | Lahti | 3 | 1 | 2 | 0 | 3:2 | 5 | 49.08% | 3.92 | 3.50 | 3.58 | 2.67 | 10.36 |
9 | ![]() | ktp | 1 | 0 | 0 | 1 | 0:1 | 0 | 43.25% | 3.50 | 4.67 | 3.33 | 1.00 | 9.50 |
10 | ![]() | Vaasan Palloseura | 1 | 0 | 0 | 1 | 0:4 | 0 | 45.36% | 3.92 | 3.50 | 4.69 | 1.33 | 11.79 |
11 | ![]() | Inter Turku | 2 | 1 | 0 | 1 | 3:3 | 3 | 50.05% | 4.95 | 3.64 | 4.81 | 3.35 | 11.91 |
12 | ![]() | Mariehamn | 1 | 0 | 0 | 1 | 1:2 | 0 | 47.81% | 4.48 | 3.96 | 5.00 | 2.57 | 9.12 |
Last Games
2021-10-31 | ||||||
17:00 | HIFK helsinki | ![]() | 0:3 | ![]() | Ilves | ![]() |
17:00 | Inter Turku | ![]() | 2:5 | ![]() | SJK Seinajoki | ![]() |
17:00 | Kuopion Palloseura | ![]() | 1:1 | ![]() | HJK Helsinki | ![]() |
15:00 | ac-oulu | ![]() | 2:1 | ![]() | ktp | ![]() |
15:00 | Haka | ![]() | 2:0 | ![]() | Mariehamn | ![]() |
15:00 | Lahti | ![]() | 2:3 | ![]() | Honka | ![]() |
2021-10-27 | ||||||
18:30 | Honka | ![]() | 6:1 | ![]() | ac-oulu | ![]() |
18:30 | ktp | ![]() | 2:4 | ![]() | Haka | ![]() |
18:30 | Mariehamn | ![]() | 0:3 | ![]() | Lahti | ![]() |
18:30 | HJK Helsinki | ![]() | 1:0 | ![]() | HIFK helsinki | ![]() |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Ademi Albion | 12 | 15 | 0 | 0 |
![]() | Riski Roope | 10 | 14 | 0 | 1 |
![]() | Furuholm Timo | 8 | 16 | 0 | 4 |
![]() | Dongou Jean Marie | 7 | 12 | 0 | 0 |
![]() | Vayrynen Tim | 6 | 14 | 0 | 0 |
![]() | Assehnoun Jasin-Amin | 6 | 15 | 0 | 2 |
![]() | Mettala Ilari | 5 | 6 | 0 | 0 |
![]() | Hasani Ferhan | 4 | 7 | 0 | 1 |
![]() | Luis Henrique | 4 | 11 | 0 | 2 |
![]() | Kagayama Taiki | 4 | 17 | 0 | 1 |
![]() | Lepisto Joonas | 3 | 9 | 0 | 0 |
![]() | Pennanen Petteri | 3 | 11 | 0 | 1 |
![]() | Hetemaj Mehmet | 3 | 11 | 0 | 6 |
![]() | Tukiainen Sakari | 3 | 13 | 0 | 2 |
![]() | Hambo Vahid | 3 | 13 | 0 | 2 |
![]() | Markkanen Eero | 3 | 13 | 0 | 0 |
![]() | Mattila Sakari | 3 | 13 | 0 | 3 |
![]() | Tomas Diogo | 3 | 13 | 0 | 4 |
![]() | Nissila Urho | 3 | 14 | 0 | 4 |
![]() | Riski Riku | 3 | 14 | 0 | 1 |