Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Bayern Munich | 31 | 19 | 8 | 4 | 83:34 | 65 | 59.82% | 7.55 | 11.55 | 6.00 | 2.44 | 8.00 |
2 | ![]() | Borussia Dortmund | 31 | 20 | 4 | 7 | 73:40 | 64 | 57.91% | 5.80 | 8.36 | 4.09 | 2.33 | 10.36 |
3 | ![]() | RB Leipzig | 31 | 17 | 6 | 8 | 55:37 | 57 | 52.64% | 6.80 | 8.27 | 4.45 | 2.78 | 12.00 |
4 | ![]() | Union Berlin | 31 | 16 | 8 | 7 | 44:32 | 56 | 41.55% | 4.91 | 6.36 | 4.27 | 2.88 | 12.27 |
5 | ![]() | Freiburg | 31 | 16 | 8 | 7 | 46:38 | 56 | 50.29% | 5.00 | 8.57 | 6.00 | 2.00 | 12.00 |
6 | ![]() | Bayer 04 Leverkusen | 31 | 14 | 6 | 11 | 54:43 | 48 | 54.27% | 5.00 | 7.27 | 5.82 | 2.56 | 10.00 |
7 | ![]() | Wolfsburg | 31 | 12 | 10 | 9 | 54:43 | 46 | 55.18% | 4.91 | 7.91 | 4.90 | 2.29 | 14.55 |
8 | ![]() | Mainz 05 | 31 | 12 | 9 | 10 | 51:46 | 45 | 44.43% | 5.29 | 9.00 | 5.57 | 2.29 | 13.14 |
9 | ![]() | Eintracht Frankfurt | 31 | 11 | 10 | 10 | 51:49 | 43 | 49.27% | 3.73 | 8.64 | 4.82 | 2.00 | 13.18 |
10 | ![]() | Borussia Monchengladbach | 31 | 10 | 9 | 12 | 46:48 | 39 | 54.82% | 5.73 | 10.09 | 5.45 | 2.50 | 11.09 |
11 | ![]() | Cologne | 31 | 9 | 11 | 11 | 42:49 | 38 | 55.67% | 4.22 | 11.00 | 4.44 | 2.67 | 11.67 |
12 | ![]() | Werder Bremen | 31 | 10 | 5 | 16 | 49:60 | 35 | % | |||||
13 | ![]() | Augsburg | 31 | 9 | 7 | 15 | 40:55 | 34 | 41.64% | 4.56 | 6.27 | 4.36 | 2.40 | 12.36 |
14 | ![]() | Hoffenheim | 31 | 9 | 5 | 17 | 42:52 | 32 | 53.09% | 4.50 | 8.73 | 5.18 | 2.27 | 12.91 |
15 | ![]() | Sschalke 04 | 31 | 7 | 9 | 15 | 31:59 | 30 | % | |||||
16 | ![]() | Щутгарт | 31 | 6 | 10 | 15 | 39:54 | 28 | 50.60% | 4.80 | 6.90 | 4.40 | 1.63 | 13.40 |
17 | ![]() | bochum | 31 | 8 | 4 | 19 | 33:69 | 28 | 44.45% | 3.82 | 8.91 | 3.91 | 2.18 | 13.00 |
18 | ![]() | Hertha BSC | 31 | 6 | 7 | 18 | 37:62 | 25 | 44.00% | 3.75 | 5.92 | 4.08 | 2.90 | 13.17 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Bayern Munich | 15 | 10 | 5 | 0 | 46:14 | 35 | 60.60% | 8.20 | 11.80 | 6.20 | 3.33 | 6.60 |
2 | ![]() | Borussia Dortmund | 15 | 13 | 1 | 1 | 48:13 | 40 | 60.29% | 5.86 | 9.00 | 4.71 | 2.33 | 8.71 |
3 | ![]() | RB Leipzig | 15 | 11 | 2 | 2 | 32:15 | 35 | 54.00% | 7.67 | 8.50 | 3.33 | 3.00 | 10.67 |
4 | ![]() | Union Berlin | 15 | 9 | 6 | 0 | 25:9 | 33 | 43.29% | 4.71 | 7.14 | 4.57 | 2.33 | 11.43 |
5 | ![]() | Freiburg | 16 | 9 | 4 | 3 | 26:13 | 31 | 53.33% | 5.33 | 10.00 | 6.33 | 1.33 | 10.33 |
6 | ![]() | Bayer 04 Leverkusen | 16 | 8 | 2 | 6 | 33:21 | 26 | 53.33% | 5.00 | 6.67 | 6.33 | 2.17 | 10.00 |
7 | ![]() | Wolfsburg | 15 | 5 | 7 | 3 | 31:22 | 22 | 55.00% | 5.00 | 8.33 | 6.00 | 2.75 | 14.00 |
8 | ![]() | Mainz 05 | 16 | 6 | 6 | 4 | 30:21 | 24 | 50.50% | 8.50 | 10.50 | 8.00 | 1.50 | 12.00 |
9 | ![]() | Eintracht Frankfurt | 15 | 7 | 5 | 3 | 30:17 | 26 | 53.60% | 4.00 | 10.60 | 6.20 | 2.25 | 12.00 |
10 | ![]() | Borussia Monchengladbach | 16 | 9 | 3 | 4 | 31:18 | 30 | 54.50% | 5.83 | 11.67 | 6.00 | 2.60 | 11.00 |
11 | ![]() | Cologne | 15 | 5 | 5 | 5 | 22:16 | 20 | 59.80% | 5.20 | 11.40 | 4.80 | 2.50 | 11.80 |
12 | ![]() | Werder Bremen | 16 | 5 | 1 | 10 | 25:27 | 16 | % | |||||
13 | ![]() | Augsburg | 16 | 6 | 4 | 6 | 16:21 | 22 | 41.60% | 6.25 | 7.00 | 5.40 | 2.80 | 12.20 |
14 | ![]() | Hoffenheim | 16 | 6 | 2 | 8 | 24:27 | 20 | 54.60% | 5.50 | 9.60 | 5.80 | 2.60 | 13.60 |
15 | ![]() | Sschalke 04 | 16 | 5 | 4 | 7 | 21:34 | 19 | % | |||||
16 | ![]() | Щутгарт | 15 | 5 | 4 | 6 | 21:20 | 19 | 55.50% | 6.75 | 8.00 | 6.25 | 2.25 | 13.00 |
17 | ![]() | bochum | 15 | 6 | 2 | 7 | 22:30 | 20 | 48.40% | 5.00 | 10.00 | 4.40 | 1.80 | 11.00 |
18 | ![]() | Hertha BSC | 16 | 5 | 5 | 6 | 23:26 | 20 | 45.20% | 4.00 | 9.00 | 4.80 | 2.33 | 13.00 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Bayern Munich | 16 | 9 | 3 | 4 | 37:20 | 30 | 59.17% | 7.00 | 11.33 | 5.83 | 2.00 | 9.17 |
2 | ![]() | Borussia Dortmund | 16 | 7 | 3 | 6 | 25:27 | 24 | 53.75% | 5.67 | 7.25 | 3.00 | 2.33 | 13.25 |
3 | ![]() | RB Leipzig | 16 | 6 | 4 | 6 | 23:22 | 22 | 51.00% | 5.50 | 8.00 | 5.80 | 2.50 | 13.60 |
4 | ![]() | Union Berlin | 16 | 7 | 2 | 7 | 19:23 | 23 | 38.50% | 5.25 | 5.00 | 3.75 | 4.50 | 13.75 |
5 | ![]() | Freiburg | 15 | 7 | 4 | 4 | 20:25 | 25 | 48.00% | 4.75 | 7.50 | 5.75 | 2.67 | 13.25 |
6 | ![]() | Bayer 04 Leverkusen | 15 | 6 | 4 | 5 | 21:22 | 22 | 55.40% | 5.00 | 8.00 | 5.20 | 3.33 | 10.00 |
7 | ![]() | Wolfsburg | 16 | 7 | 3 | 6 | 23:21 | 24 | 55.40% | 4.80 | 7.40 | 3.80 | 1.67 | 15.20 |
8 | ![]() | Mainz 05 | 15 | 6 | 3 | 6 | 21:25 | 21 | 42.00% | 4.00 | 8.40 | 4.60 | 2.60 | 13.60 |
9 | ![]() | Eintracht Frankfurt | 16 | 4 | 5 | 7 | 21:32 | 17 | 45.67% | 3.50 | 7.00 | 3.67 | 1.67 | 14.17 |
10 | ![]() | Borussia Monchengladbach | 15 | 1 | 6 | 8 | 15:30 | 9 | 55.20% | 5.60 | 8.20 | 4.80 | 2.40 | 11.20 |
11 | ![]() | Cologne | 16 | 4 | 6 | 6 | 20:33 | 18 | 50.50% | 3.00 | 10.50 | 4.00 | 3.00 | 11.50 |
12 | ![]() | Werder Bremen | 15 | 5 | 4 | 6 | 24:33 | 19 | % | |||||
13 | ![]() | Augsburg | 15 | 3 | 3 | 9 | 24:34 | 12 | 41.67% | 3.20 | 5.67 | 3.50 | 2.00 | 12.50 |
14 | ![]() | Hoffenheim | 15 | 3 | 3 | 9 | 18:25 | 12 | 51.83% | 3.83 | 8.00 | 4.67 | 2.00 | 12.33 |
15 | ![]() | Sschalke 04 | 15 | 2 | 5 | 8 | 10:25 | 11 | % | |||||
16 | ![]() | Щутгарт | 16 | 1 | 6 | 9 | 18:34 | 9 | 47.33% | 3.50 | 6.17 | 3.17 | 1.00 | 13.67 |
17 | ![]() | bochum | 16 | 2 | 2 | 12 | 11:39 | 8 | 41.17% | 2.83 | 8.00 | 3.50 | 2.50 | 14.67 |
18 | ![]() | Hertha BSC | 15 | 1 | 2 | 12 | 14:36 | 5 | 43.14% | 3.57 | 3.71 | 3.57 | 3.14 | 13.29 |
Last Games
2022-08-05 | ||||||
21:30 | Eintracht Frankfurt | ![]() | 1:6 | ![]() | Bayern Munich | ![]() |
2021-11-20 | ||||||
19:30 | Union Berlin | ![]() | 2:0 | ![]() | Hertha BSC | ![]() |
16:30 | Arminia Bielefeld | ![]() | 2:2 | ![]() | Wolfsburg | ![]() |
16:30 | Borussia Monchengladbach | ![]() | 4:0 | ![]() | greuther-furth | ![]() |
16:30 | Bayer 04 Leverkusen | ![]() | 1:0 | ![]() | bochum | ![]() |
16:30 | Borussia Dortmund | ![]() | 2:1 | ![]() | Щутгарт | ![]() |
16:30 | Hoffenheim | ![]() | 2:0 | ![]() | RB Leipzig | ![]() |
2021-11-19 | ||||||
21:30 | Augsburg | ![]() | 2:1 | ![]() | Bayern Munich | ![]() |
2021-11-07 | ||||||
20:30 | greuther-furth | ![]() | 1:2 | ![]() | Eintracht Frankfurt | ![]() |
18:30 | Cologne | ![]() | 2:2 | ![]() | Union Berlin | ![]() |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Kramaric Andrej | 3 | 1 | 0 | 0 |
![]() | Gnabry Serge | 3 | 1 | 0 | 0 |
![]() | Haaland Erling | 2 | 1 | 0 | 0 |
![]() | Soukou Cebio | 1 | 1 | 0 | 0 |
![]() | Lukebakio Dodi | 1 | 1 | 0 | 0 |
![]() | Poulsen Yussuf | 1 | 1 | 0 | 1 |
![]() | Muller Thomas | 1 | 1 | 0 | 0 |
![]() | Gregoritsch Michael | 1 | 1 | 0 | 0 |
![]() | Sane Leroy | 1 | 1 | 0 | 0 |
![]() | Selke Davie | 1 | 1 | 0 | 1 |
![]() | Bulter Marius | 1 | 1 | 0 | 0 |
![]() | Silva Andre | 1 | 1 | 0 | 0 |
![]() | Lewandowski Robert | 1 | 1 | 0 | 0 |
![]() | Sallai Roland | 1 | 1 | 0 | 0 |
![]() | Musiala Jamal | 1 | 1 | 0 | 0 |
![]() | Pekarik Peter | 1 | 1 | 0 | 0 |
![]() | Mateta Jean-Philippe | 1 | 1 | 0 | 1 |
![]() | Cunha Matheus | 1 | 1 | 0 | 0 |
![]() | Hahn Andre | 1 | 1 | 0 | 0 |
![]() | Forsberg Emil | 1 | 1 | 0 | 0 |