Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Bayern Munich | 18 | 10 | 7 | 1 | 52:16 | 37 | 59.82% | 7.55 | 11.55 | 6.00 | 2.44 | 8.00 |
2 | ![]() | Union Berlin | 18 | 11 | 3 | 4 | 31:22 | 36 | 41.55% | 4.91 | 6.36 | 4.27 | 2.88 | 12.27 |
3 | ![]() | RB Leipzig | 18 | 10 | 5 | 3 | 39:24 | 35 | 52.64% | 6.80 | 8.27 | 4.45 | 2.78 | 12.00 |
4 | ![]() | Borussia Dortmund | 18 | 11 | 1 | 6 | 33:25 | 34 | 57.91% | 5.80 | 8.36 | 4.09 | 2.33 | 10.36 |
5 | ![]() | Freiburg | 18 | 10 | 4 | 4 | 29:25 | 34 | 50.29% | 5.00 | 8.57 | 6.00 | 2.00 | 12.00 |
6 | ![]() | Eintracht Frankfurt | 18 | 9 | 5 | 4 | 37:26 | 32 | 49.27% | 3.73 | 8.64 | 4.82 | 2.00 | 13.18 |
7 | ![]() | Wolfsburg | 18 | 8 | 5 | 5 | 36:22 | 29 | 55.18% | 4.91 | 7.91 | 4.90 | 2.29 | 14.55 |
8 | ![]() | Borussia Monchengladbach | 18 | 7 | 4 | 7 | 34:29 | 25 | 54.82% | 5.73 | 10.09 | 5.45 | 2.50 | 11.09 |
9 | ![]() | Bayer 04 Leverkusen | 18 | 7 | 3 | 8 | 30:30 | 24 | 54.27% | 5.00 | 7.27 | 5.82 | 2.56 | 10.00 |
10 | ![]() | Werder Bremen | 18 | 7 | 3 | 8 | 29:37 | 24 | % | |||||
11 | ![]() | Mainz 05 | 18 | 6 | 5 | 7 | 26:29 | 23 | 44.43% | 5.29 | 9.00 | 5.57 | 2.29 | 13.14 |
12 | ![]() | Cologne | 18 | 5 | 7 | 6 | 29:31 | 22 | 55.67% | 4.22 | 11.00 | 4.44 | 2.67 | 11.67 |
13 | ![]() | Hoffenheim | 18 | 5 | 4 | 9 | 26:31 | 19 | 53.09% | 4.50 | 8.73 | 5.18 | 2.27 | 12.91 |
14 | ![]() | Augsburg | 18 | 5 | 3 | 10 | 23:33 | 18 | 41.64% | 4.56 | 6.27 | 4.36 | 2.40 | 12.36 |
15 | ![]() | Щутгарт | 18 | 3 | 7 | 8 | 22:32 | 16 | 50.60% | 4.80 | 6.90 | 4.40 | 1.63 | 13.40 |
16 | ![]() | bochum | 18 | 5 | 1 | 12 | 19:44 | 16 | 44.45% | 3.82 | 8.91 | 3.91 | 2.18 | 13.00 |
17 | ![]() | Hertha BSC | 18 | 3 | 5 | 10 | 20:32 | 14 | 44.00% | 3.75 | 5.92 | 4.08 | 2.90 | 13.17 |
18 | ![]() | Sschalke 04 | 18 | 2 | 4 | 12 | 14:41 | 10 | % |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Bayern Munich | 9 | 5 | 4 | 0 | 28:8 | 19 | 60.60% | 8.20 | 11.80 | 6.20 | 3.33 | 6.60 |
2 | ![]() | Union Berlin | 8 | 6 | 2 | 0 | 17:7 | 20 | 43.29% | 4.71 | 7.14 | 4.57 | 2.33 | 11.43 |
3 | ![]() | RB Leipzig | 9 | 7 | 2 | 0 | 22:7 | 23 | 54.00% | 7.67 | 8.50 | 3.33 | 3.00 | 10.67 |
4 | ![]() | Borussia Dortmund | 8 | 6 | 1 | 1 | 19:8 | 19 | 60.29% | 5.86 | 9.00 | 4.71 | 2.33 | 8.71 |
5 | ![]() | Freiburg | 9 | 6 | 2 | 1 | 16:7 | 20 | 53.33% | 5.33 | 10.00 | 6.33 | 1.33 | 10.33 |
6 | ![]() | Eintracht Frankfurt | 9 | 5 | 1 | 3 | 21:13 | 16 | 53.60% | 4.00 | 10.60 | 6.20 | 2.25 | 12.00 |
7 | ![]() | Wolfsburg | 8 | 4 | 3 | 1 | 21:10 | 15 | 55.00% | 5.00 | 8.33 | 6.00 | 2.75 | 14.00 |
8 | ![]() | Borussia Monchengladbach | 9 | 6 | 0 | 3 | 22:13 | 18 | 54.50% | 5.83 | 11.67 | 6.00 | 2.60 | 11.00 |
9 | ![]() | Bayer 04 Leverkusen | 10 | 4 | 2 | 4 | 19:13 | 14 | 53.33% | 5.00 | 6.67 | 6.33 | 2.17 | 10.00 |
10 | ![]() | Werder Bremen | 10 | 4 | 1 | 5 | 17:16 | 13 | % | |||||
11 | ![]() | Mainz 05 | 9 | 2 | 4 | 3 | 14:13 | 10 | 50.50% | 8.50 | 10.50 | 8.00 | 1.50 | 12.00 |
12 | ![]() | Cologne | 8 | 4 | 2 | 2 | 18:10 | 14 | 59.80% | 5.20 | 11.40 | 4.80 | 2.50 | 11.80 |
13 | ![]() | Hoffenheim | 10 | 3 | 2 | 5 | 14:18 | 11 | 54.60% | 5.50 | 9.60 | 5.80 | 2.60 | 13.60 |
14 | ![]() | Augsburg | 9 | 2 | 2 | 5 | 8:15 | 8 | 41.60% | 6.25 | 7.00 | 5.40 | 2.80 | 12.20 |
15 | ![]() | Щутгарт | 9 | 3 | 3 | 3 | 12:11 | 12 | 55.50% | 6.75 | 8.00 | 6.25 | 2.25 | 13.00 |
16 | ![]() | bochum | 8 | 4 | 1 | 3 | 12:15 | 13 | 48.40% | 5.00 | 10.00 | 4.40 | 1.80 | 11.00 |
17 | ![]() | Hertha BSC | 10 | 2 | 4 | 4 | 12:18 | 10 | 45.20% | 4.00 | 9.00 | 4.80 | 2.33 | 13.00 |
18 | ![]() | Sschalke 04 | 10 | 2 | 2 | 6 | 10:25 | 8 | % |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Bayern Munich | 9 | 5 | 3 | 1 | 24:8 | 18 | 59.17% | 7.00 | 11.33 | 5.83 | 2.00 | 9.17 |
2 | ![]() | Union Berlin | 10 | 5 | 1 | 4 | 14:15 | 16 | 38.50% | 5.25 | 5.00 | 3.75 | 4.50 | 13.75 |
3 | ![]() | RB Leipzig | 9 | 3 | 3 | 3 | 17:17 | 12 | 51.00% | 5.50 | 8.00 | 5.80 | 2.50 | 13.60 |
4 | ![]() | Borussia Dortmund | 10 | 5 | 0 | 5 | 14:17 | 15 | 53.75% | 5.67 | 7.25 | 3.00 | 2.33 | 13.25 |
5 | ![]() | Freiburg | 9 | 4 | 2 | 3 | 13:18 | 14 | 48.00% | 4.75 | 7.50 | 5.75 | 2.67 | 13.25 |
6 | ![]() | Eintracht Frankfurt | 9 | 4 | 4 | 1 | 16:13 | 16 | 45.67% | 3.50 | 7.00 | 3.67 | 1.67 | 14.17 |
7 | ![]() | Wolfsburg | 10 | 4 | 2 | 4 | 15:12 | 14 | 55.40% | 4.80 | 7.40 | 3.80 | 1.67 | 15.20 |
8 | ![]() | Borussia Monchengladbach | 9 | 1 | 4 | 4 | 12:16 | 7 | 55.20% | 5.60 | 8.20 | 4.80 | 2.40 | 11.20 |
9 | ![]() | Bayer 04 Leverkusen | 8 | 3 | 1 | 4 | 11:17 | 10 | 55.40% | 5.00 | 8.00 | 5.20 | 3.33 | 10.00 |
10 | ![]() | Werder Bremen | 8 | 3 | 2 | 3 | 12:21 | 11 | % | |||||
11 | ![]() | Mainz 05 | 9 | 4 | 1 | 4 | 12:16 | 13 | 42.00% | 4.00 | 8.40 | 4.60 | 2.60 | 13.60 |
12 | ![]() | Cologne | 10 | 1 | 5 | 4 | 11:21 | 8 | 50.50% | 3.00 | 10.50 | 4.00 | 3.00 | 11.50 |
13 | ![]() | Hoffenheim | 8 | 2 | 2 | 4 | 12:13 | 8 | 51.83% | 3.83 | 8.00 | 4.67 | 2.00 | 12.33 |
14 | ![]() | Augsburg | 9 | 3 | 1 | 5 | 15:18 | 10 | 41.67% | 3.20 | 5.67 | 3.50 | 2.00 | 12.50 |
15 | ![]() | Щутгарт | 9 | 0 | 4 | 5 | 10:21 | 4 | 47.33% | 3.50 | 6.17 | 3.17 | 1.00 | 13.67 |
16 | ![]() | bochum | 10 | 1 | 0 | 9 | 7:29 | 3 | 41.17% | 2.83 | 8.00 | 3.50 | 2.50 | 14.67 |
17 | ![]() | Hertha BSC | 8 | 1 | 1 | 6 | 8:14 | 4 | 43.14% | 3.57 | 3.71 | 3.57 | 3.14 | 13.29 |
18 | ![]() | Sschalke 04 | 8 | 0 | 2 | 6 | 4:16 | 2 | % |
Last Games
2022-08-05 | ||||||
21:30 | Eintracht Frankfurt | ![]() | 1:6 | ![]() | Bayern Munich | ![]() |
2021-11-20 | ||||||
19:30 | Union Berlin | ![]() | 2:0 | ![]() | Hertha BSC | ![]() |
16:30 | Arminia Bielefeld | ![]() | 2:2 | ![]() | Wolfsburg | ![]() |
16:30 | Borussia Monchengladbach | ![]() | 4:0 | ![]() | greuther-furth | ![]() |
16:30 | Bayer 04 Leverkusen | ![]() | 1:0 | ![]() | bochum | ![]() |
16:30 | Borussia Dortmund | ![]() | 2:1 | ![]() | Щутгарт | ![]() |
16:30 | Hoffenheim | ![]() | 2:0 | ![]() | RB Leipzig | ![]() |
2021-11-19 | ||||||
21:30 | Augsburg | ![]() | 2:1 | ![]() | Bayern Munich | ![]() |
2021-11-07 | ||||||
20:30 | greuther-furth | ![]() | 1:2 | ![]() | Eintracht Frankfurt | ![]() |
18:30 | Cologne | ![]() | 2:2 | ![]() | Union Berlin | ![]() |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Kramaric Andrej | 3 | 1 | 0 | 0 |
![]() | Gnabry Serge | 3 | 1 | 0 | 0 |
![]() | Haaland Erling | 2 | 1 | 0 | 0 |
![]() | Sallai Roland | 1 | 1 | 0 | 0 |
![]() | Musiala Jamal | 1 | 1 | 0 | 0 |
![]() | Pekarik Peter | 1 | 1 | 0 | 0 |
![]() | Mateta Jean-Philippe | 1 | 1 | 0 | 1 |
![]() | Cunha Matheus | 1 | 1 | 0 | 0 |
![]() | Hahn Andre | 1 | 1 | 0 | 0 |
![]() | Forsberg Emil | 1 | 1 | 0 | 0 |
![]() | Grifo Vincenzo | 1 | 1 | 0 | 0 |
![]() | Petersen Nils | 1 | 1 | 0 | 0 |
![]() | Vargas Ruben | 1 | 1 | 0 | 0 |
![]() | Haidara Amadou | 1 | 1 | 0 | 0 |
![]() | Goretzka Leon | 1 | 1 | 0 | 0 |
![]() | Cordoba Jhon | 1 | 1 | 0 | 0 |
![]() | Reyna Giovanni | 1 | 1 | 0 | 0 |
![]() | Soukou Cebio | 1 | 1 | 0 | 0 |
![]() | Lukebakio Dodi | 1 | 1 | 0 | 0 |
![]() | Poulsen Yussuf | 1 | 1 | 0 | 1 |