Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 81 | Maximiano Luis | 21 | 3 | 0 | 0 | 1 |
| 1 | Ribeiro Renan | 30 | 1 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 26 | Borja Cristian | 27 | 1 | 0 | 0 | 1 |
| 4 | Coates Sebastian | 29 | 3 | 0 | 0 | 2 |
| 3 | Ilori Tiago | 27 | 1 | 0 | 0 | 0 |
| 14 | Neto | 32 | 3 | 0 | 0 | 0 |
| 13 | Ristovski Stefan | 28 | 3 | 0 | 0 | 1 |
| 19 | Rosier Valentin | 24 | 1 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 7 | Camacho Rafael | 20 | 3 | 1 | 0 | 1 |
| 98 | Doumbia Idrissa | 22 | 3 | 0 | 0 | 0 |
| 27 | Luis Miguel Mariz | 21 | 1 | 0 | 0 | 0 |
| 37 | Wendel | 23 | 4 | 0 | 0 | 1 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 77 | Cabral Jovane | 22 | 1 | 0 | 0 | 0 |
| 29 | Phellype Luiz | 26 | 4 | 1 | 0 | 0 |
| 20 | Plata Gonzalo | 19 | 1 | 1 | 0 | 0 |
| 10 | Vietto Luciano | 26 | 3 | 2 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Vietto Luciano | 2 | 3 | 0 | 0 | |
| Plata Gonzalo | 1 | 1 | 0 | 0 | |
| Camacho Rafael | 1 | 3 | 0 | 1 | |
| Phellype Luiz | 1 | 4 | 0 | 0 | |
| Ribeiro Renan | 0 | 1 | 0 | 0 | |
| Borja Cristian | 0 | 1 | 0 | 1 | |
| Ilori Tiago | 0 | 1 | 0 | 0 | |
| Rosier Valentin | 0 | 1 | 0 | 0 | |
| Luis Miguel Mariz | 0 | 1 | 0 | 0 | |
| Cabral Jovane | 0 | 1 | 0 | 0 | |
| Maximiano Luis | 0 | 3 | 0 | 1 | |
| Coates Sebastian | 0 | 3 | 0 | 2 | |
| Neto | 0 | 3 | 0 | 0 | |
| Ristovski Stefan | 0 | 3 | 0 | 1 | |
| Doumbia Idrissa | 0 | 3 | 0 | 0 | |
| Wendel | 0 | 4 | 0 | 1 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria








Goals
Yellow cards
Red cards











