Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Ludogorets | 31 | 26 | 1 | 4 | 77:25 | 79 | 60.90% | 5.80 | 5.30 | 5.30 | 2.70 | 12.60 |
2 | ![]() | CSKA | 31 | 16 | 10 | 5 | 42:31 | 58 | 54.73% | 5.73 | 5.64 | 6.18 | 2.00 | 16.55 |
3 | ![]() | Botev Plovdiv | 31 | 15 | 8 | 8 | 38:33 | 53 | 48.64% | 5.07 | 4.50 | 3.93 | 1.89 | 13.93 |
4 | ![]() | Levski | 31 | 15 | 7 | 9 | 38:27 | 52 | 52.00% | 4.73 | 3.91 | 3.64 | 1.83 | 14.27 |
5 | ![]() | Cherno More | 31 | 12 | 11 | 8 | 36:22 | 47 | 53.86% | 5.07 | 5.21 | 5.00 | 2.27 | 13.71 |
6 | ![]() | Slavia | 31 | 9 | 10 | 12 | 35:38 | 37 | 49.33% | 3.55 | 4.17 | 5.00 | 2.60 | 14.75 |
7 | ![]() | Beroe | 32 | 11 | 8 | 13 | 30:33 | 41 | 51.71% | 5.14 | 4.79 | 5.93 | 1.83 | 15.71 |
8 | ![]() | CSKA 1948 | 32 | 11 | 8 | 13 | 51:45 | 41 | 50.36% | 4.09 | 4.18 | 5.27 | 2.40 | 13.91 |
9 | ![]() | Lokomotiv Plovdiv | 32 | 9 | 11 | 12 | 36:43 | 38 | 49.77% | 3.77 | 3.00 | 5.33 | 2.22 | 14.00 |
10 | ![]() | Arda Kardzhali | 32 | 8 | 11 | 13 | 38:51 | 35 | 47.55% | 3.64 | 4.09 | 4.55 | 2.00 | 14.09 |
11 | ![]() | lokomotiv-sofia | 32 | 8 | 10 | 14 | 27:46 | 34 | 48.75% | 4.92 | 4.10 | 4.50 | 2.11 | 17.58 |
12 | ![]() | pirin-blagoevgrad | 32 | 9 | 6 | 17 | 40:53 | 33 | 44.00% | 3.62 | 3.38 | 4.64 | 1.67 | 11.92 |
13 | ![]() | Botev Vratza | 32 | 6 | 10 | 16 | 30:55 | 28 | 42.25% | 3.17 | 2.50 | 2.83 | 1.44 | 13.33 |
14 | ![]() | Tsarsko Selo | 32 | 5 | 11 | 16 | 22:38 | 26 | 48.17% | 2.75 | 3.42 | 5.36 | 1.57 | 13.58 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Ludogorets | 16 | 15 | 0 | 1 | 47:10 | 45 | 60.00% | 6.17 | 4.83 | 5.50 | 1.83 | 12.33 |
2 | ![]() | CSKA | 16 | 11 | 4 | 1 | 24:9 | 37 | 55.00% | 6.14 | 6.29 | 7.14 | 2.20 | 16.00 |
3 | ![]() | Botev Plovdiv | 16 | 13 | 0 | 3 | 28:16 | 39 | 47.14% | 4.71 | 4.71 | 4.14 | 1.50 | 13.57 |
4 | ![]() | Levski | 15 | 8 | 3 | 4 | 20:12 | 27 | 52.60% | 4.80 | 5.00 | 2.80 | 1.67 | 12.20 |
5 | ![]() | Cherno More | 15 | 6 | 6 | 3 | 18:8 | 24 | 57.57% | 4.43 | 5.71 | 4.29 | 1.60 | 14.14 |
6 | ![]() | Slavia | 15 | 6 | 5 | 4 | 17:13 | 23 | 51.20% | 3.80 | 4.20 | 6.20 | 2.00 | 15.00 |
7 | ![]() | Beroe | 16 | 8 | 6 | 2 | 15:10 | 30 | 52.43% | 5.29 | 5.43 | 5.86 | 2.25 | 15.29 |
8 | ![]() | CSKA 1948 | 16 | 8 | 4 | 4 | 32:20 | 28 | 52.33% | 5.17 | 5.00 | 5.33 | 3.33 | 13.17 |
9 | ![]() | Lokomotiv Plovdiv | 16 | 6 | 7 | 3 | 20:17 | 25 | 57.33% | 4.50 | 4.00 | 5.67 | 2.50 | 12.67 |
10 | ![]() | Arda Kardzhali | 16 | 6 | 6 | 4 | 26:26 | 24 | 51.20% | 4.20 | 4.60 | 6.20 | 2.50 | 12.60 |
11 | ![]() | lokomotiv-sofia | 16 | 8 | 4 | 4 | 17:17 | 28 | 49.00% | 5.83 | 4.60 | 4.33 | 1.60 | 18.00 |
12 | ![]() | pirin-blagoevgrad | 16 | 6 | 3 | 7 | 25:28 | 21 | 45.14% | 3.86 | 4.71 | 5.57 | 2.17 | 11.86 |
13 | ![]() | Botev Vratza | 16 | 3 | 8 | 5 | 12:19 | 17 | 43.20% | 3.80 | 3.00 | 2.40 | 1.67 | 12.00 |
14 | ![]() | Tsarsko Selo | 16 | 4 | 5 | 7 | 15:19 | 17 | 53.00% | 3.83 | 4.17 | 5.67 | 1.60 | 13.17 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Ludogorets | 15 | 11 | 1 | 3 | 30:15 | 34 | 62.25% | 5.25 | 6.00 | 5.00 | 4.00 | 13.00 |
2 | ![]() | CSKA | 15 | 5 | 6 | 4 | 18:22 | 21 | 54.25% | 5.00 | 4.50 | 4.50 | 1.67 | 17.50 |
3 | ![]() | Botev Plovdiv | 15 | 2 | 8 | 5 | 10:17 | 14 | 50.14% | 5.43 | 4.29 | 3.71 | 2.20 | 14.29 |
4 | ![]() | Levski | 16 | 7 | 4 | 5 | 18:15 | 25 | 51.50% | 4.67 | 3.00 | 4.33 | 2.00 | 16.00 |
5 | ![]() | Cherno More | 16 | 6 | 5 | 5 | 18:14 | 23 | 50.14% | 5.71 | 4.71 | 5.71 | 2.83 | 13.29 |
6 | ![]() | Slavia | 16 | 3 | 5 | 8 | 18:25 | 14 | 48.00% | 3.33 | 4.14 | 4.14 | 3.00 | 14.57 |
7 | ![]() | Beroe | 16 | 3 | 2 | 11 | 15:23 | 11 | 51.00% | 5.00 | 4.14 | 6.00 | 1.00 | 16.14 |
8 | ![]() | CSKA 1948 | 16 | 3 | 4 | 9 | 19:25 | 13 | 48.00% | 2.80 | 3.20 | 5.20 | 1.00 | 14.80 |
9 | ![]() | Lokomotiv Plovdiv | 16 | 3 | 4 | 9 | 16:26 | 13 | 43.29% | 3.14 | 2.00 | 5.00 | 2.00 | 15.14 |
10 | ![]() | Arda Kardzhali | 16 | 2 | 5 | 9 | 12:25 | 11 | 44.50% | 3.17 | 3.67 | 3.17 | 1.75 | 15.33 |
11 | ![]() | lokomotiv-sofia | 16 | 0 | 6 | 10 | 10:29 | 6 | 48.50% | 4.00 | 3.60 | 4.67 | 2.75 | 17.17 |
12 | ![]() | pirin-blagoevgrad | 16 | 3 | 3 | 10 | 15:25 | 12 | 42.67% | 3.33 | 1.83 | 3.00 | 1.17 | 12.00 |
13 | ![]() | Botev Vratza | 16 | 3 | 2 | 11 | 18:36 | 11 | 41.57% | 2.71 | 2.14 | 3.14 | 1.33 | 14.29 |
14 | ![]() | Tsarsko Selo | 16 | 1 | 6 | 9 | 7:19 | 9 | 43.33% | 1.67 | 2.67 | 5.00 | 1.50 | 14.00 |
Last Games
2022-11-26 | ||||||
15:00 | Slavia | ![]() | : | ![]() | Ludogorets | ![]() |
2021-11-20 | ||||||
17:45 | CSKA | ![]() | 2:1 | ![]() | Arda Kardzhali | ![]() |
15:15 | Botev Plovdiv | ![]() | 0:2 | ![]() | Cherno More | ![]() |
13:00 | Tsarsko Selo | ![]() | 2:5 | ![]() | Slavia | ![]() |
2021-11-19 | ||||||
17:30 | Beroe | ![]() | 1:1 | ![]() | pirin-blagoevgrad | ![]() |
2021-11-08 | ||||||
17:30 | CSKA | ![]() | 1:0 | ![]() | CSKA 1948 | ![]() |
2021-11-07 | ||||||
18:00 | Ludogorets | ![]() | 1:0 | ![]() | Lokomotiv Plovdiv | ![]() |
15:30 | Arda Kardzhali | ![]() | 3:2 | ![]() | Botev Vratza | ![]() |
2021-11-06 | ||||||
17:30 | Slavia | ![]() | 0:1 | ![]() | Levski | ![]() |
15:00 | pirin-blagoevgrad | ![]() | 0:1 | ![]() | Botev Plovdiv | ![]() |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Kostov Stanislav | 16 | 20 | 0 | 1 |
![]() | Cabral Jerson | 7 | 19 | 1 | 4 |
![]() | Coureur Mathias | 6 | 5 | 0 | 1 |
![]() | Mariani Davide | 6 | 20 | 0 | 2 |
![]() | Iliev Atanas | 4 | 5 | 0 | 0 |
![]() | Fall Alioune | 4 | 6 | 0 | 1 |
![]() | Genov Daniel | 4 | 6 | 0 | 3 |
![]() | Nedelev Todor | 3 | 5 | 0 | 3 |
![]() | Menezes Alex | 3 | 6 | 0 | 2 |
![]() | Kukula Dias Costa Erson Stiven | 2 | 2 | 0 | 0 |
![]() | Keseru Claudiu | 2 | 4 | 0 | 0 |
![]() | Borukov Preslav | 2 | 4 | 0 | 1 |
![]() | Domovchiyski Valeri | 2 | 4 | 0 | 1 |
![]() | Sankhare Younousse | 2 | 5 | 1 | 2 |
![]() | Tchibota Mavis | 2 | 5 | 0 | 0 |
![]() | Higinio | 2 | 5 | 0 | 0 |
![]() | Sowe Ali | 2 | 6 | 0 | 0 |
![]() | Conte Ibrahima | 2 | 6 | 0 | 1 |
![]() | Minchev Ivan | 2 | 6 | 0 | 1 |
![]() | Eyjolfsson Holmar Orn | 2 | 12 | 0 | 1 |