Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | Levski | 8 | 6 | 1 | 1 | 20:4 | 19 | 60.30% | 2.15 | 11.74 | ||||
2 | Ludogorets | 6 | 5 | 1 | 0 | 11:1 | 16 | 60.20% | 2.64 | 11.65 | ||||
3 | Botev Plovdiv | 7 | 5 | 1 | 1 | 9:4 | 16 | 54.73% | 2.42 | 14.14 | ||||
4 | Cherno More | 8 | 4 | 3 | 1 | 11:5 | 15 | 53.76% | 2.00 | 12.29 | ||||
5 | Spartak Varna | 8 | 4 | 3 | 1 | 11:6 | 15 | % | ||||||
6 | Lokomotiv Plovdiv | 8 | 3 | 3 | 2 | 13:12 | 12 | 54.40% | 2.44 | 12.70 | ||||
7 | Arda Kardzhali | 8 | 3 | 2 | 3 | 8:11 | 11 | 50.65% | 2.80 | 12.76 | ||||
8 | Beroe | 8 | 3 | 1 | 4 | 5:8 | 10 | 41.86% | 2.09 | 11.45 | ||||
9 | CSKA 1948 | 6 | 2 | 3 | 1 | 9:6 | 9 | 51.20% | 2.18 | 12.10 | ||||
10 | lokomotiv-sofia | 7 | 2 | 3 | 2 | 5:9 | 9 | 44.00% | 1.71 | 12.95 | ||||
11 | Slavia | 7 | 2 | 2 | 3 | 8:9 | 8 | 49.65% | 1.36 | 12.95 | ||||
12 | Botev Vratza | 8 | 2 | 1 | 5 | 7:15 | 7 | 44.20% | 2.00 | 11.00 | ||||
13 | Krumovgrad | 8 | 2 | 0 | 6 | 3:12 | 6 | 47.05% | 2.14 | 15.71 | ||||
14 | Hebar | 8 | 1 | 2 | 5 | 9:14 | 5 | 46.95% | 2.00 | 12.57 | ||||
15 | CSKA | 6 | 1 | 0 | 5 | 4:9 | 3 | 53.22% | 2.54 | 13.48 | ||||
16 | Septemvri | 7 | 1 | 0 | 6 | 5:13 | 3 | % |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | Levski | 3 | 3 | 0 | 0 | 8:0 | 9 | 63.45% | 2.00 | 12.36 | ||||
2 | Ludogorets | 4 | 3 | 1 | 0 | 7:1 | 10 | 61.09% | 3.50 | 11.45 | ||||
3 | Botev Plovdiv | 2 | 0 | 1 | 1 | 2:3 | 1 | 58.92% | 2.33 | 13.25 | ||||
4 | Cherno More | 5 | 3 | 2 | 0 | 8:2 | 11 | 53.67% | 2.25 | 12.50 | ||||
5 | Spartak Varna | 3 | 2 | 1 | 0 | 4:0 | 7 | % | ||||||
6 | Lokomotiv Plovdiv | 5 | 1 | 2 | 2 | 6:8 | 5 | 56.73% | 3.00 | 12.09 | ||||
7 | Arda Kardzhali | 3 | 3 | 0 | 0 | 5:2 | 9 | 52.80% | 2.25 | 12.40 | ||||
8 | Beroe | 4 | 0 | 1 | 3 | 0:4 | 1 | 44.09% | 2.00 | 11.55 | ||||
9 | CSKA 1948 | 3 | 1 | 1 | 1 | 6:6 | 4 | 51.56% | 2.25 | 10.89 | ||||
10 | lokomotiv-sofia | 4 | 1 | 1 | 2 | 3:8 | 4 | 46.09% | 1.63 | 12.82 | ||||
11 | Slavia | 2 | 1 | 1 | 0 | 4:2 | 4 | 50.70% | 1.43 | 14.00 | ||||
12 | Botev Vratza | 5 | 1 | 1 | 3 | 5:9 | 4 | 48.67% | 2.00 | 15.00 | ||||
13 | Krumovgrad | 5 | 2 | 0 | 3 | 3:5 | 6 | 47.67% | 1.75 | 13.78 | ||||
14 | Hebar | 4 | 1 | 1 | 2 | 4:5 | 4 | 52.89% | 3.00 | 13.44 | ||||
15 | CSKA | 3 | 1 | 0 | 2 | 3:3 | 3 | 56.25% | 2.50 | 12.92 | ||||
16 | Septemvri | 4 | 1 | 0 | 3 | 5:7 | 3 | % |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | Levski | 5 | 3 | 1 | 1 | 12:4 | 10 | 57.42% | 2.40 | 11.17 | ||||
2 | Ludogorets | 2 | 2 | 0 | 0 | 4:0 | 6 | 59.11% | 2.00 | 11.89 | ||||
3 | Botev Plovdiv | 5 | 5 | 0 | 0 | 7:1 | 15 | 49.70% | 2.50 | 15.20 | ||||
4 | Cherno More | 3 | 1 | 1 | 1 | 3:3 | 4 | 53.89% | 1.83 | 12.00 | ||||
5 | Spartak Varna | 5 | 2 | 2 | 1 | 7:6 | 8 | % | ||||||
6 | Lokomotiv Plovdiv | 3 | 2 | 1 | 0 | 7:4 | 7 | 51.56% | 1.33 | 13.44 | ||||
7 | Arda Kardzhali | 5 | 0 | 2 | 3 | 3:9 | 2 | 48.50% | 3.17 | 13.09 | ||||
8 | Beroe | 4 | 3 | 0 | 1 | 5:4 | 9 | 39.64% | 2.17 | 11.36 | ||||
9 | CSKA 1948 | 3 | 1 | 2 | 0 | 3:0 | 5 | 50.91% | 2.14 | 13.09 | ||||
10 | lokomotiv-sofia | 3 | 1 | 2 | 0 | 2:1 | 5 | 41.44% | 1.83 | 13.11 | ||||
11 | Slavia | 5 | 1 | 1 | 3 | 4:7 | 4 | 48.60% | 1.25 | 11.90 | ||||
12 | Botev Vratza | 3 | 1 | 0 | 2 | 2:6 | 3 | 37.50% | 2.00 | 5.00 | ||||
13 | Krumovgrad | 3 | 0 | 0 | 3 | 0:7 | 0 | 46.58% | 2.67 | 17.17 | ||||
14 | Hebar | 4 | 0 | 1 | 3 | 5:9 | 1 | 42.50% | 1.50 | 11.92 | ||||
15 | CSKA | 3 | 0 | 0 | 3 | 1:6 | 0 | 49.91% | 2.57 | 14.09 | ||||
16 | Septemvri | 3 | 0 | 0 | 3 | 0:6 | 0 | % |
Last Games
2024-05-31 | ||||||
20:00 | CSKA | 0:2 | CSKA 1948 | |||
2024-05-27 | ||||||
20:00 | Slavia | 0:2 | CSKA 1948 | |||
20:00 | Botev Plovdiv | 0:1 | Arda Kardzhali | |||
2024-05-26 | ||||||
20:30 | Lokomotiv Plovdiv | 1:0 | CSKA | |||
18:30 | Cherno More | 3:1 | Krumovgrad | |||
18:00 | Levski | 1:0 | Ludogorets | |||
2024-05-25 | ||||||
20:30 | Hebar | 3:1 | Etar | |||
20:30 | lokomotiv-sofia | 1:0 | pirin-blagoevgrad | |||
20:30 | Botev Vratza | 1:0 | Beroe | |||
2024-05-23 | ||||||
20:15 | CSKA | 0:1 | Cherno More |
Goalscorers
C | Player | G | M | ||
Kostov Stanislav | 16 | 20 | 0 | 1 | |
Cabral Jerson | 7 | 19 | 1 | 4 | |
Coureur Mathias | 6 | 5 | 0 | 1 | |
Mariani Davide | 6 | 20 | 0 | 2 | |
Iliev Atanas | 4 | 5 | 0 | 0 | |
Genov Daniel | 4 | 6 | 0 | 3 | |
Fall Alioune | 4 | 6 | 0 | 1 | |
Nedelev Todor | 3 | 5 | 0 | 3 | |
Menezes Alex | 3 | 6 | 0 | 2 | |
Kukula Dias Costa Erson Stiven | 2 | 2 | 0 | 0 | |
Keseru Claudiu | 2 | 4 | 0 | 0 | |
Domovchiyski Valeri | 2 | 4 | 0 | 1 | |
Tchibota Mavis | 2 | 5 | 0 | 0 | |
Higinio | 2 | 5 | 0 | 0 | |
Sankhare Younousse | 2 | 5 | 1 | 2 | |
Minchev Ivan | 2 | 6 | 0 | 1 | |
Sowe Ali | 2 | 6 | 0 | 0 | |
Conte Ibrahima | 2 | 6 | 0 | 1 | |
Eyjolfsson Holmar Orn | 2 | 12 | 0 | 1 | |
Thiam Khaly Iyane | 2 | 17 | 1 | 8 |