Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 13 | Neto | 31 | 1 | 0 | 0 | 1 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 18 | Alba Jordi | 31 | 1 | 0 | 0 | 0 |
| 3 | Pique Gerard | 33 | 1 | 0 | 0 | 1 |
| 23 | Umtiti Samuel | 26 | 1 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 5 | Busquets Sergio | 32 | 1 | 0 | 0 | 0 |
| 21 | de Jong Frenkie | 23 | 1 | 0 | 0 | 0 |
| 20 | Roberto Sergi | 28 | 1 | 0 | 0 | 0 |
| 22 | Vidal Arturo | 33 | 1 | 0 | 0 | 1 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 31 | Fati Anssumane | 17 | 1 | 0 | 0 | 0 |
| 7 | Griezmann Antoine | 29 | 1 | 1 | 0 | 0 |
| 10 | Messi Lionel | 33 | 1 | 1 | 0 | 0 |
| 9 | Suarez Luis | 33 | 1 | 0 | 0 | 1 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Griezmann Antoine | 1 | 1 | 0 | 0 | |
| Messi Lionel | 1 | 1 | 0 | 0 | |
| Neto | 0 | 1 | 0 | 1 | |
| Alba Jordi | 0 | 1 | 0 | 0 | |
| Pique Gerard | 0 | 1 | 0 | 1 | |
| Umtiti Samuel | 0 | 1 | 0 | 0 | |
| Busquets Sergio | 0 | 1 | 0 | 0 | |
| Roberto Sergi | 0 | 1 | 0 | 0 | |
| Vidal Arturo | 0 | 1 | 0 | 1 | |
| de Jong Frenkie | 0 | 1 | 0 | 0 | |
| Fati Anssumane | 0 | 1 | 0 | 0 | |
| Suarez Luis | 0 | 1 | 0 | 1 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria






Goals
Yellow cards
Red cards














