Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Shamrock Rovers | 36 | 24 | 7 | 5 | 61:22 | 79 | 55.80% | 4.48 | 4.30 | 5.52 | ||
2 | ![]() | Derry City | 36 | 18 | 12 | 6 | 53:27 | 66 | 50.54% | 4.20 | 3.85 | 4.15 | 4.00 | |
3 | ![]() | Dundalk | 36 | 18 | 12 | 6 | 53:30 | 66 | 52.55% | 4.42 | 4.69 | 5.63 | ||
4 | ![]() | St Patrick's | 36 | 18 | 7 | 11 | 57:37 | 61 | 52.19% | 3.48 | 4.18 | 5.18 | 14.00 | |
5 | ![]() | Sligo Rovers | 36 | 13 | 10 | 13 | 47:44 | 49 | 48.59% | 3.69 | 3.58 | 4.21 | 9.00 | |
6 | ![]() | Bohemian | 36 | 12 | 10 | 14 | 45:46 | 46 | 52.00% | 4.50 | 4.40 | 4.68 | 9.00 | |
7 | ![]() | Shelbourne | 36 | 10 | 11 | 15 | 40:49 | 41 | 46.00% | 3.21 | 3.07 | 3.44 | 3.00 | 10.00 |
8 | ![]() | drogheda | 36 | 9 | 11 | 16 | 34:58 | 38 | 47.10% | 3.25 | 2.78 | 2.90 | ||
9 | ![]() | University College Dublin | 36 | 6 | 8 | 22 | 28:67 | 26 | % | |||||
10 | ![]() | Finn Harps | 36 | 4 | 8 | 24 | 33:71 | 20 | 46.44% | 3.08 | 3.20 | 4.50 | 3.00 | 18.00 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Shamrock Rovers | 18 | 16 | 2 | 0 | 39:10 | 50 | 55.29% | 5.38 | 4.38 | 6.08 | ||
2 | ![]() | Derry City | 18 | 8 | 7 | 3 | 28:13 | 31 | 50.79% | 4.46 | 4.15 | 4.86 | ||
3 | ![]() | Dundalk | 18 | 12 | 5 | 1 | 35:13 | 41 | 52.07% | 4.93 | 5.07 | 5.36 | ||
4 | ![]() | St Patrick's | 18 | 10 | 3 | 5 | 28:16 | 33 | 52.14% | 3.14 | 4.27 | 4.80 | 14.00 | |
5 | ![]() | Sligo Rovers | 18 | 8 | 5 | 5 | 24:20 | 29 | 50.73% | 3.53 | 3.92 | 4.80 | 9.00 | |
6 | ![]() | Bohemian | 18 | 7 | 5 | 6 | 25:23 | 26 | 52.00% | 4.53 | 4.64 | 5.07 | ||
7 | ![]() | Shelbourne | 18 | 5 | 6 | 7 | 23:25 | 21 | 45.13% | 4.14 | 2.00 | 3.88 | 3.00 | 9.00 |
8 | ![]() | drogheda | 18 | 7 | 6 | 5 | 20:21 | 27 | 45.60% | 4.00 | 1.75 | 3.20 | ||
9 | ![]() | University College Dublin | 18 | 3 | 5 | 10 | 14:29 | 14 | % | |||||
10 | ![]() | Finn Harps | 18 | 3 | 4 | 11 | 17:28 | 13 | 47.36% | 3.00 | 3.50 | 4.93 | 3.00 | 17.00 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Shamrock Rovers | 18 | 8 | 5 | 5 | 22:12 | 29 | 56.25% | 3.75 | 4.21 | 5.06 | ||
2 | ![]() | Derry City | 18 | 10 | 5 | 3 | 25:14 | 35 | 50.29% | 3.92 | 3.54 | 3.38 | 4.00 | |
3 | ![]() | Dundalk | 18 | 6 | 7 | 5 | 18:17 | 25 | 53.07% | 3.83 | 4.18 | 5.92 | ||
4 | ![]() | St Patrick's | 18 | 8 | 4 | 6 | 29:21 | 28 | 52.23% | 3.91 | 4.08 | 5.62 | ||
5 | ![]() | Sligo Rovers | 18 | 5 | 5 | 8 | 23:24 | 20 | 46.29% | 3.86 | 3.29 | 3.57 | ||
6 | ![]() | Bohemian | 18 | 5 | 5 | 8 | 20:23 | 20 | 52.00% | 4.47 | 4.19 | 4.31 | 9.00 | |
7 | ![]() | Shelbourne | 18 | 5 | 5 | 8 | 17:24 | 20 | 46.78% | 2.29 | 3.88 | 3.00 | 11.00 | |
8 | ![]() | drogheda | 18 | 2 | 5 | 11 | 14:37 | 11 | 48.60% | 2.50 | 3.60 | 2.60 | ||
9 | ![]() | University College Dublin | 18 | 3 | 3 | 12 | 14:38 | 12 | % | |||||
10 | ![]() | Finn Harps | 18 | 1 | 4 | 13 | 16:43 | 7 | 45.46% | 3.18 | 2.82 | 4.07 | 19.00 |
Last Games
2021-11-19 | ||||||
21:45 | Dundalk | ![]() | 1:2 | ![]() | Derry City | ![]() |
21:45 | Finn Harps | ![]() | 5:0 | ![]() | longford | ![]() |
21:45 | Shamrock Rovers | ![]() | 2:1 | ![]() | drogheda | ![]() |
21:45 | Sligo Rovers | ![]() | 1:1 | ![]() | Bohemian | ![]() |
21:45 | Waterford | ![]() | 0:0 | ![]() | St Patrick's | ![]() |
2021-11-13 | ||||||
21:30 | longford | ![]() | 1:1 | ![]() | Waterford | ![]() |
2021-11-12 | ||||||
21:45 | Bohemian | ![]() | 3:1 | ![]() | Shamrock Rovers | ![]() |
21:45 | Derry City | ![]() | 2:0 | ![]() | Sligo Rovers | ![]() |
21:45 | St Patrick's | ![]() | 2:2 | ![]() | Finn Harps | ![]() |
2021-11-07 | ||||||
19:00 | Bohemian | ![]() | 2:1 | ![]() | drogheda | ![]() |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Hoban Patrick | 7 | 9 | 0 | 1 |
![]() | Burke Graham | 5 | 8 | 0 | 3 |
![]() | Coughlan Ronan | 4 | 10 | 0 | 3 |
![]() | Duffy Michael | 4 | 10 | 0 | 0 |
![]() | Byrne Jack | 4 | 11 | 0 | 1 |
![]() | Greene Aaron | 4 | 11 | 0 | 1 |
![]() | Martin John | 3 | 6 | 0 | 2 |
![]() | Mandroiu Daniel | 3 | 8 | 0 | 3 |
![]() | Coote Alistair | 3 | 10 | 1 | 4 |
![]() | Figueira Walter | 3 | 10 | 0 | 1 |
![]() | Wright Andre | 3 | 10 | 0 | 1 |
![]() | Akintunde James | 2 | 4 | 0 | 0 |
![]() | De Vries Ryan | 2 | 7 | 0 | 0 |
![]() | Sloggett Gregory | 2 | 7 | 0 | 2 |
![]() | Dalling Deshane | 2 | 8 | 1 | 0 |
![]() | O'Sullivan Karl | 2 | 10 | 0 | 3 |
![]() | McEneff Aaron | 2 | 10 | 0 | 1 |
![]() | Mallon Stephen | 2 | 10 | 0 | 2 |
![]() | O'Connor Michael | 2 | 10 | 0 | 4 |
![]() | Grant Daniel | 2 | 10 | 0 | 1 |