Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Bohemian | 14 | 9 | 1 | 4 | 23:13 | 28 | 52.00% | 4.50 | 4.40 | 4.68 | 9.00 | |
2 | ![]() | Shamrock Rovers | 14 | 7 | 6 | 1 | 28:13 | 27 | 55.80% | 4.48 | 4.30 | 5.52 | ||
3 | ![]() | Derry City | 14 | 7 | 4 | 3 | 19:10 | 25 | 50.54% | 4.20 | 3.85 | 4.15 | 4.00 | |
4 | ![]() | Dundalk | 14 | 6 | 4 | 4 | 20:16 | 22 | 52.55% | 4.42 | 4.69 | 5.63 | ||
5 | ![]() | Shelbourne | 14 | 5 | 6 | 3 | 13:10 | 21 | 46.00% | 3.21 | 3.07 | 3.44 | 3.00 | 10.00 |
6 | ![]() | St Patrick's | 14 | 6 | 2 | 6 | 21:22 | 20 | 52.19% | 3.48 | 4.18 | 5.18 | 14.00 | |
7 | ![]() | Sligo Rovers | 14 | 5 | 4 | 5 | 18:17 | 19 | 48.59% | 3.69 | 3.58 | 4.21 | 9.00 | |
8 | ![]() | drogheda | 14 | 3 | 5 | 6 | 11:17 | 14 | 47.10% | 3.25 | 2.78 | 2.90 | ||
9 | ![]() | Cork City | 14 | 2 | 3 | 9 | 17:31 | 9 | 45.83% | 3.14 | 3.07 | 3.07 | ||
10 | ![]() | University College Dublin | 14 | 1 | 3 | 10 | 7:28 | 6 | % |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Bohemian | 6 | 4 | 0 | 2 | 14:8 | 12 | 52.00% | 4.53 | 4.64 | 5.07 | ||
2 | ![]() | Shamrock Rovers | 7 | 3 | 3 | 1 | 16:11 | 12 | 55.29% | 5.38 | 4.38 | 6.08 | ||
3 | ![]() | Derry City | 7 | 2 | 2 | 3 | 5:5 | 8 | 50.79% | 4.46 | 4.15 | 4.86 | ||
4 | ![]() | Dundalk | 7 | 3 | 2 | 2 | 14:12 | 11 | 52.07% | 4.93 | 5.07 | 5.36 | ||
5 | ![]() | Shelbourne | 8 | 4 | 3 | 1 | 7:4 | 15 | 45.13% | 4.14 | 2.00 | 3.88 | 3.00 | 9.00 |
6 | ![]() | St Patrick's | 7 | 3 | 1 | 3 | 9:6 | 10 | 52.14% | 3.14 | 4.27 | 4.80 | 14.00 | |
7 | ![]() | Sligo Rovers | 7 | 2 | 3 | 2 | 9:8 | 9 | 50.73% | 3.53 | 3.92 | 4.80 | 9.00 | |
8 | ![]() | drogheda | 7 | 1 | 2 | 4 | 4:9 | 5 | 45.60% | 4.00 | 1.75 | 3.20 | ||
9 | ![]() | Cork City | 7 | 2 | 1 | 4 | 10:11 | 7 | 46.44% | 3.67 | 2.71 | 3.88 | ||
10 | ![]() | University College Dublin | 7 | 1 | 2 | 4 | 4:11 | 5 | % |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Bohemian | 8 | 5 | 1 | 2 | 9:5 | 16 | 52.00% | 4.47 | 4.19 | 4.31 | 9.00 | |
2 | ![]() | Shamrock Rovers | 7 | 4 | 3 | 0 | 12:2 | 15 | 56.25% | 3.75 | 4.21 | 5.06 | ||
3 | ![]() | Derry City | 7 | 5 | 2 | 0 | 14:5 | 17 | 50.29% | 3.92 | 3.54 | 3.38 | 4.00 | |
4 | ![]() | Dundalk | 7 | 3 | 2 | 2 | 6:4 | 11 | 53.07% | 3.83 | 4.18 | 5.92 | ||
5 | ![]() | Shelbourne | 6 | 1 | 3 | 2 | 6:6 | 6 | 46.78% | 2.29 | 3.88 | 3.00 | 11.00 | |
6 | ![]() | St Patrick's | 7 | 3 | 1 | 3 | 12:16 | 10 | 52.23% | 3.91 | 4.08 | 5.62 | ||
7 | ![]() | Sligo Rovers | 7 | 3 | 1 | 3 | 9:9 | 10 | 46.29% | 3.86 | 3.29 | 3.57 | ||
8 | ![]() | drogheda | 7 | 2 | 3 | 2 | 7:8 | 9 | 48.60% | 2.50 | 3.60 | 2.60 | ||
9 | ![]() | Cork City | 7 | 0 | 2 | 5 | 7:20 | 2 | 45.22% | 2.75 | 3.43 | 2.14 | ||
10 | ![]() | University College Dublin | 7 | 0 | 1 | 6 | 3:17 | 1 | % |
Last Games
2021-11-19 | ||||||
21:45 | Dundalk | ![]() | 1:2 | ![]() | Derry City | ![]() |
21:45 | Finn Harps | ![]() | 5:0 | ![]() | longford | ![]() |
21:45 | Shamrock Rovers | ![]() | 2:1 | ![]() | drogheda | ![]() |
21:45 | Sligo Rovers | ![]() | 1:1 | ![]() | Bohemian | ![]() |
21:45 | Waterford | ![]() | 0:0 | ![]() | St Patrick's | ![]() |
2021-11-13 | ||||||
21:30 | longford | ![]() | 1:1 | ![]() | Waterford | ![]() |
2021-11-12 | ||||||
21:45 | Bohemian | ![]() | 3:1 | ![]() | Shamrock Rovers | ![]() |
21:45 | Derry City | ![]() | 2:0 | ![]() | Sligo Rovers | ![]() |
21:45 | St Patrick's | ![]() | 2:2 | ![]() | Finn Harps | ![]() |
2021-11-07 | ||||||
19:00 | Bohemian | ![]() | 2:1 | ![]() | drogheda | ![]() |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Hoban Patrick | 7 | 9 | 0 | 1 |
![]() | Burke Graham | 5 | 8 | 0 | 3 |
![]() | Coughlan Ronan | 4 | 10 | 0 | 3 |
![]() | Duffy Michael | 4 | 10 | 0 | 0 |
![]() | Byrne Jack | 4 | 11 | 0 | 1 |
![]() | Greene Aaron | 4 | 11 | 0 | 1 |
![]() | Martin John | 3 | 6 | 0 | 2 |
![]() | Mandroiu Daniel | 3 | 8 | 0 | 3 |
![]() | Wright Andre | 3 | 10 | 0 | 1 |
![]() | Coote Alistair | 3 | 10 | 1 | 4 |
![]() | Figueira Walter | 3 | 10 | 0 | 1 |
![]() | Akintunde James | 2 | 4 | 0 | 0 |
![]() | De Vries Ryan | 2 | 7 | 0 | 0 |
![]() | Sloggett Gregory | 2 | 7 | 0 | 2 |
![]() | Dalling Deshane | 2 | 8 | 1 | 0 |
![]() | O'Sullivan Karl | 2 | 10 | 0 | 3 |
![]() | McEneff Aaron | 2 | 10 | 0 | 1 |
![]() | Mallon Stephen | 2 | 10 | 0 | 2 |
![]() | O'Connor Michael | 2 | 10 | 0 | 4 |
![]() | Grant Daniel | 2 | 10 | 0 | 1 |