Players
Goalkeepers | Age | M | G | |||
1 | Stankovic Cican | 27 | 2 | 0 | 0 | 0 |
Defenders | Age | M | G | |||
15 | Andre Ramalho | 28 | 2 | 0 | 1 | 0 |
43 | Kristensen Rasmus | 23 | 2 | 1 | 0 | 0 |
6 | Onguene Jerome | 22 | 1 | 0 | 0 | 0 |
17 | Ulmer Andreas | 34 | 2 | 0 | 0 | 0 |
39 | Wober Maximilian | 22 | 1 | 0 | 0 | 0 |
Midfielders | Age | M | G | |||
4 | Ashimeru Majeed | 22 | 2 | 0 | 0 | 1 |
28 | Bernede Antoine | 21 | 2 | 0 | 0 | 0 |
19 | Camara Mohamed | 20 | 2 | 0 | 0 | 0 |
45 | Mwepu Enock | 22 | 2 | 0 | 0 | 0 |
77 | Okafor Noah | 20 | 1 | 0 | 0 | 0 |
37 | Okugawa Masaya | 25 | 2 | 0 | 0 | 0 |
10 | Sucic Luka | 18 | 1 | 0 | 0 | 0 |
14 | Szoboszlai Dominik | 19 | 2 | 1 | 0 | 0 |
5 | Vallci Albert | 25 | 1 | 0 | 0 | 1 |
Forwards | Age | M | G | |||
27 | Adeyemi Karim | 18 | 1 | 0 | 0 | 0 |
8 | Berisha Mergim | 22 | 2 | 0 | 0 | 0 |
20 | Daka Patson | 21 | 2 | 2 | 0 | 0 |
7 | Koita Sekou | 20 | 2 | 2 | 0 | 0 |
Goalscorers
C | Player | G | M | ||
Daka Patson | 2 | 2 | 0 | 0 | |
Koita Sekou | 2 | 2 | 0 | 0 | |
Kristensen Rasmus | 1 | 2 | 0 | 0 | |
Szoboszlai Dominik | 1 | 2 | 0 | 0 | |
Onguene Jerome | 0 | 1 | 0 | 0 | |
Wober Maximilian | 0 | 1 | 0 | 0 | |
Okafor Noah | 0 | 1 | 0 | 0 | |
Sucic Luka | 0 | 1 | 0 | 0 | |
Vallci Albert | 0 | 1 | 0 | 1 | |
Adeyemi Karim | 0 | 1 | 0 | 0 | |
Stankovic Cican | 0 | 2 | 0 | 0 | |
Andre Ramalho | 0 | 2 | 1 | 0 | |
Ulmer Andreas | 0 | 2 | 0 | 0 | |
Ashimeru Majeed | 0 | 2 | 0 | 1 | |
Bernede Antoine | 0 | 2 | 0 | 0 | |
Camara Mohamed | 0 | 2 | 0 | 0 | |
Mwepu Enock | 0 | 2 | 0 | 0 |