Prediction and stats for Utrecht - Goztepe
Formation: | 4-2-3-1 |
Ball Possession: | 41% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 2 |
Fouls: | 11 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 96 |
Dangerous Attacks: | 46 |
Lineup
Vasilis Barkas
Hidde ter Avest
Ryan Flamingo
Nick Viergever
Souffian El Karouani
Oscar Fraulo
Can Bozdogan
Taylor Booth
Jens Toornstra
Othman Boussaid
Sam Lammers
2024-05-26, 19:00
:
2' | 0:1 | L. Garcia | |
4' | 0:1 | L. Acevedo | |
6' | 1:0 | O. Ozegovic | |
7' | 0:1 | S. Zuber | |
8' | 0:2 | E. Gonzalez | |
8' | A. Tzanetopoulos | ||
10' | 1:1 | K. Rosero | |
11' | 2:1 | Mateus Criciuma | |
12' | A. Botia | ||
12' | A. Ntoi | ||
13' | 0:1 | V. Mantzis | |
13' | 1:2 | R. Martinez | |
14' | 0:2 | N. Eliasson | |
18' | P. Retsos | ||
20' | 1:0 | P. Moraitis | |
21' | R. Garcia | ||
21' | 1:0 | G. Konstantelias | |
22' | 2:2 | V. Slivka | |
23' | 2:2 | E. Pantelakis | |
25' | Xesc | ||
25' | Mateus Criciuma | ||
28' | G. Masouras | ||
28' | A. Parras | ||
29' | P. Kunde | ||
30' | B. Duarte | ||
30' | 1:0 | F. Ioannidis | |
34' | 0:2 | Xesc | |
34' | N. Gotzamanidis | ||
34' | 3:2 | L. Landre | |
34' | 0:1 | T. Murg | |
36' | P. Staikos | ||
37' | W. Kechrida | ||
37' | 1:2 | Joao Pedro | |
38' | A. Tsokanis | ||
38' | G. Mygas | ||
38' | 0:1 | F. Ioannidis | |
39' | D. Simon | ||
39' | C. Sielis | ||
39' | F. P. Almeida Duarte F. | ||
40' | Z. Karachalios | ||
41' | K. Rosero | ||
41' | E. Pantelakis | ||
41' | A. Kalogeropoulos | ||
42' | A. Camara | ||
42' | Mateus Criciuma | ||
42' | I. Kostic | ||
43' | 2:0 | Rafa | |
44' | N. Glavcic | ||
44' | L. Landre | ||
44' | 1:1 | A. El Kaabi | |
44' | L. Abanda | ||
45' | 1:0 | Joao Pedro | |
45' | G. Mygas | ||
45' | G. Mygas | ||
45' | A. Karo | ||
45' | F. Alvarez | ||
45' | 1:1 | E. Gonzalez | |
47' | A. Trouillet | ||
47' | N. Dicko | ||
47' | J. Garro | ||
49' | S. Goss | ||
49' | M. Mellado | ||
50' | F. Perez | ||
50' | 2:1 | N. Vergos | |
51' | K. Pileas | ||
51' | 2:1 | J. Garcia | |
52' | B. Duarte | ||
54' | 1:0 | P. Moraitis | |
54' | 2:2 | A. Kalogeropoulos (o.g.) | |
55' | 3:2 | Sidcley | |
55' | P. Staikos | ||
56' | 0:1 | J. Garcia | |
57' | 3:0 | J. Sastre | |
58' | O. Alagbe | ||
59' | Xesc | ||
59' | J. Ipalibo | ||
59' | A. Papasavvas | ||
59' | 0:2 | K. Despodov | |
59' | K. Papadopoulos | ||
60' | K. Aslanidis | ||
61' | 2:0 | F. P. Almeida Duarte F. | |
61' | V. Slivka | ||
62' | 2:0 | A. Cantalapiedra | |
63' | 1:2 | E. Zukanovic | |
64' | K. Papadopoulos | ||
64' | 1:0 | G. Robail | |
64' | 3:1 | G. Robail | |
65' | 3:3 | N. Vergos | |
65' | 2:2 | F. Baldassarra | |
65' | 0:1 | Y. El Arabi | |
66' | A. Camara | ||
66' | K. Fortounis | ||
67' | K. Fortounis | ||
69' | E. Pantelakis | ||
69' | 3:0 | S. Palacios | |
69' | 1:3 | T. Murg | |
70' | M. Oikonomou | ||
71' | 1:1 | Carlitos | |
72' | T. Tzandaris | ||
73' | 0:3 | E. Zukanovic | |
73' | Carlitos | ||
73' | S. Petavrakis | ||
73' | G. Tzavellas | ||
73' | P. Vouros | ||
73' | M. Tsaousis | ||
74' | R. Perez | ||
75' | O. Santana Cabrera | ||
76' | N. Kaltsas | ||
76' | M. Comba | ||
77' | E. Larsson | ||
77' | J. Garro | ||
77' | J. Garro | ||
77' | G. Biancone | ||
78' | 1:0 | J. B. Miritello | |
78' | 3:0 | B. Duarte | |
80' | F. Antunes | ||
80' | 1:2 | M. Comba | |
81' | A. Callens | ||
81' | A. Parras | ||
81' | Q. Cornette | ||
82' | T. Vilhena | ||
83' | B. Verbic | ||
84' | L. De Bock | ||
84' | S. Hezze | ||
86' | D. Rienstra | ||
86' | L. Acevedo | ||
86' | S. Schwab | ||
87' | A. Chovan | ||
87' | 1:1 | R. Erramuspe | |
88' | 1:3 | T. Bifouma | |
88' | I. Iliev | ||
88' | D. Valencia | ||
89' | M. Sofianos | ||
89' | P. Silva Torrejon | ||
90' | R. Erramuspe | ||
90' | E. Pantelakis | ||
90' | P. Deligiannidis | ||
90' | P. Castano | ||
90' | M. Tomas | ||
90' | N. Vergos | ||
90' | Y. El Arabi | ||
90' | 4:0 | F. Ioannidis | |
90' | 4:2 | O. Ozegovic | |
90' | 1:4 | K. Despodov | |
90' | 3:2 | F. Ioannidis | |
90' | P. Tsintotas | ||
90' | L. Kleinheisler | ||
90' | G. Mygas | ||
90' | P. Mantalos |
Formation: | 4-2-3-1 |
Ball Possession: | 59% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 14 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 98 |
Dangerous Attacks: | 51 |
Lineup
Jeffrey de Lange
Mats Deijl
Gerrit Nauber
Joris Kramer
Bas Kuipers
Evert Linthorst
Philippe Rommens
Bobby Adekanye
Sรธren Tengstedt
Jakob Breum
Victor Kaj Edvardsen
Topscorers
Player | Goals | Matches | |||
De Keijzer Fabian | 0 | 0 | 0 | 0 | |
Houweling Joey | 0 | 0 | 0 | 0 | |
Nijhuis Thijmen | 0 | 0 | 0 | 0 | |
Paes Maarten | 0 | 0 | 0 | 0 | |
Bergstrom Emil | 0 | 0 | 0 | 0 | |
Guwara Leon | 0 | 0 | 0 | 0 | |
Hoogma Justin | 0 | 0 | 0 | 0 | |
Mamengi Christopher | 0 | 0 | 0 | 0 | |
Mokono Sylian | 0 | 0 | 0 | 0 | |
Pabai Mark | 0 | 0 | 0 | 0 |
Topscorers
Player | Goals | Matches | |||
Akbunar Halil | 2 | 2 | 0 | 0 | |
Nukan Atinc | 1 | 2 | 0 | 0 | |
Mossoro Marcio | 1 | 2 | 0 | 0 | |
Ozturk Alpaslan | 1 | 2 | 0 | 0 | |
Tripic Zlatko | 1 | 2 | 0 | 0 | |
Binici Efe | 0 | 1 | 0 | 0 | |
Egribayat Irfan | 0 | 2 | 0 | 1 | |
Burekovic Dzenan | 0 | 2 | 0 | 0 | |
Emir Berkan | 0 | 2 | 0 | 0 | |
Paluli Murat | 0 | 2 | 0 | 0 |