Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Bizot Marco | 28 | 1 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 3 | Chatzidiakos Pantelis | 23 | 1 | 0 | 0 | 0 |
| 22 | Letschert Timo | 27 | 1 | 0 | 0 | 0 |
| 15 | Wijndal Owen | 20 | 1 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 10 | de Wit Dani | 22 | 1 | 0 | 0 | 0 |
| 8 | Koopmeiners Teun | 22 | 1 | 0 | 0 | 0 |
| 6 | Midtsjo Fredrik | 27 | 1 | 0 | 0 | 0 |
| 7 | Stengs Calvin | 21 | 1 | 0 | 1 | 0 |
| 2 | Svensson Jonas | 27 | 1 | 0 | 0 | 1 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 9 | Boadu Myron | 19 | 1 | 1 | 0 | 0 |
| 28 | Gudmundsson Albert | 23 | 1 | 0 | 0 | 1 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Boadu Myron | 1 | 1 | 0 | 0 | |
| Bizot Marco | 0 | 1 | 0 | 0 | |
| Chatzidiakos Pantelis | 0 | 1 | 0 | 0 | |
| Letschert Timo | 0 | 1 | 0 | 0 | |
| Wijndal Owen | 0 | 1 | 0 | 0 | |
| Koopmeiners Teun | 0 | 1 | 0 | 0 | |
| Midtsjo Fredrik | 0 | 1 | 0 | 0 | |
| Stengs Calvin | 0 | 1 | 1 | 0 | |
| Svensson Jonas | 0 | 1 | 0 | 1 | |
| de Wit Dani | 0 | 1 | 0 | 0 | |
| Gudmundsson Albert | 0 | 1 | 0 | 1 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria








Goals
Yellow cards
Red cards










