Prediction and stats for Utrecht - Groningen
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2020-04-04, 21:45
:
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | De Keijzer Fabian | 0 | 0 | 0 | 0 |
![]() | Houweling Joey | 0 | 0 | 0 | 0 |
![]() | Nijhuis Thijmen | 0 | 0 | 0 | 0 |
![]() | Paes Maarten | 0 | 0 | 0 | 0 |
![]() | Bergstrom Emil | 0 | 0 | 0 | 0 |
![]() | Guwara Leon | 0 | 0 | 0 | 0 |
![]() | Hoogma Justin | 0 | 0 | 0 | 0 |
![]() | Mamengi Christopher | 0 | 0 | 0 | 0 |
![]() | Mokono Sylian | 0 | 0 | 0 | 0 |
![]() | Pabai Mark | 0 | 0 | 0 | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Suslov Tomas | 1 | 2 | 0 | 0 |
![]() | Hrustic Ajdin | 0 | 1 | 0 | 0 |
![]() | Robben Arjen | 0 | 1 | 0 | 0 |
![]() | Postema Romano | 0 | 1 | 0 | 0 |
![]() | Padt Sergio | 0 | 2 | 0 | 1 |
![]() | Dammers Wessel | 0 | 2 | 0 | 2 |
![]() | Itakura Ko | 0 | 2 | 0 | 0 |
![]() | Poll Thomas | 0 | 2 | 0 | 0 |
![]() | van Hintum Bart | 0 | 2 | 0 | 0 |
![]() | Dankerlui Damil | 0 | 2 | 0 | 1 |