Prediction and stats for Feyenoord - VVV-Venlo
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
0000-00-00,
:
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Topscorers
Player | Goals | Matches | |||
Berghuis Steven | 3 | 2 | 0 | 0 | |
Botteghin | 0 | 1 | 0 | 0 | |
Johnston George | 0 | 1 | 0 | 0 | |
Teixeira Joao Carlos | 0 | 1 | 0 | 0 | |
Toornstra Jens | 0 | 1 | 0 | 1 | |
Narsingh Luciano | 0 | 1 | 0 | 0 | |
Bijlow Justin | 0 | 2 | 0 | 0 | |
Geertruida Lutsharel | 0 | 2 | 0 | 0 | |
Haps Ridgeciano | 0 | 2 | 0 | 0 | |
Nieuwkoop Bart | 0 | 2 | 0 | 0 |
Topscorers
Player | Goals | Matches | |||
Giakoumakis Georgios | 3 | 1 | 0 | 0 | |
Arias Jafar | 1 | 1 | 0 | 0 | |
Kirschbaum Thorsten | 0 | 1 | 0 | 0 | |
Gelmi Roy | 0 | 1 | 0 | 0 | |
Kum Christiaan | 0 | 1 | 0 | 1 | |
Janssen Simon | 0 | 1 | 0 | 0 | |
Linthorst Evert | 0 | 1 | 0 | 0 | |
Schmitz Lukas | 0 | 1 | 0 | 0 | |
Hupperts Guus | 0 | 1 | 0 | 1 | |
John Joshua | 0 | 1 | 0 | 0 |