Prediction and stats for Feyenoord - Groningen
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
0000-00-00,
:
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Topscorers
Player | Goals | Matches | |||
Berghuis Steven | 3 | 2 | 0 | 0 | |
Botteghin | 0 | 1 | 0 | 0 | |
Johnston George | 0 | 1 | 0 | 0 | |
Teixeira Joao Carlos | 0 | 1 | 0 | 0 | |
Toornstra Jens | 0 | 1 | 0 | 1 | |
Narsingh Luciano | 0 | 1 | 0 | 0 | |
Bijlow Justin | 0 | 2 | 0 | 0 | |
Geertruida Lutsharel | 0 | 2 | 0 | 0 | |
Haps Ridgeciano | 0 | 2 | 0 | 0 | |
Nieuwkoop Bart | 0 | 2 | 0 | 0 |
Topscorers
Player | Goals | Matches | |||
Suslov Tomas | 1 | 2 | 0 | 0 | |
Hrustic Ajdin | 0 | 1 | 0 | 0 | |
Robben Arjen | 0 | 1 | 0 | 0 | |
Postema Romano | 0 | 1 | 0 | 0 | |
Padt Sergio | 0 | 2 | 0 | 1 | |
Dammers Wessel | 0 | 2 | 0 | 2 | |
Itakura Ko | 0 | 2 | 0 | 0 | |
Poll Thomas | 0 | 2 | 0 | 0 | |
van Hintum Bart | 0 | 2 | 0 | 0 | |
Dankerlui Damil | 0 | 2 | 0 | 1 |