Prediction and stats for Chelsea - Bournemouth
Formation: | 4-2-3-1 |
Ball Possession: | 61% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 5 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 85 |
Dangerous Attacks: | 47 |
2024-05-19, 18:00
2 : 1
(1:0)
Formation: | 4-2-3-1 |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 9 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 96 |
Dangerous Attacks: | 64 |
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
1.48 | 5.65 | 6.16 | 1.16 | 1.18 | 2.86 | 0.00 | 1.01 | 9.70 |
Topscorers
Player | Goals | Matches | |||
James Reece | 1 | 2 | 0 | 0 | |
Zouma Kurt | 1 | 2 | 0 | 0 | |
Jorginho | 1 | 2 | 0 | 0 | |
Azpilicueta Cesar | 0 | 1 | 0 | 0 | |
Tomori Fikayo | 0 | 1 | 0 | 0 | |
Kovacic Mateo | 0 | 1 | 0 | 0 | |
Loftus-Cheek Ruben | 0 | 1 | 0 | 0 | |
Abraham Tammy | 0 | 1 | 0 | 0 | |
Hudson-Odoi Callum | 0 | 1 | 0 | 0 | |
Arrizabalaga Kepa | 0 | 2 | 0 | 0 |