Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 11 | Patricio Rui | 32 | 2 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 15 | Boly Willy | 29 | 2 | 0 | 0 | 0 |
| 59 | Buur Oskar | 22 | 1 | 0 | 0 | 0 |
| 16 | Coady Conor | 27 | 2 | 0 | 0 | 0 |
| 5 | Marcal Fernando | 31 | 2 | 0 | 0 | 1 |
| 27 | Saiss Romain | 30 | 2 | 1 | 0 | 0 |
| 29 | Vinagre Ruben | 21 | 1 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 32 | Dendoncker Leander | 25 | 2 | 0 | 0 | 0 |
| 28 | Moutinho Joao | 34 | 2 | 0 | 0 | 0 |
| 8 | Neves Ruben | 23 | 2 | 0 | 0 | 0 |
| 20 | Vitinha | 20 | 1 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 9 | Jimenez Raul | 29 | 2 | 2 | 0 | 0 |
| 7 | Neto Pedro | 20 | 2 | 0 | 0 | 0 |
| 10 | Podence Daniel | 24 | 2 | 0 | 0 | 0 |
| 17 | Silva Fabio | 18 | 1 | 0 | 0 | 0 |
| 37 | Traore Adama | 24 | 2 | 0 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Jimenez Raul | 2 | 2 | 0 | 0 | |
| Saiss Romain | 1 | 2 | 0 | 0 | |
| Buur Oskar | 0 | 1 | 0 | 0 | |
| Vinagre Ruben | 0 | 1 | 0 | 0 | |
| Vitinha | 0 | 1 | 0 | 0 | |
| Silva Fabio | 0 | 1 | 0 | 0 | |
| Patricio Rui | 0 | 2 | 0 | 0 | |
| Boly Willy | 0 | 2 | 0 | 0 | |
| Coady Conor | 0 | 2 | 0 | 0 | |
| Marcal Fernando | 0 | 2 | 0 | 1 | |
| Dendoncker Leander | 0 | 2 | 0 | 0 | |
| Moutinho Joao | 0 | 2 | 0 | 0 | |
| Neves Ruben | 0 | 2 | 0 | 0 | |
| Neto Pedro | 0 | 2 | 0 | 0 | |
| Podence Daniel | 0 | 2 | 0 | 0 | |
| Traore Adama | 0 | 2 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria




Goals
Yellow cards
Red cards











