Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Pickford Jordan | 26 | 2 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 23 | Coleman Seamus | 31 | 2 | 0 | 0 | 0 |
| 12 | Digne Lucas | 27 | 2 | 0 | 0 | 0 |
| 5 | Keane Michael | 27 | 2 | 1 | 0 | 0 |
| 13 | Mina Yerry | 26 | 2 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 6 | Allan | 29 | 2 | 0 | 0 | 0 |
| 26 | Davies Tom | 22 | 1 | 0 | 0 | 0 |
| 16 | Doucoure Abdoulaye | 27 | 2 | 0 | 0 | 1 |
| 21 | Gomes Andre | 27 | 2 | 0 | 0 | 0 |
| 19 | Rodriguez James | 29 | 2 | 1 | 0 | 0 |
| 10 | Sigurdsson Gylfi | 31 | 2 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 9 | Calvert-Lewin Dominic | 23 | 2 | 4 | 0 | 0 |
| 17 | Iwobi Alex | 24 | 1 | 0 | 0 | 0 |
| 27 | Kean Moise | 20 | 2 | 0 | 0 | 0 |
| 7 | Richarlison | 23 | 2 | 0 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Calvert-Lewin Dominic | 4 | 2 | 0 | 0 | |
| Keane Michael | 1 | 2 | 0 | 0 | |
| Rodriguez James | 1 | 2 | 0 | 0 | |
| Davies Tom | 0 | 1 | 0 | 0 | |
| Iwobi Alex | 0 | 1 | 0 | 0 | |
| Pickford Jordan | 0 | 2 | 0 | 0 | |
| Coleman Seamus | 0 | 2 | 0 | 0 | |
| Digne Lucas | 0 | 2 | 0 | 0 | |
| Mina Yerry | 0 | 2 | 0 | 0 | |
| Allan | 0 | 2 | 0 | 0 | |
| Doucoure Abdoulaye | 0 | 2 | 0 | 1 | |
| Gomes Andre | 0 | 2 | 0 | 0 | |
| Sigurdsson Gylfi | 0 | 2 | 0 | 0 | |
| Kean Moise | 0 | 2 | 0 | 0 | |
| Richarlison | 0 | 2 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria








Goals
Yellow cards
Red cards












