Prediction and stats for KRC Genk - KAA Gent
Formation: | 3-4-2-1 |
Ball Possession: | 47% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 2 |
Fouls: | 20 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 81 |
Dangerous Attacks: | 64 |
Lineup
Maarten Vandevoordt
Mujaid Sadick
Carlos Cuesta
Mark McKenzie
Zakaria El Ouahdi
Matias Galarza
Patrik Hrosovský
Joris Kayembe Ditu
Konstantinos Karetsas
Bilal El Khannouss
Andi Zeqiri
2024-06-02, 14:30
0 : 1
(0:0)
9' | ![]() | D. Oroz | |
15' | ![]() | 1:0 | M. de Wit |
15' | ![]() | 1:0 | A. Boutrah |
16' | ![]() | 2:0 | R. van Bommel |
16' | ![]() | 0:1 | P. Rommens |
16' | ![]() | 0:1 | R. Margaret |
17' | ![]() | M. Sadick | |
19' | ![]() | 1:0 | R. van La Parra |
21' | ![]() | M. Samoise | |
21' | ![]() | S. Resink | |
21' | ![]() | G. Roemeratoe | |
29' | ![]() | B. El Khannouss | |
32' | ![]() | 1:1 | K. Sano |
37' | ![]() | 3:0 | V. Pavlidis |
38' | ![]() | V. Pavlidis | |
42' | ![]() | 1:1 | J. Sutalo |
44' | ![]() | 1:1 | L. de Jong |
45' | ![]() | 1:2 | D. Proper |
45' | ![]() | 1:1 | L. Le Roux |
45' | ![]() | M. Hilgers | |
48' | ![]() | 1:0 | G. Trauner |
51' | ![]() | I. Sadiq | |
55' | ![]() | 3:1 | O. Boussaid |
57' | ![]() | 1:0 | C. Neghli |
59' | ![]() | 0:1 | D. Rots |
59' | ![]() | O. Braude | |
60' | ![]() | 0:1 | A. Hjulsager |
60' | ![]() | D. de Wit | |
61' | ![]() | Y. Oukili | |
61' | ![]() | J. Sutalo | |
62' | ![]() | 1:1 | A. Garcia MacNulty |
63' | ![]() | 1:3 | K. Ogawa |
63' | ![]() | 2:0 | O. Lingr |
68' | ![]() | J. Schendelaar | |
71' | ![]() | 3:2 | S. Lammers |
71' | ![]() | S. Scheperman | |
73' | ![]() | 2:0 | T. Lauritsen |
75' | ![]() | 3:0 | D. Hancko |
75' | ![]() | J. Gaari | |
76' | ![]() | J. Bruma | |
78' | ![]() | 2:1 | K. Kozlowski |
79' | ![]() | D. Van Den Berg | |
80' | ![]() | 1:4 | T. Chery |
80' | ![]() | 1:2 | R. van Wolfswinkel |
81' | ![]() | Z. El Ouahdi | |
81' | ![]() | 3:3 | V. Jensen |
81' | ![]() | J. Bruma | |
81' | ![]() | J. Bruma | |
82' | ![]() | M. McKenzie | |
82' | ![]() | 2:1 | L. de Jong |
83' | ![]() | M. Kohlert | |
85' | ![]() | T. Tissoudali | |
85' | ![]() | J. Amofa | |
86' | ![]() | 4:0 | L. Geertruida |
86' | ![]() | 3:1 | J. Lelieveld (o.g.) |
88' | ![]() | 1:2 | E. Llansana |
90' | ![]() | C. Bonsu Baah | |
90' | ![]() | 2:1 | P. Bochniewicz |
90' | ![]() | 2:2 | S. Berghuis |
90' | ![]() | S. Bergwijn | |
90' | ![]() | A. Hadj Moussa |
Formation: | 3-4-1-2 |
Ball Possession: | 53% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 12 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 97 |
Dangerous Attacks: | 59 |
Lineup
Davy Roef
Stefan Mitrovic
Tsuyoshi Watanabe
Jordan Torunarigha
Matisse Samoise
Julien De Sart
Omri Gandelman
Andrew Hjulsager
Hyun-Seok Hong
Tarik Tissoudali
Matias Fernandez
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Onuachu Paul | 4 | 5 | 0 | 1 |
![]() | Dessers Cyriel | 2 | 5 | 0 | 0 |
![]() | Ito Junya | 2 | 6 | 0 | 0 |
![]() | Bongonda Theo | 1 | 4 | 1 | 0 |
![]() | Hrosovsky Patrik | 0 | 1 | 0 | 0 |
![]() | Sierra Elias | 0 | 1 | 0 | 0 |
![]() | Toma Bastien | 0 | 1 | 0 | 0 |
![]() | Thorstvedt Kristian | 0 | 2 | 0 | 0 |
![]() | Arteaga Zamora Gerardo Daniel | 0 | 3 | 0 | 1 |
![]() | Wouters Dries | 0 | 3 | 0 | 1 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Plastun Igor | 2 | 5 | 0 | 0 |
![]() | Dorsch Niklas | 1 | 5 | 0 | 0 |
![]() | Niangbo Anderson | 1 | 5 | 0 | 0 |
![]() | Kums Sven | 1 | 6 | 0 | 2 |
![]() | Bukari Osman | 0 | 1 | 0 | 0 |
![]() | Chakvetadze Giorgi | 0 | 2 | 0 | 1 |
![]() | Mohammadi Milad | 0 | 2 | 0 | 0 |
![]() | Mbayo Dylan | 0 | 2 | 0 | 0 |
![]() | Fortuna Nurio | 0 | 3 | 0 | 0 |
![]() | Odjidja-Ofoe Vadis | 0 | 3 | 0 | 0 |