Prediction and stats for Manchester United - Leeds
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2022-09-18, 16:00
:
Prediction
Winner: Manchester United
Total Goals: g/g
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | van de Beek Donny | 1 | 1 | 0 | 0 |
![]() | de Gea David | 0 | 1 | 0 | 0 |
![]() | Fosu-Mensah Timothy | 0 | 1 | 0 | 1 |
![]() | Lindelof Victor | 0 | 1 | 0 | 0 |
![]() | Maguire Harry | 0 | 1 | 0 | 1 |
![]() | Shaw Luke | 0 | 1 | 0 | 0 |
![]() | Fernandes Bruno | 0 | 1 | 0 | 0 |
![]() | James Daniel | 0 | 1 | 0 | 0 |
![]() | McTominay Scott | 0 | 1 | 0 | 0 |
![]() | Pogba Paul | 0 | 1 | 0 | 0 |
Injured Players
Anthony Martial (F) | 4 | Will not play - 29.3.2021 |
Daniel James (F) | 3 | Uncertain - 5.5.2021 |
Harry Maguire (D) | 2 | Uncertain - 10.5.2021 |
Phil Jones (D) | 0 | Will not play - 12.6.2021 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Klich Mateusz | 2 | 2 | 0 | 1 |
![]() | Bamford Patrick | 2 | 2 | 0 | 0 |
![]() | Costa Helder | 2 | 2 | 0 | 0 |
![]() | Harrison Jack | 1 | 2 | 0 | 0 |
![]() | Alioski Ezgjan | 0 | 1 | 0 | 0 |
![]() | Cooper Liam | 0 | 1 | 0 | 0 |
![]() | Struijk Pascal | 0 | 1 | 0 | 0 |
![]() | Hernandez Pablo | 0 | 1 | 0 | 0 |
![]() | Shackleton Jamie | 0 | 1 | 0 | 0 |
![]() | Meslier Illan | 0 | 2 | 0 | 0 |
Injured Players
Adam Forshaw (M) | 0 | Will not play - 10.9.2021 |
Helder Costa (F) | 3 | Will not play - 26.4.2021 |