Prediction and stats for Фулъм - Wolverhampton
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2023-02-25, 17:00
:
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Topscorers
Player | Goals | Matches | |||
Jimenez Raul | 2 | 2 | 0 | 0 | |
Saiss Romain | 1 | 2 | 0 | 0 | |
Buur Oskar | 0 | 1 | 0 | 0 | |
Vinagre Ruben | 0 | 1 | 0 | 0 | |
Vitinha | 0 | 1 | 0 | 0 | |
Silva Fabio | 0 | 1 | 0 | 0 | |
Patricio Rui | 0 | 2 | 0 | 0 | |
Boly Willy | 0 | 2 | 0 | 0 | |
Coady Conor | 0 | 2 | 0 | 0 | |
Marcal Fernando | 0 | 2 | 0 | 1 |