Prediction and stats for Фулъм - Chelsea
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2022-09-10, 14:30
:
Prediction
Winner: Fulham
Total Goals: g/g
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Topscorers
Player | Goals | Matches | |||
James Reece | 1 | 2 | 0 | 0 | |
Zouma Kurt | 1 | 2 | 0 | 0 | |
Jorginho | 1 | 2 | 0 | 0 | |
Azpilicueta Cesar | 0 | 1 | 0 | 0 | |
Tomori Fikayo | 0 | 1 | 0 | 0 | |
Kovacic Mateo | 0 | 1 | 0 | 0 | |
Loftus-Cheek Ruben | 0 | 1 | 0 | 0 | |
Abraham Tammy | 0 | 1 | 0 | 0 | |
Hudson-Odoi Callum | 0 | 1 | 0 | 0 | |
Arrizabalaga Kepa | 0 | 2 | 0 | 0 |