Prediction and stats for Brighton & Hove Albion - Crystal Palace
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2022-09-17, 17:00
:
Prediction
Winner: Brighton
Total Goals: n/g
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Topscorers
Player | Goals | Matches | |||
Maupay Neal | 2 | 2 | 0 | 0 | |
Trossard Leandro | 1 | 2 | 0 | 0 | |
Connolly Aaron | 1 | 2 | 0 | 0 | |
Burn Dan | 0 | 1 | 0 | 0 | |
Gross Pascal | 0 | 1 | 0 | 0 | |
Ryan Mathew | 0 | 2 | 0 | 0 | |
Dunk Lewis | 0 | 2 | 0 | 0 | |
Lamptey Tariq | 0 | 2 | 0 | 1 | |
Webster Adam | 0 | 2 | 0 | 0 | |
White Ben | 0 | 2 | 0 | 0 |
Injured Players
Adam Lallana (M) | 1 | Uncertain - 29.4.2021 |
Florin Andone (F) | 0 | Will not play - 20.7.2021 |
Joel Veltman (D) | 1 | Uncertain - 9.5.2021 |
Lewis Dunk (D) | 5 | Suspended - 10.5.2021 |
Neal Maupay (F) | 8 | Suspended - 10.5.2021 |
Solomon March (M) | 2 | Will not play - 4.2.2021 |
Tariq Lamptey (M) | 1 | Will not play - 18.12.2021 |
Topscorers
Player | Goals | Matches | |||
Zaha Wilfried | 3 | 2 | 0 | 0 | |
Townsend Andros | 1 | 2 | 0 | 0 | |
Dann Scott | 0 | 1 | 0 | 0 | |
Sakho Mamadou | 0 | 1 | 0 | 0 | |
Batshuayi Michy | 0 | 1 | 0 | 0 | |
Guaita | 0 | 2 | 0 | 0 | |
Mitchell Tyrick | 0 | 2 | 0 | 0 | |
Ward Joel | 0 | 2 | 0 | 1 | |
Eze Eberechi | 0 | 2 | 0 | 0 | |
Kouyate Cheikhou | 0 | 2 | 0 | 0 |
Injured Players
Connor Wickham (F) | 0 | Will not play - 9.4.2021 |
James McArthur (M) | 0 | Uncertain - 31.1.2021 |
Mamadou Sakho (D) | 0 | Will not play - 10.1.2021 |
Nathan Ferguson (M) | 0 | Will not play - 26.8.2021 |