Prediction and stats for KRC Genk - Seraing
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2023-01-27, 1:00
:
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Topscorers
Player | Goals | Matches | |||
Onuachu Paul | 4 | 5 | 0 | 1 | |
Dessers Cyriel | 2 | 5 | 0 | 0 | |
Ito Junya | 2 | 6 | 0 | 0 | |
Bongonda Theo | 1 | 4 | 1 | 0 | |
Hrosovsky Patrik | 0 | 1 | 0 | 0 | |
Sierra Elias | 0 | 1 | 0 | 0 | |
Toma Bastien | 0 | 1 | 0 | 0 | |
Thorstvedt Kristian | 0 | 2 | 0 | 0 | |
Arteaga Zamora Gerardo Daniel | 0 | 3 | 0 | 1 | |
Wouters Dries | 0 | 3 | 0 | 1 |