Prediction and stats for Augsburg - Stuttgart
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2023-04-22, 1:00
:
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Topscorers
Player | Goals | Matches | |||
Hahn Andre | 1 | 1 | 0 | 0 | |
Vargas Ruben | 1 | 1 | 0 | 0 | |
Gregoritsch Michael | 1 | 1 | 0 | 0 | |
Gikiewicz Rafal | 0 | 1 | 0 | 0 | |
Framberger Raphael | 0 | 1 | 0 | 0 | |
Gouweleeuw Jeffrey | 0 | 1 | 0 | 0 | |
Iago | 0 | 1 | 0 | 0 | |
Oxford Reece | 0 | 1 | 0 | 0 | |
Strobl Tobias | 0 | 1 | 0 | 0 | |
Uduokhai Felix | 0 | 1 | 0 | 0 |