Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Trapp Kevin | 30 | 1 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 19 | Abraham David | 34 | 1 | 0 | 0 | 0 |
| 22 | Chandler Timothy | 30 | 1 | 0 | 0 | 0 |
| 24 | da Costa Danny | 27 | 1 | 0 | 0 | 0 |
| 13 | Hinteregger Martin | 28 | 1 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 27 | Barkok Aymen | 22 | 1 | 0 | 0 | 1 |
| 20 | Hasebe Makoto | 36 | 1 | 0 | 0 | 0 |
| 3 | Ilsanker Stefan | 31 | 1 | 0 | 0 | 0 |
| 15 | Kamada Daichi | 24 | 1 | 0 | 0 | 0 |
| 28 | Kohr Dominik | 26 | 1 | 0 | 0 | 0 |
| 17 | Rode Sebastian | 29 | 1 | 0 | 0 | 0 |
| 11 | Zuber Steven | 29 | 1 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 9 | Dost Bas | 31 | 1 | 0 | 0 | 1 |
| 10 | Kostic Filip | 27 | 1 | 0 | 0 | 0 |
| 33 | Silva Andre | 24 | 1 | 1 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Silva Andre | 1 | 1 | 0 | 0 | |
| Trapp Kevin | 0 | 1 | 0 | 0 | |
| Abraham David | 0 | 1 | 0 | 0 | |
| Chandler Timothy | 0 | 1 | 0 | 0 | |
| Hinteregger Martin | 0 | 1 | 0 | 0 | |
| da Costa Danny | 0 | 1 | 0 | 0 | |
| Barkok Aymen | 0 | 1 | 0 | 1 | |
| Hasebe Makoto | 0 | 1 | 0 | 0 | |
| Ilsanker Stefan | 0 | 1 | 0 | 0 | |
| Kamada Daichi | 0 | 1 | 0 | 0 | |
| Kohr Dominik | 0 | 1 | 0 | 0 | |
| Rode Sebastian | 0 | 1 | 0 | 0 | |
| Zuber Steven | 0 | 1 | 0 | 0 | |
| Dost Bas | 0 | 1 | 0 | 1 | |
| Kostic Filip | 0 | 1 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria




Goals
Yellow cards
Red cards










