Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Baumann Oliver | 30 | 1 | 0 | 0 | 1 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 25 | Akpoguma Kevin | 25 | 1 | 0 | 0 | 0 |
| 4 | Bicakcic Ermin | 30 | 1 | 0 | 0 | 1 |
| 2 | Brenet Joshua | 26 | 1 | 0 | 0 | 0 |
| 3 | Kaderabek Pavel | 28 | 1 | 0 | 0 | 1 |
| 15 | Kasim Nuhu | 25 | 1 | 0 | 0 | 0 |
| 22 | Vogt Kevin | 28 | 1 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 14 | Baumgartner Christoph | 21 | 1 | 0 | 0 | 0 |
| 10 | Dabbur Munas | 28 | 1 | 0 | 0 | 0 |
| 20 | Gacinovic Mijat | 25 | 1 | 0 | 0 | 0 |
| 8 | Geiger Dennis | 22 | 1 | 0 | 0 | 0 |
| 18 | Samassekou Diadie | 24 | 1 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 9 | Bebou Ihlas | 26 | 1 | 0 | 0 | 1 |
| 19 | Belfodil Ishak | 28 | 1 | 0 | 0 | 0 |
| 27 | Kramaric Andrej | 29 | 1 | 3 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Kramaric Andrej | 3 | 1 | 0 | 0 | |
| Baumann Oliver | 0 | 1 | 0 | 1 | |
| Akpoguma Kevin | 0 | 1 | 0 | 0 | |
| Bicakcic Ermin | 0 | 1 | 0 | 1 | |
| Brenet Joshua | 0 | 1 | 0 | 0 | |
| Kaderabek Pavel | 0 | 1 | 0 | 1 | |
| Kasim Nuhu | 0 | 1 | 0 | 0 | |
| Vogt Kevin | 0 | 1 | 0 | 0 | |
| Baumgartner Christoph | 0 | 1 | 0 | 0 | |
| Dabbur Munas | 0 | 1 | 0 | 0 | |
| Gacinovic Mijat | 0 | 1 | 0 | 0 | |
| Geiger Dennis | 0 | 1 | 0 | 0 | |
| Samassekou Diadie | 0 | 1 | 0 | 0 | |
| Bebou Ihlas | 0 | 1 | 0 | 1 | |
| Belfodil Ishak | 0 | 1 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria




Goals
Yellow cards
Red cards










