Prediction and stats for Watford - Manchester City
Formation: | |
Ball Possession: | 22% |
Total Shots: | 11 |
Shots on Goal: | 4 |
Shots off Goal: | 6 |
Blocked Shots: | 1 |
Free Kicks: | 4 |
Corners: | 5 |
Goalkeeper Saves: | 10 |
Offsides: | 0 |
Fouls: | 10 |
Passes: | 235 |
Completed Passes: | 155 |
Tackles: | 14 |
Attacks: | 50 |
Dangerous Attacks: | 28 |
Lineup
Bachmann D.
Cathcart C.
Cleverley T.
Dennis E.
Kiko
King J.
Louza I.
Pedro J.
Rose D.
Sissoko M.
Troost-Ekong W.
2021-12-04, 19:30
1 : 3
(0:2)
Formation: | |
Ball Possession: | 78% |
Total Shots: | 26 |
Shots on Goal: | 13 |
Shots off Goal: | 8 |
Blocked Shots: | 5 |
Free Kicks: | 7 |
Corners: | 11 |
Goalkeeper Saves: | 3 |
Offsides: | 1 |
Fouls: | 7 |
Passes: | 816 |
Completed Passes: | 752 |
Tackles: | 15 |
Attacks: | 123 |
Dangerous Attacks: | 90 |
Lineup
Cancelo J.
Dias R.
Ederson
Foden P.
Grealish J.
Gundogan I.
Laporte A.
Rodri
Silva B.
Sterling R.
Walker K.
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
![]() | 14.67 | 7.37 | 1.21 | 5.00 | 1.12 | 1.05 | 3.42 | 4.08 | 1.27 |
![]() | 18.50 | 7.30 | 1.19 | 4.85 | 1.09 | 1.01 | 0.00 | 2.94 | 1.44 |
![]() | 15.00 | 7.50 | 1.22 | 4.82 | 1.12 | 1.04 | 0.00 | 4.04 | 1.25 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | De Bruyne Kevin | 1 | 1 | 0 | 0 |
![]() | Foden Phil | 1 | 1 | 0 | 0 |
![]() | Gabriel Jesus | 1 | 1 | 0 | 1 |
![]() | Ederson | 0 | 1 | 0 | 0 |
![]() | Ake Nathan | 0 | 1 | 0 | 0 |
![]() | Mendy Benjamin | 0 | 1 | 0 | 1 |
![]() | Stones John | 0 | 1 | 0 | 0 |
![]() | Walker Kyle | 0 | 1 | 0 | 0 |
![]() | Fernandinho | 0 | 1 | 0 | 0 |
![]() | Rodri | 0 | 1 | 0 | 1 |