Prediction and stats for Watford - Chelsea
Formation: | |
Ball Possession: | 50% |
Total Shots: | 13 |
Shots on Goal: | 6 |
Shots off Goal: | 3 |
Blocked Shots: | 4 |
Free Kicks: | 18 |
Corners: | 6 |
Goalkeeper Saves: | 2 |
Offsides: | 3 |
Fouls: | 19 |
Passes: | 384 |
Completed Passes: | 269 |
Tackles: | 11 |
Attacks: | 162 |
Dangerous Attacks: | 69 |
Lineup
Bachmann D.
Cathcart C.
Cleverley T.
Dennis E.
Kiko
King J.
Louza I.
Masina A.
Pedro J.
Sissoko M.
Troost-Ekong W.
2021-12-01, 21:30
1 : 2
(1:1)
Formation: | |
Ball Possession: | 50% |
Total Shots: | 8 |
Shots on Goal: | 4 |
Shots off Goal: | 3 |
Blocked Shots: | 1 |
Free Kicks: | 21 |
Corners: | 0 |
Goalkeeper Saves: | 5 |
Offsides: | 5 |
Fouls: | 16 |
Passes: | 398 |
Completed Passes: | 284 |
Tackles: | 12 |
Attacks: | 93 |
Dangerous Attacks: | 17 |
Lineup
Alonso M.
Azpilicueta C.
Chalobah T.
Christensen A.
Havertz K.
Loftus-Cheek R.
Mendy E.
Mount M.
Niguez S.
Pulisic C.
Rudiger A.
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
![]() | 10.17 | 5.54 | 1.34 | 3.60 | 1.17 | 1.08 | 3.62 | 2.81 | 1.50 |
![]() | 11.50 | 5.65 | 1.30 | 3.60 | 1.14 | 1.04 | 0.00 | 2.92 | 1.45 |
![]() | 10.50 | 5.65 | 1.34 | 3.56 | 1.18 | 1.07 | 0.00 | 2.79 | 1.45 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | James Reece | 1 | 2 | 0 | 0 |
![]() | Zouma Kurt | 1 | 2 | 0 | 0 |
![]() | Jorginho | 1 | 2 | 0 | 0 |
![]() | Azpilicueta Cesar | 0 | 1 | 0 | 0 |
![]() | Tomori Fikayo | 0 | 1 | 0 | 0 |
![]() | Kovacic Mateo | 0 | 1 | 0 | 0 |
![]() | Loftus-Cheek Ruben | 0 | 1 | 0 | 0 |
![]() | Abraham Tammy | 0 | 1 | 0 | 0 |
![]() | Hudson-Odoi Callum | 0 | 1 | 0 | 0 |
![]() | Arrizabalaga Kepa | 0 | 2 | 0 | 0 |