Prediction and stats for Southampton - Manchester United
Formation: | 4 - 4 - 2 |
Ball Possession: | 36% |
Total Shots: | 8 |
Shots on Goal: | 3 |
Shots off Goal: | 4 |
Blocked Shots: | 1 |
Free Kicks: | 12 |
Corners: | 7 |
Goalkeeper Saves: | 3 |
Offsides: | 0 |
Fouls: | 12 |
Passes: | 291 |
Completed Passes: | 201 |
Tackles: | 21 |
Attacks: | 99 |
Dangerous Attacks: | 40 |
2021-08-22, 16:00
1 : 1
(1:0)
Formation: | 4 - 2 - 3 - 1 |
Ball Possession: | 64% |
Total Shots: | 15 |
Shots on Goal: | 4 |
Shots off Goal: | 7 |
Blocked Shots: | 4 |
Free Kicks: | 8 |
Corners: | 7 |
Goalkeeper Saves: | 2 |
Offsides: | 2 |
Fouls: | 10 |
Passes: | 519 |
Completed Passes: | 414 |
Tackles: | 19 |
Attacks: | 105 |
Dangerous Attacks: | 50 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Ings Danny | 2 | 2 | 0 | 0 |
![]() | Vestergaard Jannik | 0 | 1 | 0 | 0 |
![]() | Armstrong Stuart | 0 | 1 | 0 | 0 |
![]() | Redmond Nathan | 0 | 1 | 0 | 0 |
![]() | Tella Nathan | 0 | 1 | 0 | 0 |
![]() | McCarthy Alex | 0 | 2 | 0 | 0 |
![]() | Bednarek Jan | 0 | 2 | 0 | 0 |
![]() | Bertrand Ryan | 0 | 2 | 0 | 1 |
![]() | Stephens Jack | 0 | 2 | 0 | 1 |
![]() | Walker-Peters Kyle | 0 | 2 | 0 | 1 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | van de Beek Donny | 1 | 1 | 0 | 0 |
![]() | de Gea David | 0 | 1 | 0 | 0 |
![]() | Fosu-Mensah Timothy | 0 | 1 | 0 | 1 |
![]() | Lindelof Victor | 0 | 1 | 0 | 0 |
![]() | Maguire Harry | 0 | 1 | 0 | 1 |
![]() | Shaw Luke | 0 | 1 | 0 | 0 |
![]() | Fernandes Bruno | 0 | 1 | 0 | 0 |
![]() | James Daniel | 0 | 1 | 0 | 0 |
![]() | McTominay Scott | 0 | 1 | 0 | 0 |
![]() | Pogba Paul | 0 | 1 | 0 | 0 |
Injured Players
Anthony Martial (F) | 4 | Will not play - 29.3.2021 |
Daniel James (F) | 3 | Uncertain - 5.5.2021 |
Harry Maguire (D) | 2 | Uncertain - 10.5.2021 |
Phil Jones (D) | 0 | Will not play - 12.6.2021 |