Prediction and stats for Manchester City - Wolverhampton
Formation: | |
Ball Possession: | 71% |
Total Shots: | 24 |
Shots on Goal: | 10 |
Shots off Goal: | 8 |
Blocked Shots: | 6 |
Free Kicks: | 3 |
Corners: | 14 |
Goalkeeper Saves: | 1 |
Offsides: | 1 |
Fouls: | 12 |
Passes: | 745 |
Completed Passes: | 678 |
Tackles: | 10 |
Attacks: | 190 |
Dangerous Attacks: | 110 |
Lineup
Cancelo J.
Dias R.
Ederson
Gabriel Jesus
Grealish J.
Gundogan I.
Laporte A.
Rodri
Silva B.
Sterling R.
Zinchenko O.
2021-12-11, 14:30
1 : 0
(0:0)
Formation: | |
Ball Possession: | 29% |
Total Shots: | 2 |
Shots on Goal: | 1 |
Shots off Goal: | 1 |
Blocked Shots: | 0 |
Free Kicks: | 12 |
Corners: | 1 |
Goalkeeper Saves: | 9 |
Offsides: | 0 |
Fouls: | 5 |
Passes: | 305 |
Completed Passes: | 227 |
Tackles: | 14 |
Attacks: | 49 |
Dangerous Attacks: | 7 |
Lineup
Ait Nouri R.
Coady C.
Dendoncker L.
Jimenez R.
Jose Sa
Kilman M.
Moutinho J.
Neves R.
Saiss R.
Semedo N.
Traore A.
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
![]() | 1.17 | 8.07 | 20.00 | 1.03 | 1.10 | 5.90 | 0.00 | 0.00 | 0.00 |
![]() | 1.15 | 8.30 | 22.00 | 0.00 | 1.08 | 5.50 | 0.00 | 0.00 | 0.00 |
![]() | 1.17 | 8.60 | 22.00 | 1.02 | 1.10 | 5.85 | 0.00 | 0.00 | 0.00 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | De Bruyne Kevin | 1 | 1 | 0 | 0 |
![]() | Foden Phil | 1 | 1 | 0 | 0 |
![]() | Gabriel Jesus | 1 | 1 | 0 | 1 |
![]() | Ederson | 0 | 1 | 0 | 0 |
![]() | Ake Nathan | 0 | 1 | 0 | 0 |
![]() | Mendy Benjamin | 0 | 1 | 0 | 1 |
![]() | Stones John | 0 | 1 | 0 | 0 |
![]() | Walker Kyle | 0 | 1 | 0 | 0 |
![]() | Fernandinho | 0 | 1 | 0 | 0 |
![]() | Rodri | 0 | 1 | 0 | 1 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Jimenez Raul | 2 | 2 | 0 | 0 |
![]() | Saiss Romain | 1 | 2 | 0 | 0 |
![]() | Buur Oskar | 0 | 1 | 0 | 0 |
![]() | Vinagre Ruben | 0 | 1 | 0 | 0 |
![]() | Vitinha | 0 | 1 | 0 | 0 |
![]() | Silva Fabio | 0 | 1 | 0 | 0 |
![]() | Patricio Rui | 0 | 2 | 0 | 0 |
![]() | Boly Willy | 0 | 2 | 0 | 0 |
![]() | Coady Conor | 0 | 2 | 0 | 0 |
![]() | Marcal Fernando | 0 | 2 | 0 | 1 |