Prediction and stats for Manchester City - Chelsea
Formation: | |
Ball Possession: | 55% |
Total Shots: | 11 |
Shots on Goal: | 6 |
Shots off Goal: | 3 |
Blocked Shots: | 2 |
Free Kicks: | 5 |
Corners: | 9 |
Goalkeeper Saves: | 1 |
Offsides: | 3 |
Fouls: | 11 |
Passes: | 576 |
Completed Passes: | 496 |
Tackles: | 10 |
Attacks: | 121 |
Dangerous Attacks: | 70 |
Lineup
Cancelo J.
De Bruyne K.
Ederson
Foden P.
Grealish J.
Laporte A.
Rodri
Silva B.
Sterling R.
Stones J.
Walker K.
2022-01-15, 14:30
1 : 0
(0:0)
Formation: | |
Ball Possession: | 45% |
Total Shots: | 4 |
Shots on Goal: | 1 |
Shots off Goal: | 2 |
Blocked Shots: | 1 |
Free Kicks: | 13 |
Corners: | 1 |
Goalkeeper Saves: | 5 |
Offsides: | 4 |
Fouls: | 6 |
Passes: | 454 |
Completed Passes: | 384 |
Tackles: | 23 |
Attacks: | 81 |
Dangerous Attacks: | 22 |
Lineup
Alonso M.
Arrizabalaga K.
Azpilicueta C.
Kante N.
Kovacic M.
Lukaku R.
Pulisic C.
Rudiger A.
Sarr M.
Silva T.
Ziyech H.
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
![]() | 1.71 | 3.84 | 5.21 | 1.18 | 1.29 | 2.20 | 0.00 | 0.00 | 0.00 |
![]() | 1.71 | 4.10 | 4.95 | 1.19 | 1.24 | 2.25 | 0.00 | 0.00 | 0.00 |
![]() | 1.71 | 4.04 | 5.45 | 1.18 | 1.29 | 2.28 | 0.00 | 1.02 | 11.00 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | De Bruyne Kevin | 1 | 1 | 0 | 0 |
![]() | Foden Phil | 1 | 1 | 0 | 0 |
![]() | Gabriel Jesus | 1 | 1 | 0 | 1 |
![]() | Ederson | 0 | 1 | 0 | 0 |
![]() | Ake Nathan | 0 | 1 | 0 | 0 |
![]() | Mendy Benjamin | 0 | 1 | 0 | 1 |
![]() | Stones John | 0 | 1 | 0 | 0 |
![]() | Walker Kyle | 0 | 1 | 0 | 0 |
![]() | Fernandinho | 0 | 1 | 0 | 0 |
![]() | Rodri | 0 | 1 | 0 | 1 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | James Reece | 1 | 2 | 0 | 0 |
![]() | Zouma Kurt | 1 | 2 | 0 | 0 |
![]() | Jorginho | 1 | 2 | 0 | 0 |
![]() | Azpilicueta Cesar | 0 | 1 | 0 | 0 |
![]() | Tomori Fikayo | 0 | 1 | 0 | 0 |
![]() | Kovacic Mateo | 0 | 1 | 0 | 0 |
![]() | Loftus-Cheek Ruben | 0 | 1 | 0 | 0 |
![]() | Abraham Tammy | 0 | 1 | 0 | 0 |
![]() | Hudson-Odoi Callum | 0 | 1 | 0 | 0 |
![]() | Arrizabalaga Kepa | 0 | 2 | 0 | 0 |