Prediction and stats for Liverpool - Southampton
Formation: | |
Ball Possession: | 64% |
Total Shots: | 20 |
Shots on Goal: | 6 |
Shots off Goal: | 9 |
Blocked Shots: | 5 |
Free Kicks: | 15 |
Corners: | 5 |
Goalkeeper Saves: | 3 |
Offsides: | 2 |
Fouls: | 7 |
Passes: | 600 |
Completed Passes: | 485 |
Tackles: | 13 |
Attacks: | 115 |
Dangerous Attacks: | 59 |
Lineup
Alexander-Arnold T.
Alisson
Fabinho
Henderson J.
Jota D.
Konate I.
Mane S.
Robertson A.
Salah M.
Thiago
van Dijk V.
2021-11-27, 17:00
4 : 0
(3:0)
Formation: | |
Ball Possession: | 36% |
Total Shots: | 7 |
Shots on Goal: | 3 |
Shots off Goal: | 1 |
Blocked Shots: | 3 |
Free Kicks: | 9 |
Corners: | 7 |
Goalkeeper Saves: | 2 |
Offsides: | 2 |
Fouls: | 14 |
Passes: | 330 |
Completed Passes: | 230 |
Tackles: | 16 |
Attacks: | 96 |
Dangerous Attacks: | 27 |
Lineup
Adams C.
Armstrong A.
Bednarek J.
Broja A.
Livramento V.
Lyanco
McCarthy A.
Perraud R.
Romeu O.
Salisu M.
Ward-Prowse J.
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
![]() | 1.29 | 6.19 | 10.50 | 1.07 | 1.15 | 3.90 | 0.00 | 0.00 | 0.00 |
![]() | 1.30 | 6.30 | 9.85 | 1.05 | 1.12 | 3.70 | 0.00 | 0.00 | 0.00 |
![]() | 1.32 | 6.10 | 10.50 | 1.07 | 1.16 | 3.72 | 0.00 | 1.01 | 16.00 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Salah Mohamed | 3 | 2 | 0 | 0 |
![]() | Mane Sadio | 2 | 2 | 0 | 0 |
![]() | van Dijk Virgil | 1 | 2 | 0 | 0 |
![]() | Gomez Joe | 0 | 1 | 0 | 0 |
![]() | Matip Joel | 0 | 1 | 0 | 0 |
![]() | Alcantara Thiago | 0 | 1 | 0 | 0 |
![]() | Jones Curtis | 0 | 1 | 0 | 0 |
![]() | Milner James | 0 | 1 | 0 | 0 |
![]() | Minamino Takumi | 0 | 1 | 0 | 0 |
![]() | Alisson | 0 | 2 | 0 | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Ings Danny | 2 | 2 | 0 | 0 |
![]() | Vestergaard Jannik | 0 | 1 | 0 | 0 |
![]() | Armstrong Stuart | 0 | 1 | 0 | 0 |
![]() | Redmond Nathan | 0 | 1 | 0 | 0 |
![]() | Tella Nathan | 0 | 1 | 0 | 0 |
![]() | McCarthy Alex | 0 | 2 | 0 | 0 |
![]() | Bednarek Jan | 0 | 2 | 0 | 0 |
![]() | Bertrand Ryan | 0 | 2 | 0 | 1 |
![]() | Stephens Jack | 0 | 2 | 0 | 1 |
![]() | Walker-Peters Kyle | 0 | 2 | 0 | 1 |