Prediction and stats for Crystal Palace - Burnley
Formation: | |
Ball Possession: | 58% |
Total Shots: | 11 |
Shots on Goal: | 4 |
Shots off Goal: | 2 |
Blocked Shots: | 5 |
Free Kicks: | 16 |
Corners: | 5 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 5 |
Passes: | 512 |
Completed Passes: | 390 |
Tackles: | 13 |
Attacks: | 102 |
Dangerous Attacks: | 40 |
Lineup
Andersen J.
Butland J.
Clyne N.
Gallagher C.
Guehi M.
McArthur J.
Milivojevic L.
Mitchell T.
Olise M.
Schlupp J.
Zaha W.
2022-02-26, 17:00
1 : 1
(1:0)
Formation: | |
Ball Possession: | 42% |
Total Shots: | 5 |
Shots on Goal: | 1 |
Shots off Goal: | 2 |
Blocked Shots: | 2 |
Free Kicks: | 5 |
Corners: | 4 |
Goalkeeper Saves: | 3 |
Offsides: | 2 |
Fouls: | 17 |
Passes: | 363 |
Completed Passes: | 242 |
Tackles: | 10 |
Attacks: | 135 |
Dangerous Attacks: | 25 |
Lineup
Brownhill J.
Cork J.
Lennon A.
McNeil D.
Mee B.
Pieters E.
Pope N.
Roberts C.
Rodriguez J.
Tarkowski J.
Weghorst W.
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Zaha Wilfried | 3 | 2 | 0 | 0 |
![]() | Townsend Andros | 1 | 2 | 0 | 0 |
![]() | Dann Scott | 0 | 1 | 0 | 0 |
![]() | Sakho Mamadou | 0 | 1 | 0 | 0 |
![]() | Batshuayi Michy | 0 | 1 | 0 | 0 |
![]() | Guaita | 0 | 2 | 0 | 0 |
![]() | Mitchell Tyrick | 0 | 2 | 0 | 0 |
![]() | Ward Joel | 0 | 2 | 0 | 1 |
![]() | Eze Eberechi | 0 | 2 | 0 | 0 |
![]() | Kouyate Cheikhou | 0 | 2 | 0 | 0 |
Injured Players
Connor Wickham (F) | 0 | Will not play - 9.4.2021 |
James McArthur (M) | 0 | Uncertain - 31.1.2021 |
Mamadou Sakho (D) | 0 | Will not play - 10.1.2021 |
Nathan Ferguson (M) | 0 | Will not play - 26.8.2021 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Dunne Jimmy | 1 | 1 | 0 | 0 |
![]() | Wood Chris | 1 | 1 | 0 | 0 |
![]() | Pope Nick | 0 | 1 | 0 | 0 |
![]() | Bardsley Phillip | 0 | 1 | 0 | 1 |
![]() | Long Kevin | 0 | 1 | 0 | 0 |
![]() | Pieters Erik | 0 | 1 | 0 | 0 |
![]() | Taylor Charlie | 0 | 1 | 0 | 0 |
![]() | Brady Robbie | 0 | 1 | 0 | 0 |
![]() | Brownhill Josh | 0 | 1 | 0 | 0 |
![]() | McNeil Dwight | 0 | 1 | 0 | 0 |