Prediction and stats for Leuven - Seraing
Formation: | |
Ball Possession: | 52% |
Total Shots: | 9 |
Shots on Goal: | 5 |
Shots off Goal: | 4 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 6 |
Goalkeeper Saves: | 0 |
Offsides: | 4 |
Fouls: | 13 |
Passes: | 412 |
Completed Passes: | 322 |
Tackles: | 12 |
Attacks: | 114 |
Dangerous Attacks: | 46 |
Lineup
De Norre C.
Dewaest S.
Kaba S.
Keita M.
Maertens M.
Mercier X.
Ngawa P.
Ozkacar C.
Romo R.
Schrijvers S.
Vlietinck T.
2021-11-20, 19:30
1 : 3
(0:1)
Formation: | |
Ball Possession: | 48% |
Total Shots: | 12 |
Shots on Goal: | 3 |
Shots off Goal: | 6 |
Blocked Shots: | 3 |
Free Kicks: | 0 |
Corners: | 1 |
Goalkeeper Saves: | 4 |
Offsides: | 0 |
Fouls: | 11 |
Passes: | 362 |
Completed Passes: | 279 |
Tackles: | 19 |
Attacks: | 101 |
Dangerous Attacks: | 31 |
Lineup
Bernier A.
Boulenger B.
Cisse I.
Del Fabro D.
Dietsch G.
Kilota G.
Marius
Maziz Y.
Mikautadze G.
Nadrani Y.
Poaty M.
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
![]() | 1.75 | 4.00 | 3.80 | 1.25 | 1.22 | 2.00 | 1.26 | 1.11 | 6.60 |
![]() | 1.80 | 4.27 | 4.06 | 1.26 | 1.24 | 2.08 | 1.27 | 0.00 | 0.00 |
![]() | 1.78 | 4.00 | 4.00 | 1.25 | 1.18 | 2.05 | 0.00 | 0.00 | 0.00 |
![]() | 1.80 | 4.00 | 4.16 | 1.23 | 1.25 | 2.02 | 0.00 | 1.06 | 7.80 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Mercier Xavier | 3 | 6 | 0 | 0 |
![]() | Henry Thomas | 2 | 5 | 0 | 0 |
![]() | Maertens Mathieu | 1 | 2 | 0 | 0 |
![]() | Kotysch Sasha | 1 | 6 | 0 | 1 |
![]() | Sowah Kamal | 1 | 6 | 0 | 1 |
![]() | Keet Darren | 0 | 1 | 0 | 0 |
![]() | Romo Rafael | 0 | 1 | 0 | 0 |
![]() | Duplus Frederic | 0 | 1 | 0 | 0 |
![]() | Schuermans Kenneth | 0 | 1 | 0 | 0 |
![]() | Tshimanga Derick | 0 | 1 | 0 | 0 |