Prediction and stats for Union Berlin - Hoffenheim
| Formation: | |
| Ball Possession: | 43% |
| Total Shots: | 6 |
| Shots on Goal: | 3 |
| Shots off Goal: | 3 |
| Blocked Shots: | 0 |
| Free Kicks: | 8 |
| Corners: | 0 |
| Goalkeeper Saves: | 4 |
| Offsides: | 5 |
| Fouls: | 10 |
| Passes: | 367 |
| Completed Passes: | 0 |
| Tackles: | 0 |
| Attacks: | 83 |
| Dangerous Attacks: | 37 |
Lineup
Baumgartl T.
Heintz D.
Khedira R.
Knoche R.
Kruse M.
Luthe A.
Oczipka B.
Oztunali L.
Promel G.
Trimmel C.
Voglsammer A.
2022-01-15, 16:30
2 : 1
(1:1)
| Formation: | |
| Ball Possession: | 57% |
| Total Shots: | 12 |
| Shots on Goal: | 5 |
| Shots off Goal: | 7 |
| Blocked Shots: | 0 |
| Free Kicks: | 11 |
| Corners: | 8 |
| Goalkeeper Saves: | 1 |
| Offsides: | 0 |
| Fouls: | 11 |
| Passes: | 535 |
| Completed Passes: | 0 |
| Tackles: | 0 |
| Attacks: | 136 |
| Dangerous Attacks: | 72 |
Lineup
Akpoguma K.
Baumann O.
Baumgartner C.
Bebou I.
Dabbur M.
Geiger D.
Kramaric A.
Posch S.
Raum D.
Richards C.
Vogt K.
| Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
![]() | 2.98 | 3.54 | 2.41 | 1.61 | 1.32 | 1.42 | 1.62 | 1.28 | 3.90 |
![]() | 2.90 | 3.60 | 2.40 | 1.63 | 1.25 | 1.42 | 1.63 | 0.00 | 0.00 |
![]() | 2.98 | 3.46 | 2.56 | 1.58 | 1.36 | 1.45 | 0.00 | 1.27 | 3.76 |
Topscorers
| Player | Goals | Matches | ![]() | ![]() | |
| Bulter Marius | 1 | 1 | 0 | 0 | |
| Luthe Andreas | 0 | 1 | 0 | 0 | |
| Friedrich Marvin | 0 | 1 | 0 | 0 | |
| Giesselmann Niko | 0 | 1 | 0 | 0 | |
| Knoche Robin | 0 | 1 | 0 | 0 | |
| Lenz Christopher | 0 | 1 | 0 | 0 | |
| Trimmel Christopher | 0 | 1 | 0 | 1 | |
| Andrich Robert | 0 | 1 | 0 | 0 | |
| Gentner Christian | 0 | 1 | 0 | 0 | |
| Griesbeck Sebastian | 0 | 1 | 0 | 1 |
Topscorers
| Player | Goals | Matches | ![]() | ![]() | |
| Kramaric Andrej | 3 | 1 | 0 | 0 | |
| Baumann Oliver | 0 | 1 | 0 | 1 | |
| Akpoguma Kevin | 0 | 1 | 0 | 0 | |
| Bicakcic Ermin | 0 | 1 | 0 | 1 | |
| Brenet Joshua | 0 | 1 | 0 | 0 | |
| Kaderabek Pavel | 0 | 1 | 0 | 1 | |
| Kasim Nuhu | 0 | 1 | 0 | 0 | |
| Vogt Kevin | 0 | 1 | 0 | 0 | |
| Baumgartner Christoph | 0 | 1 | 0 | 0 | |
| Dabbur Munas | 0 | 1 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria






















