Prediction and stats for Borussia Dortmund - Щутгарт
Formation: | |
Ball Possession: | 63% |
Total Shots: | 20 |
Shots on Goal: | 4 |
Shots off Goal: | 16 |
Blocked Shots: | 0 |
Free Kicks: | 15 |
Corners: | 2 |
Goalkeeper Saves: | 3 |
Offsides: | 0 |
Fouls: | 11 |
Passes: | 678 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 129 |
Dangerous Attacks: | 73 |
Lineup
Akanji M.
Bellingham J.
Brandt J.
Guerreiro R.
Hazard T.
Hummels M.
Kobel G.
Malen D.
Meunier T.
Reus M.
Witsel A.
2021-11-20, 16:30
2 : 1
(0:0)
Formation: | |
Ball Possession: | 37% |
Total Shots: | 12 |
Shots on Goal: | 4 |
Shots off Goal: | 8 |
Blocked Shots: | 0 |
Free Kicks: | 11 |
Corners: | 3 |
Goalkeeper Saves: | 2 |
Offsides: | 1 |
Fouls: | 14 |
Passes: | 408 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 81 |
Dangerous Attacks: | 28 |
Lineup
Anton W.
Coulibaly T.
Endo W.
Forster P.
Ito H.
Karazor A.
Mangala O.
Massimo R.
Mavropanos K.
Muller F.
Sosa B.
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
![]() | 1.36 | 5.65 | 8.96 | 1.09 | 1.17 | 3.50 | 0.00 | 0.00 | 0.00 |
![]() | 1.33 | 5.50 | 9.50 | 1.04 | 1.12 | 3.40 | 0.00 | 0.00 | 0.00 |
![]() | 1.35 | 6.00 | 9.10 | 1.09 | 1.17 | 3.50 | 0.00 | 1.01 | 15.00 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Haaland Erling | 2 | 1 | 0 | 0 |
![]() | Reyna Giovanni | 1 | 1 | 0 | 0 |
![]() | Burki Roman | 0 | 1 | 0 | 0 |
![]() | Akanji Manuel | 0 | 1 | 0 | 1 |
![]() | Hummels Mats | 0 | 1 | 0 | 0 |
![]() | Meunier Thomas | 0 | 1 | 0 | 0 |
![]() | Bellingham Jude | 0 | 1 | 0 | 0 |
![]() | Can Emre | 0 | 1 | 0 | 0 |
![]() | Delaney Thomas | 0 | 1 | 0 | 0 |
![]() | Hazard Thorgan | 0 | 1 | 0 | 0 |