Prediction and stats for Mallorca - Villarreal
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2024-09-14, 15:00
:
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
2.55 | 3.45 | 3.00 | 1.44 | 1.36 | 1.58 | 0.00 | 1.13 | 5.00 |
Topscorers
Player | Goals | Matches | |||
Moreno Gerard | 1 | 1 | 0 | 0 | |
Asenjo Sergio | 0 | 1 | 0 | 0 | |
Albiol Raul | 0 | 1 | 0 | 0 | |
Alfonso Pedraza | 0 | 1 | 0 | 1 | |
Mario Gaspar | 0 | 1 | 0 | 0 | |
Torres Pau Francisco | 0 | 1 | 0 | 0 | |
Coquelin Francis | 0 | 1 | 0 | 0 | |
Gomez Moi | 0 | 1 | 0 | 0 | |
Iborra | 0 | 1 | 0 | 0 | |
Parejo Daniel | 0 | 1 | 0 | 0 |