Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Domenech Jaume | 29 | 1 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 12 | Diakhaby Mouctar | 23 | 1 | 0 | 0 | 0 |
| 5 | Gabriel | 29 | 1 | 1 | 0 | 0 |
| 14 | Gaya Jose | 25 | 1 | 0 | 0 | 0 |
| 4 | Mangala Eliaquim | 29 | 1 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 26 | Esquerdo Vicente | 21 | 1 | 0 | 0 | 0 |
| 6 | Kondogbia Geoffrey | 27 | 1 | 0 | 0 | 0 |
| 20 | Lee Kangin | 19 | 1 | 0 | 0 | 0 |
| 19 | Racic Uros | 22 | 1 | 0 | 0 | 1 |
| 18 | Wass Daniel | 31 | 1 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 17 | Cheryshev Denis | 29 | 1 | 0 | 0 | 0 |
| 22 | Gomez Maximiliano | 24 | 1 | 1 | 0 | 0 |
| 7 | Guedes Goncalo | 23 | 1 | 0 | 0 | 0 |
| 11 | Sobrino Ruben | 28 | 1 | 0 | 0 | 0 |
| 21 | Vallejo Manu | 23 | 1 | 2 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Vallejo Manu | 2 | 1 | 0 | 0 | |
| Gabriel | 1 | 1 | 0 | 0 | |
| Gomez Maximiliano | 1 | 1 | 0 | 0 | |
| Domenech Jaume | 0 | 1 | 0 | 0 | |
| Diakhaby Mouctar | 0 | 1 | 0 | 0 | |
| Gaya Jose | 0 | 1 | 0 | 0 | |
| Mangala Eliaquim | 0 | 1 | 0 | 0 | |
| Esquerdo Vicente | 0 | 1 | 0 | 0 | |
| Kondogbia Geoffrey | 0 | 1 | 0 | 0 | |
| Lee Kangin | 0 | 1 | 0 | 0 | |
| Racic Uros | 0 | 1 | 0 | 1 | |
| Wass Daniel | 0 | 1 | 0 | 0 | |
| Cheryshev Denis | 0 | 1 | 0 | 0 | |
| Guedes Goncalo | 0 | 1 | 0 | 0 | |
| Sobrino Ruben | 0 | 1 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria








Goals
Yellow cards
Red cards










