Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Simon Unai | 23 | 1 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 5 | Alvarez Yeray | 25 | 1 | 0 | 0 | 1 |
| 24 | Balenziaga Mikel | 32 | 1 | 0 | 0 | 0 |
| 21 | Capa Ander | 28 | 1 | 0 | 0 | 0 |
| 18 | de Marcos Oscar | 31 | 1 | 0 | 0 | 0 |
| 4 | Martinez Inigo | 29 | 1 | 0 | 0 | 1 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 14 | Garcia Dani | 30 | 1 | 0 | 0 | 0 |
| 22 | Garcia Raul | 34 | 1 | 0 | 0 | 0 |
| 8 | Lopez Unai | 24 | 1 | 0 | 0 | 1 |
| 16 | Sancet Oihan | 20 | 1 | 0 | 0 | 0 |
| 27 | Vencedor Unai | 19 | 1 | 0 | 0 | 0 |
| 6 | Vesga Mikel | 27 | 1 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 10 | Muniain Iker | 27 | 1 | 0 | 0 | 0 |
| 20 | Villalibre Asier | 22 | 1 | 0 | 0 | 0 |
| 9 | Williams Inaki | 26 | 1 | 0 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Simon Unai | 0 | 1 | 0 | 0 | |
| Alvarez Yeray | 0 | 1 | 0 | 1 | |
| Balenziaga Mikel | 0 | 1 | 0 | 0 | |
| Capa Ander | 0 | 1 | 0 | 0 | |
| Martinez Inigo | 0 | 1 | 0 | 1 | |
| de Marcos Oscar | 0 | 1 | 0 | 0 | |
| Garcia Dani | 0 | 1 | 0 | 0 | |
| Garcia Raul | 0 | 1 | 0 | 0 | |
| Lopez Unai | 0 | 1 | 0 | 1 | |
| Sancet Oihan | 0 | 1 | 0 | 0 | |
| Vencedor Unai | 0 | 1 | 0 | 0 | |
| Vesga Mikel | 0 | 1 | 0 | 0 | |
| Muniain Iker | 0 | 1 | 0 | 0 | |
| Villalibre Asier | 0 | 1 | 0 | 0 | |
| Williams Inaki | 0 | 1 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria








Goals
Yellow cards
Red cards










