Prediction and stats for Atletico Madrid - Valencia
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2023-03-19, 1:00
:
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Topscorers
Player | Goals | Matches | |||
Vallejo Manu | 2 | 1 | 0 | 0 | |
Gabriel | 1 | 1 | 0 | 0 | |
Gomez Maximiliano | 1 | 1 | 0 | 0 | |
Domenech Jaume | 0 | 1 | 0 | 0 | |
Diakhaby Mouctar | 0 | 1 | 0 | 0 | |
Gaya Jose | 0 | 1 | 0 | 0 | |
Mangala Eliaquim | 0 | 1 | 0 | 0 | |
Esquerdo Vicente | 0 | 1 | 0 | 0 | |
Kondogbia Geoffrey | 0 | 1 | 0 | 0 | |
Lee Kangin | 0 | 1 | 0 | 0 |