Players
Defenders | Age | M | G | |||
25 | Fortuna Nurio | 25 | 3 | 0 | 0 | 0 |
5 | Ngadeu-Ngadjui Michael | 29 | 5 | 0 | 1 | 0 |
32 | Plastun Igor | 30 | 5 | 2 | 0 | 0 |
Midfielders | Age | M | G | |||
9 | Bezus Roman | 29 | 4 | 0 | 0 | 1 |
14 | Castro-Montes Alessio | 23 | 6 | 0 | 0 | 1 |
10 | Chakvetadze Giorgi | 21 | 2 | 0 | 0 | 1 |
30 | Dorsch Niklas | 22 | 5 | 1 | 0 | 0 |
24 | Kums Sven | 32 | 6 | 1 | 0 | 2 |
15 | Mohammadi Milad | 26 | 2 | 0 | 0 | 0 |
8 | Odjidja-Ofoe Vadis | 31 | 3 | 0 | 0 | 0 |
6 | Owusu Elisha | 22 | 6 | 0 | 0 | 1 |
7 | Yaremchuk Roman | 24 | 5 | 0 | 0 | 0 |
Forwards | Age | M | G | |||
17 | Botaka Jordan Rolly | 27 | 4 | 0 | 0 | 1 |
20 | Bukari Osman | 21 | 1 | 0 | 0 | 0 |
29 | Depoitre Laurent | 31 | 5 | 0 | 0 | 0 |
34 | Kleindienst Tim | 25 | 5 | 0 | 0 | 0 |
18 | Mbayo Dylan | 18 | 2 | 0 | 0 | 0 |
11 | Niangbo Anderson | 20 | 5 | 1 | 0 | 0 |
Goalscorers
C | Player | G | M | ||
Plastun Igor | 2 | 5 | 0 | 0 | |
Dorsch Niklas | 1 | 5 | 0 | 0 | |
Niangbo Anderson | 1 | 5 | 0 | 0 | |
Kums Sven | 1 | 6 | 0 | 2 | |
Bukari Osman | 0 | 1 | 0 | 0 | |
Chakvetadze Giorgi | 0 | 2 | 0 | 1 | |
Mohammadi Milad | 0 | 2 | 0 | 0 | |
Mbayo Dylan | 0 | 2 | 0 | 0 | |
Fortuna Nurio | 0 | 3 | 0 | 0 | |
Odjidja-Ofoe Vadis | 0 | 3 | 0 | 0 | |
Bezus Roman | 0 | 4 | 0 | 1 | |
Botaka Jordan Rolly | 0 | 4 | 0 | 1 | |
Ngadeu-Ngadjui Michael | 0 | 5 | 1 | 0 | |
Yaremchuk Roman | 0 | 5 | 0 | 0 | |
Depoitre Laurent | 0 | 5 | 0 | 0 | |
Kleindienst Tim | 0 | 5 | 0 | 0 | |
Castro-Montes Alessio | 0 | 6 | 0 | 1 |