Prediction and stats for WSG Tirol - Red Bull Salzburg
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2023-02-18, 1:00
:
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Topscorers
Player | Goals | Matches | |||
Daka Patson | 2 | 2 | 0 | 0 | |
Koita Sekou | 2 | 2 | 0 | 0 | |
Kristensen Rasmus | 1 | 2 | 0 | 0 | |
Szoboszlai Dominik | 1 | 2 | 0 | 0 | |
Onguene Jerome | 0 | 1 | 0 | 0 | |
Wober Maximilian | 0 | 1 | 0 | 0 | |
Okafor Noah | 0 | 1 | 0 | 0 | |
Sucic Luka | 0 | 1 | 0 | 0 | |
Vallci Albert | 0 | 1 | 0 | 1 | |
Adeyemi Karim | 0 | 1 | 0 | 0 |