Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Swete Rene | 30 | 2 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 39 | Golles Stefan | 28 | 2 | 0 | 0 | 0 |
| 5 | Gollner Manfred | 29 | 1 | 0 | 0 | 1 |
| 4 | Huber Michael | 30 | 1 | 0 | 0 | 0 |
| 32 | Luckeneder Felix | 26 | 2 | 0 | 0 | 0 |
| 31 | Rotter Thomas | 28 | 2 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 7 | Ertlthaler Julius | 23 | 1 | 0 | 0 | 0 |
| 11 | Gabbichler Lukas | 22 | 1 | 0 | 0 | 0 |
| 28 | Heil Jurgen | 23 | 2 | 0 | 0 | 0 |
| 23 | Kainz Tobias | 27 | 2 | 0 | 0 | 0 |
| 14 | Klem Christian | 29 | 2 | 0 | 0 | 0 |
| 6 | Lienhart Andreas | 34 | 2 | 0 | 0 | 0 |
| 9 | Rep Rajko | 30 | 2 | 0 | 0 | 0 |
| 27 | Ried Lukas | 24 | 2 | 0 | 0 | 1 |
| 18 | Sturm Philipp | 21 | 2 | 0 | 0 | 0 |
| 8 | Tijani Samson | 18 | 2 | 0 | 1 | 2 |
| 17 | Yoda Abdoul | 19 | 1 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 24 | Tadic Dario | 30 | 2 | 1 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Tadic Dario | 1 | 2 | 0 | 0 | |
| Gollner Manfred | 0 | 1 | 0 | 1 | |
| Huber Michael | 0 | 1 | 0 | 0 | |
| Ertlthaler Julius | 0 | 1 | 0 | 0 | |
| Gabbichler Lukas | 0 | 1 | 0 | 0 | |
| Yoda Abdoul | 0 | 1 | 0 | 0 | |
| Swete Rene | 0 | 2 | 0 | 0 | |
| Golles Stefan | 0 | 2 | 0 | 0 | |
| Luckeneder Felix | 0 | 2 | 0 | 0 | |
| Rotter Thomas | 0 | 2 | 0 | 0 | |
| Heil Jurgen | 0 | 2 | 0 | 0 | |
| Kainz Tobias | 0 | 2 | 0 | 0 | |
| Klem Christian | 0 | 2 | 0 | 0 | |
| Lienhart Andreas | 0 | 2 | 0 | 0 | |
| Rep Rajko | 0 | 2 | 0 | 0 | |
| Ried Lukas | 0 | 2 | 0 | 1 | |
| Sturm Philipp | 0 | 2 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria



Goals
Yellow cards
Red cards










