Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Strebinger Richard | 27 | 2 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 30 | Greiml Leo | 19 | 2 | 0 | 0 | 0 |
| 20 | Hofmann Maximilian | 27 | 2 | 0 | 0 | 0 |
| 22 | Stojkovic Filip | 27 | 2 | 0 | 0 | 1 |
| 31 | Ullmann Maxmilian | 24 | 2 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 9 | Fountas Taxiarchis | 25 | 2 | 2 | 0 | 1 |
| 14 | Grahovac Srdjan | 28 | 2 | 0 | 0 | 0 |
| 28 | Knasmullner Christoph | 28 | 1 | 0 | 0 | 0 |
| 39 | Ljubicic Dejan | 22 | 2 | 0 | 0 | 0 |
| 16 | Petrovic Dejan | 22 | 2 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 36 | Arase Kelvin | 21 | 1 | 0 | 0 | 1 |
| 48 | Demir Yusuf | 17 | 2 | 1 | 0 | 0 |
| 29 | Kara Ercan | 24 | 2 | 0 | 0 | 0 |
| 32 | Kitagawa Koya | 24 | 2 | 1 | 0 | 1 |
| 10 | Murg Thomas | 26 | 2 | 1 | 0 | 1 |
| 7 | Savic Dragoljub | 19 | 1 | 0 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Fountas Taxiarchis | 2 | 2 | 0 | 1 | |
| Demir Yusuf | 1 | 2 | 0 | 0 | |
| Kitagawa Koya | 1 | 2 | 0 | 1 | |
| Murg Thomas | 1 | 2 | 0 | 1 | |
| Knasmullner Christoph | 0 | 1 | 0 | 0 | |
| Arase Kelvin | 0 | 1 | 0 | 1 | |
| Savic Dragoljub | 0 | 1 | 0 | 0 | |
| Strebinger Richard | 0 | 2 | 0 | 0 | |
| Greiml Leo | 0 | 2 | 0 | 0 | |
| Hofmann Maximilian | 0 | 2 | 0 | 0 | |
| Stojkovic Filip | 0 | 2 | 0 | 1 | |
| Ullmann Maxmilian | 0 | 2 | 0 | 0 | |
| Grahovac Srdjan | 0 | 2 | 0 | 0 | |
| Ljubicic Dejan | 0 | 2 | 0 | 0 | |
| Petrovic Dejan | 0 | 2 | 0 | 0 | |
| Kara Ercan | 0 | 2 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria





Goals
Yellow cards
Red cards










