Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 82 | Eduardo | 37 | 1 | 0 | 1 | 0 |
| 1 | Matheus Matheus | 28 | 4 | 0 | 0 | 0 |
| 12 | Sa tiago | 25 | 1 | 0 | 0 | 1 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 47 | Esgaio Ricardo | 27 | 5 | 0 | 0 | 1 |
| 34 | Melo da Silva Raul Michel | 30 | 2 | 0 | 0 | 2 |
| 5 | Sequeira | 30 | 4 | 0 | 0 | 2 |
| 3 | Tormena | 24 | 2 | 0 | 0 | 0 |
| 36 | Viana Bruno | 25 | 5 | 0 | 0 | 2 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 27 | Fransergio Fransergio | 29 | 4 | 1 | 0 | 1 |
| 90 | Galeno Wenderson | 22 | 4 | 0 | 0 | 1 |
| 15 | Horta Andre | 23 | 2 | 1 | 0 | 0 |
| 17 | Novais Joao | 27 | 4 | 0 | 0 | 0 |
| 7 | Xadas | 22 | 1 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 18 | Fonte Rui | 30 | 4 | 1 | 0 | 0 |
| 21 | Horta Ricardo | 26 | 5 | 4 | 0 | 1 |
| 11 | Murilo | 25 | 2 | 0 | 0 | 0 |
| 20 | Paulinho | 27 | 4 | 2 | 0 | 1 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Horta Ricardo | 4 | 5 | 0 | 1 | |
| Paulinho | 2 | 4 | 0 | 1 | |
| Horta Andre | 1 | 2 | 0 | 0 | |
| Fransergio Fransergio | 1 | 4 | 0 | 1 | |
| Fonte Rui | 1 | 4 | 0 | 0 | |
| Eduardo | 0 | 1 | 1 | 0 | |
| Sa tiago | 0 | 1 | 0 | 1 | |
| Xadas | 0 | 1 | 0 | 0 | |
| Melo da Silva Raul Michel | 0 | 2 | 0 | 2 | |
| Tormena | 0 | 2 | 0 | 0 | |
| Murilo | 0 | 2 | 0 | 0 | |
| Matheus Matheus | 0 | 4 | 0 | 0 | |
| Sequeira | 0 | 4 | 0 | 2 | |
| Galeno Wenderson | 0 | 4 | 0 | 1 | |
| Novais Joao | 0 | 4 | 0 | 0 | |
| Esgaio Ricardo | 0 | 5 | 0 | 1 | |
| Viana Bruno | 0 | 5 | 0 | 2 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria








Goals
Yellow cards
Red cards










