Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Kieszek Pawel | 36 | 1 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 6 | Borevkovic Toni | 23 | 1 | 0 | 0 | 0 |
| 4 | Monte Nelson | 25 | 1 | 0 | 0 | 0 |
| 33 | Santos Aderlan | 31 | 1 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 10 | Diego Lopes | 26 | 1 | 0 | 0 | 0 |
| 11 | Geraldes Francisco | 25 | 1 | 0 | 0 | 0 |
| 23 | Jambor Nikola | 24 | 1 | 0 | 0 | 0 |
| 14 | Piazon Lucas | 26 | 1 | 0 | 0 | 0 |
| 8 | Tarantini | 36 | 1 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 21 | Carlos Mane | 26 | 1 | 0 | 0 | 0 |
| 70 | Gabrielzinho | 24 | 1 | 0 | 0 | 0 |
| 7 | Gelson Dala | 24 | 1 | 0 | 0 | 0 |
| 40 | Meshino Ryotaro | 22 | 1 | 1 | 0 | 0 |
| 9 | Moreira Bruno | 33 | 1 | 0 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Meshino Ryotaro | 1 | 1 | 0 | 0 | |
| Kieszek Pawel | 0 | 1 | 0 | 0 | |
| Borevkovic Toni | 0 | 1 | 0 | 0 | |
| Monte Nelson | 0 | 1 | 0 | 0 | |
| Santos Aderlan | 0 | 1 | 0 | 0 | |
| Diego Lopes | 0 | 1 | 0 | 0 | |
| Geraldes Francisco | 0 | 1 | 0 | 0 | |
| Jambor Nikola | 0 | 1 | 0 | 0 | |
| Piazon Lucas | 0 | 1 | 0 | 0 | |
| Tarantini | 0 | 1 | 0 | 0 | |
| Carlos Mane | 0 | 1 | 0 | 0 | |
| Gabrielzinho | 0 | 1 | 0 | 0 | |
| Gelson Dala | 0 | 1 | 0 | 0 | |
| Moreira Bruno | 0 | 1 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria








Goals
Yellow cards
Red cards










